|
KF6HI
|
|
|
Contact me through: kf6hi.net
|
| |
| |
Country Name : Indonesia (click for all QSOs with this country)
Prefix: YB-YH
|
  |
Number of QSOs found on 18 MHz with Indonesia : 15 |
| Call | Date | Time | Mode | QSL OUT | QSL IN |
LOTW | EQSL |
|---|
| YB8HX | 1990-04-22 | 14:30 | SSB | Y | Y | N | N |
| YB8EXL | 2012-01-09 | 00:33 | JT65 | N | N | V | N |
| YB0MZI/4 | 2013-03-17 | 00:19 | JT65 | N | N | Y | N |
| YB3LZ | 2017-04-07 | 01:08 | JT65 | N | N | N | N |
| YB1RUS | 2018-11-10 | 00:35 | FT8 | N | N | Y | N |
| YB9QP | 2019-04-19 | 03:14 | FT8 | N | N | Y | N |
| YB8SFE | 2020-04-11 | 00:40 | FT8 | N | N | Y | N |
| YB9BCS | 2020-10-31 | 01:56 | FT8 | N | N | N | N |
| YB7OHB | 2020-11-14 | 00:01 | FT8 | N | N | Y | N |
| YB1DJO | 2020-11-30 | 23:59 | FT8 | N | N | Y | N |
| YB4HPI | 2020-12-01 | 00:07 | FT8 | N | N | Y | N |
| YB1COA | 2021-03-17 | 01:17 | FT8 | N | N | Y | N |
| YB9MJA | 2021-07-28 | 01:06 | FT8 | N | N | Y | N |
| YB9FAO | 2021-07-28 | 01:11 | FT8 | N | N | Y | N |
| YB1JUS | 2021-11-03 | 00:34 | FT8 | N | N | Y | N |
|
KF6HI QSO with YB8HX (click for QRZ info), information for above highlighted contact:
|