|
KF6HI
|
|
|
Contact me through: kf6hi.net
|
| |
| |
Country Name : Australia (click for all QSOs with this country)
Prefix: VK
|
  |
Number of QSOs found on 10 MHz with Australia : 9 |
| Call | Date | Time | Mode | QSL OUT | QSL IN |
LOTW | EQSL |
|---|
| VI4ITU | 1992-05-17 | 13:16 | CW | Y | N | N | N |
| VK5NG | 2013-03-11 | 10:26 | JT65 | N | N | V | N |
| VK4KEE | 2013-03-20 | 10:51 | JT65 | N | N | Y | N |
| VK6CR | 2013-04-01 | 10:22 | JT65 | N | N | Y | N |
| VK2CCJ | 2013-04-19 | 13:02 | JT65 | N | N | Y | N |
| VK1WJ | 2013-05-30 | 10:56 | JT65 | N | N | N | N |
| VK7TR | 2013-09-17 | 10:46 | JT65 | N | N | Y | N |
| VK3FM | 2016-08-22 | 12:51 | JT65 | N | N | Y | N |
| VK5PO | 2017-08-22 | 13:03 | FT8 | N | N | Y | N |
|
KF6HI QSO with VK6CR (click for QRZ info), information for above highlighted contact:
|