|
KF6HI
|
|
|
Contact me through: kf6hi.net
|
| |
| |
Country Name : Ukraine (click for all QSOs with this country)
Prefix: UR-UZ- EM-EO
|
  |
Number of QSOs found on 28 MHz with Ukraine : 16 |
| Call | Date | Time | Mode | QSL OUT | QSL IN |
LOTW | EQSL |
|---|
| UT5RY | 1990-03-03 | 18:04 | SSB | Y | Y | Y | Y |
| UB7VA | 1990-09-02 | 17:55 | CW | Y | Y | Y | N |
| RB8M | 1991-02-17 | 15:27 | CW | Y | N | N | N |
| RB0GG | 1991-02-23 | 17:21 | SSB | Y | Y | N | N |
| UB5EQA | 1991-03-03 | 15:33 | SSB | Y | N | N | N |
| UX5HQ | 1991-10-12 | 14:46 | SSB | Y | Y | N | N |
| UT5JAJ | 1991-11-10 | 15:55 | CW | Y | N | Y | N |
| RB5BA | 1991-11-12 | 15:59 | CW | Y | Y | N | N |
| RY0F | 1992-02-16 | 16:03 | CW | Y | Y | N | N |
| RY0U | 1992-03-14 | 16:51 | CW | Y | Y | N | N |
| UU7J | 2012-09-29 | 15:44 | RTTY | N | N | V | N |
| UV5U | 2012-09-29 | 16:02 | RTTY | Y | Y | Y | N |
| UW1M | 2012-09-30 | 15:47 | RTTY | N | N | N | N |
| UY5ZZ | 2023-02-18 | 15:42 | CW | N | N | Y | N |
| UX0LL | 2023-02-19 | 16:15 | CW | N | N | N | N |
| UR7EU | 2024-02-17 | 15:31 | CW | N | N | Y | N |
|
KF6HI QSO with UT5RY (click for QRZ info), information for above highlighted contact:
|