KF6HI
|
|
Contact me through: kf6hi.net
|
|
|
Country Name : United States of America (click for all QSOs with this country)
Prefix: K-W-N
|
  |
Number of QSOs found on 28 MHz with United States of America : 1618 |
Call | Date | Time | Mode | QSL OUT | QSL IN |
LOTW | EQSL | QSO listing limited to LAST 50
N2TU | 2012-12-08 | 15:45 | CW | N | N | Y | N |
N2TU | 2015-12-13 | 16:44 | CW | N | N | Y | N |
N2TU | 2016-12-10 | 18:56 | CW | N | N | Y | N |
N4YDU | 2018-12-08 | 19:09 | CW | N | N | N | N |
N4XD | 2018-12-08 | 19:10 | CW | N | N | N | N |
KJ4RV | 2018-12-08 | 19:11 | CW | N | N | N | N |
K0ZR | 2018-12-08 | 19:12 | CW | N | N | Y | N |
K1KI | 2018-12-08 | 19:13 | CW | N | N | Y | N |
WN7S | 2018-12-08 | 19:14 | CW | N | N | Y | N |
N3RS | 2018-12-08 | 19:17 | CW | N | N | N | N |
K3WU | 2018-12-08 | 19:20 | CW | N | N | N | N |
K1RO | 2018-12-08 | 19:21 | CW | N | N | Y | N |
K4QS | 2018-12-08 | 19:22 | CW | N | N | Y | N |
NB1N | 2018-12-08 | 19:24 | CW | N | N | Y | N |
W1AJT | 2018-12-08 | 19:26 | CW | N | N | Y | N |
N4WW | 2018-12-08 | 19:28 | CW | N | N | Y | N |
K2PS | 2018-12-08 | 19:29 | CW | N | N | Y | N |
N3IQ | 2018-12-08 | 19:30 | CW | N | N | N | N |
W1NN | 2018-12-08 | 19:31 | CW | N | N | Y | N |
NN7CW | 2018-12-08 | 19:33 | CW | N | N | Y | N |
K3ZO | 2018-12-08 | 19:33 | CW | N | N | N | N |
NR4M | 2018-12-08 | 19:34 | CW | N | N | N | N |
W4MYA | 2018-12-08 | 19:34 | CW | N | N | Y | N |
W3BGN | 2018-12-08 | 19:35 | CW | N | N | N | N |
K3ATO | 2018-12-08 | 19:36 | CW | N | N | N | N |
W4KPG | 2018-12-08 | 19:37 | CW | N | N | Y | N |
N8OO | 2018-12-08 | 19:37 | CW | N | N | N | N |
WD8S | 2018-12-08 | 19:39 | CW | N | N | Y | N |
W4PK | 2018-12-08 | 19:40 | CW | N | N | Y | N |
N4AF | 2018-12-08 | 19:41 | CW | N | N | N | N |
W3IP | 2018-12-08 | 19:42 | CW | N | N | Y | N |
W4DR | 2018-12-08 | 19:53 | CW | N | N | Y | N |
N2TU | 2018-12-08 | 19:54 | CW | N | N | Y | N |
N3UA | 2018-12-08 | 19:55 | CW | N | N | Y | N |
N0KE | 2018-12-08 | 19:56 | CW | N | N | N | N |
K8MP | 2018-12-08 | 19:57 | CW | N | N | Y | N |
KU8E | 2018-12-08 | 19:59 | CW | N | N | Y | N |
K2SX | 2018-12-08 | 20:01 | CW | N | N | Y | N |
K0UM | 2018-12-08 | 20:04 | CW | N | N | N | N |
WB4TDH | 2018-12-08 | 20:07 | CW | N | N | Y | N |
KM4JA | 2018-12-08 | 20:08 | CW | N | N | Y | N |
W4CB | 2018-12-08 | 20:08 | CW | N | N | N | N |
K1RM | 2018-12-08 | 20:11 | CW | N | N | Y | N |
K6SRZ | 2018-12-09 | 16:42 | CW | N | N | Y | N |
KY7M | 2018-12-09 | 16:44 | CW | N | N | Y | N |
WA7AN | 2018-12-09 | 16:45 | CW | N | N | Y | N |
K5RT | 2018-12-09 | 22:39 | CW | N | N | N | N |
AC5K | 2018-12-09 | 22:41 | CW | N | N | Y | N |
K2H | 2020-07-05 | 19:47 | FT8 | N | N | N | N |
W4EEB | 2020-11-25 | 15:33 | FT8 | N | N | N | N |
AE4AN | 2020-11-25 | 16:00 | FT8 | N | N | Y | N |
W3OOM | 2020-11-25 | 16:06 | FT8 | N | N | Y | N |
|
KF6HI QSO with N2TU (click for QRZ info), information for above highlighted contact:
|