|
KF6HI
|
|
|
Contact me through: kf6hi.net
|
| |
| |
Country Name : Spain (click for all QSOs with this country)
Prefix: EA-EH
|
  |
Number of QSOs found on 21 MHz with Spain : 44 |
| Call | Date | Time | Mode | QSL OUT | QSL IN |
LOTW | EQSL |
|---|
| ED3MM | 1990-03-24 | 21:25 | SSB | Y | N | N | N |
| AM3NY | 1992-09-27 | 20:09 | RTTY | N | N | Y | N |
| AM3NY | 1992-10-25 | 17:59 | SSB | N | N | Y | N |
| EA3BKI | 1992-10-25 | 18:04 | SSB | N | N | Y | N |
| EH4MC | 1992-10-25 | 20:20 | SSB | Y | Y | N | N |
| ED3RKD | 1993-03-06 | 18:43 | SSB | N | N | N | N |
| EA3IN | 1993-03-07 | 15:53 | SSB | N | N | N | N |
| ED3RKG | 1993-03-07 | 16:53 | SSB | N | N | N | N |
| EA5SLO | 1993-03-07 | 17:04 | SSB | Y | Y | N | N |
| EA7FTR | 1993-03-07 | 17:27 | SSB | N | N | Y | N |
| EA3EZD | 1993-03-07 | 17:38 | SSB | Y | Y | Y | Y |
| EA7BA | 1993-03-07 | 17:43 | SSB | N | N | N | N |
| EA7MB | 1993-03-07 | 18:28 | SSB | N | N | N | N |
| EA3CWS | 1993-03-07 | 19:05 | SSB | Y | V | N | N |
| EA1UX | 1994-03-27 | 17:08 | SSB | N | N | N | N |
| EA5IDG | 2012-10-28 | 17:22 | SSB | N | N | Y | N |
| EA5RS | 2012-11-24 | 17:33 | CW | N | N | N | N |
| EA7TG | 2013-02-10 | 18:22 | RTTY | N | N | Y | N |
| EA5RS | 2013-02-16 | 17:14 | CW | N | N | Y | N |
| EF5T | 2013-11-23 | 17:22 | CW | N | N | Y | N |
| EA5DFV | 2015-03-07 | 15:55 | SSB | N | N | Y | N |
| EC2DX | 2015-03-08 | 21:30 | SSB | N | N | N | N |
| EA3CX | 2015-11-29 | 16:25 | CW | N | N | Y | N |
| ED7P | 2016-02-20 | 16:37 | CW | N | N | N | N |
| EF2A | 2016-02-21 | 15:40 | CW | N | N | Y | N |
| EA1BD | 2016-09-24 | 14:43 | RTTY | N | N | Y | N |
| EA3EZD | 2016-09-24 | 14:47 | RTTY | N | N | N | N |
| AN400V | 2016-09-24 | 15:53 | RTTY | N | N | Y | N |
| EA2XR | 2016-09-24 | 16:00 | RTTY | N | N | Y | N |
| EA1DR | 2016-09-24 | 16:04 | RTTY | N | N | N | N |
| ED7O | 2016-10-30 | 16:38 | SSB | N | N | N | N |
| EA5DFV | 2016-10-30 | 16:39 | SSB | N | N | Y | N |
| EF7A | 2016-11-27 | 17:05 | CW | N | N | N | N |
| EA1FBU | 2016-11-27 | 17:05 | CW | N | N | N | N |
| EA5RS | 2017-02-18 | 16:48 | CW | N | N | N | N |
| EA5DFV | 2017-02-18 | 16:54 | CW | N | N | Y | N |
| EA5GX | 2017-02-18 | 17:00 | CW | N | N | Y | N |
| EC4TA | 2017-02-19 | 17:08 | CW | N | N | Y | N |
| EA5BY | 2017-02-19 | 17:10 | CW | Y | Y | Y | N |
| EA3IN | 2017-11-26 | 17:08 | CW | N | N | Y | N |
| EA4BAS | 2020-12-06 | 16:04 | FT8 | N | N | Y | N |
| EB7A | 2023-02-18 | 15:15 | CW | N | N | Y | N |
| EA2EVM | 2023-02-21 | 20:07 | FT8 | N | N | N | N |
| EB2GKK | 2023-10-06 | 18:21 | CW | N | N | N | N |
|
KF6HI QSO with AM3NY (click for QRZ info), information for above highlighted contact:
|