|
KF6HI
|
|
|
Contact me through: kf6hi.net
|
| |
| |
w1aw
Country Name : United States of America (click for all QSOs with this country)
Prefix: K-W-N
|
  |
Number of QSOs found on 14 MHz with United States of America : 6796 |
| Call | Date | Time | Mode | QSL OUT | QSL IN |
LOTW | EQSL | QSO listing limited to LAST 50
| W1AW/7 | 2014-02-27 | 20:16 | RTTY | N | N | Y | N |
| W1AW/7 | 2014-02-28 | 03:30 | SSB | N | N | Y | N |
| W1AW/7 | 2014-03-04 | 02:02 | CW | N | N | Y | N |
| W1AW/7 | 2014-03-05 | 02:04 | RTTY | N | N | Y | N |
| W1AW/7 | 2014-03-08 | 01:52 | CW | N | N | Y | N |
| W1AW/7 | 2014-03-09 | 16:40 | SSB | N | N | Y | N |
| W1AW/7 | 2014-03-13 | 00:32 | RTTY | N | N | Y | N |
| W1AW/7 | 2014-03-13 | 00:53 | SSB | N | N | Y | N |
| W1AW/7 | 2014-03-18 | 04:22 | CW | N | N | N | N |
| W1AW/7 | 2014-04-02 | 03:20 | SSB | N | N | Y | N |
| W1AW/7 | 2014-04-03 | 01:48 | CW | N | N | Y | N |
| W1AW/7 | 2014-04-04 | 00:25 | RTTY | N | N | Y | N |
| W1AW/7 | 2014-05-02 | 03:16 | CW | N | N | Y | N |
| W1AW/7 | 2014-05-04 | 13:06 | SSB | N | N | Y | N |
| W1AW/7 | 2014-05-29 | 02:21 | SSB | N | N | Y | N |
| W1AW/7 | 2014-05-29 | 21:12 | CW | N | N | Y | N |
| W1AW/7 | 2014-05-30 | 14:03 | RTTY | N | N | Y | N |
| W1AW/7 | 2014-06-18 | 01:34 | CW | N | N | Y | N |
| W1AW/7 | 2014-06-18 | 22:35 | SSB | N | N | Y | N |
| W1AW/7 | 2014-06-20 | 15:58 | RTTY | N | N | Y | N |
| W1AW/7 | 2014-07-02 | 23:53 | SSB | N | N | N | N |
| W1AW/7 | 2014-07-03 | 00:08 | CW | N | N | Y | N |
| W1AW/7 | 2014-07-03 | 02:35 | RTTY | N | N | Y | N |
| W1AW/7 | 2014-08-29 | 17:22 | CW | N | N | Y | N |
| W1AW/7 | 2014-08-30 | 15:53 | SSB | N | N | Y | N |
| W1AW/7 | 2014-08-30 | 23:54 | RTTY | N | N | Y | N |
| W1AW/7 | 2014-09-03 | 01:41 | SSB | N | N | Y | N |
| W1AW/7 | 2014-09-03 | 01:46 | CW | N | N | Y | N |
| W1AW/7 | 2014-09-04 | 00:03 | RTTY | N | N | Y | N |
| W1AW/7 | 2014-09-25 | 00:33 | CW | N | N | Y | N |
| W1AW/7 | 2014-09-25 | 00:58 | SSB | N | N | Y | N |
| W1AW/7 | 2014-10-22 | 22:33 | SSB | N | N | Y | N |
| W1AW/7 | 2014-10-30 | 01:39 | CW | N | N | Y | N |
| W1AW/7 | 2014-11-01 | 17:44 | RTTY | N | N | Y | N |
| W1AW/7 | 2014-11-01 | 20:34 | SSB | N | N | Y | N |
| W1AW/7 | 2014-11-05 | 00:23 | RTTY | N | N | Y | N |
| W1AW/7 | 2014-11-05 | 00:26 | SSB | N | N | Y | N |
| W1AW/7 | 2014-11-07 | 02:54 | CW | N | N | Y | N |
| W1AW/7 | 2014-12-10 | 03:09 | SSB | N | N | Y | N |
| W1AW/7 | 2014-12-10 | 16:05 | PSK31 | N | N | Y | N |
| W1AW/7 | 2014-12-10 | 16:12 | CW | N | N | Y | N |
| W1AW/7 | 2023-01-18 | 16:22 | SSB | N | N | Y | N |
| W1AW/7 | 2023-01-20 | 00:58 | CW | N | N | Y | N |
| W1AW/7 | 2023-01-20 | 15:05 | FT4 | N | N | Y | N |
| W1AW/7 | 2023-04-02 | 01:14 | CW | N | N | Y | N |
| W1AW/7 | 2023-04-05 | 22:20 | FT8 | N | N | Y | N |
| W1AW/7 | 2023-09-09 | 18:47 | FT8 | N | N | Y | N |
| W1AW/7 | 2026-01-30 | 01:04 | SSB | N | N | Y | N |
| W1AW/7 | 2026-04-09 | 14:14 | FT8 | N | N | Y | N |
| W1AW/7 | 2026-04-10 | 17:14 | CW | N | N | Y | N |
| W1AW/7 | 2026-04-19 | 18:44 | CW | N | N | Y | N |
| W1AW/7 | 2026-05-09 | 00:04 | CW | N | N | Y | N |
| W1AW/7 | 2026-05-21 | 15:32 | SSB | N | N | N | N |
| W1AW/7 | 2026-05-23 | 21:20 | CW | N | N | Y | N |
| W1AW/7 | 2026-06-05 | 00:56 | SSB | N | N | Y | N |
| W1AW/7 | 2026-07-29 | 15:46 | SSB | N | N | Y | N |
| W1AW/7 | 2026-07-31 | 20:04 | CW | N | N | Y | N |
| W6PZA | 2026-11-02 | 19:48 | SSB | N | N | Y | N |
| K4MEW | 2026-11-02 | 19:50 | CW | N | N | N | N |
| W7ODO | 2026-11-02 | 20:43 | SSB | N | N | N | N |
| KK7MJD | 2026-11-02 | 20:43 | SSB | N | N | N | N |
| K7GUD | 2026-11-03 | 18:55 | CW | N | N | Y | N |
| KJ7LLS | 2026-11-03 | 20:47 | CW | N | N | N | N |
| NE7ET | 2026-11-03 | 22:15 | SSB | N | N | N | N |
| WG4V | 2026-11-07 | 19:28 | CW | N | N | Y | N |
| KG0AT | 2026-11-07 | 20:00 | CW | N | N | N | N |
| KG0AT | 2026-11-08 | 16:21 | CW | N | N | N | N |
| WB2LJK/P | 2026-11-08 | 16:28 | CW | N | N | N | N |
| KG0AT | 2026-11-08 | 17:25 | CW | N | N | N | N |
| N0NV | 2026-11-08 | 17:32 | SSB | N | N | Y | N |
| W7DLZ | 2026-11-08 | 22:34 | CW | N | N | N | N |
| W0ERI | 2026-11-09 | 20:45 | SSB | N | N | Y | N |
| W0MNA | 2026-11-09 | 20:46 | SSB | N | N | Y | N |
| W0MNA | 2026-11-10 | 17:27 | SSB | N | N | Y | N |
| W0ERI | 2026-11-10 | 17:27 | SSB | N | N | N | N |
| KT0A | 2026-11-10 | 17:44 | CW | N | N | N | N |
| K3JZD | 2026-11-10 | 17:46 | CW | N | N | N | N |
| N0DNF | 2026-11-10 | 18:14 | CW | N | N | N | N |
| AC7P | 2026-11-10 | 18:59 | CW | N | N | N | N |
| W0RTA | 2026-11-10 | 20:10 | CW | N | N | Y | N |
| W1AW/3 | 2026-11-11 | 15:12 | SSB | N | N | N | N |
| W0MNA | 2026-11-11 | 15:59 | SSB | N | N | Y | N |
| W0ERI | 2026-11-11 | 15:59 | SSB | N | N | N | N |
| AC7P | 2026-11-11 | 16:49 | CW | N | N | N | N |
| K7GT | 2026-11-11 | 19:19 | CW | N | N | N | N |
| K9ROB | 2026-11-11 | 20:02 | SSB | N | N | N | N |
| K6STR | 2026-11-11 | 20:18 | CW | N | N | N | N |
| WS0TA | 2026-11-11 | 20:53 | CW | N | N | N | N |
| KD7JB | 2026-11-11 | 21:05 | SSB | N | N | N | N |
| AG6N | 2026-11-11 | 21:07 | CW | N | N | N | N |
| KF0WUY | 2026-11-11 | 21:39 | SSB | N | N | N | N |
| KD7LX | 2026-11-11 | 21:42 | CW | N | N | N | N |
| KM7EHS | 2026-11-11 | 22:17 | SSB | N | N | N | N |
| W0ROC | 2026-11-11 | 22:18 | SSB | N | N | N | N |
| W3TAL | 2026-11-11 | 22:19 | SSB | N | N | N | N |
| KK7A | 2026-11-11 | 22:23 | CW | N | N | Y | N |
| W1AW/7 | 2026-11-11 | 22:47 | SSB | N | N | N | N |
| W1EJ | 2026-11-11 | 22:52 | CW | N | N | N | N |
| AC7P | 2026-11-12 | 18:41 | CW | N | N | N | N |
| KF0RIG | 2026-11-12 | 20:20 | SSB | N | N | N | N |
| K7EGA | 2026-11-12 | 20:51 | SSB | N | N | N | N |
| WY7EE | 2026-11-13 | 18:21 | CW | N | N | N | N |
| KI6M | 2026-11-13 | 20:16 | CW | N | N | Y | N |
| AC7P | 2026-11-17 | 17:25 | CW | N | N | N | N |
| KT0A | 2026-11-18 | 17:16 | CW | N | N | N | N |
| KA9JDE/7 | 2026-11-18 | 19:07 | SSB | N | N | N | N |
|
KF6HI QSO with W1AW/7 (click for QRZ info), information for above highlighted contact:
|