|
KF6HI
|
|
|
Contact me through: kf6hi.net
|
| |
| |
Country Name : United States of America (click for all QSOs with this country)
Prefix: K-W-N
|
  |
Number of QSOs found on 21 MHz with United States of America : 2320 |
| Call | Date | Time | Mode | QSL OUT | QSL IN |
LOTW | EQSL | QSO listing limited to LAST 50
| AE7I | 2024-07-13 | 18:47 | CW | N | N | Y | N |
| AE7I | 2024-07-16 | 18:25 | CW | N | N | Y | N |
| AE7I | 2024-07-18 | 20:38 | CW | N | N | Y | N |
| AE7I | 2024-08-22 | 19:20 | CW | N | N | Y | N |
| AE7I | 2024-09-11 | 17:13 | CW | N | N | N | N |
| AE7I | 2024-09-28 | 17:21 | CW | N | N | Y | N |
| AE7I | 2024-10-01 | 19:19 | CW | N | N | Y | N |
| AE7I | 2024-10-03 | 16:25 | CW | N | N | Y | N |
| AE7I | 2024-10-07 | 20:39 | CW | N | N | Y | N |
| AE7I | 2025-01-13 | 18:37 | CW | N | N | Y | N |
| AE7I | 2025-02-05 | 18:33 | CW | N | N | Y | N |
| AE7I | 2025-02-12 | 20:39 | CW | N | N | Y | N |
| AE7I | 2025-02-26 | 17:35 | CW | N | N | Y | N |
| AE7I | 2025-03-03 | 17:47 | CW | N | N | Y | N |
| AE7I | 2025-03-04 | 18:28 | CW | N | N | Y | N |
| AE7I | 2025-03-07 | 20:29 | CW | N | N | Y | N |
| AE7I | 2025-03-09 | 18:37 | CW | N | N | Y | N |
| AE7I | 2025-03-10 | 19:05 | CW | N | N | Y | N |
| AE7I | 2025-03-20 | 16:46 | CW | N | N | Y | N |
| AE7I | 2025-03-21 | 17:12 | CW | N | N | Y | N |
| AE7I | 2025-03-29 | 17:11 | CW | N | N | Y | N |
| AE7I | 2025-04-28 | 20:10 | CW | N | N | Y | N |
| AE7I | 2025-04-29 | 16:12 | CW | N | N | Y | N |
| AE7I | 2025-04-29 | 19:12 | CW | N | N | Y | N |
| AE7I | 2025-05-06 | 17:41 | CW | N | N | Y | N |
| AE7I | 2025-07-27 | 21:31 | CW | N | N | Y | N |
| AE7I | 2025-08-05 | 19:36 | CW | N | N | Y | N |
| AE7I | 2025-08-13 | 17:32 | CW | N | N | Y | N |
| AE7I | 2025-08-13 | 19:36 | CW | N | N | Y | N |
| AE7I | 2025-08-16 | 16:54 | CW | N | N | Y | N |
| AE7I | 2025-08-30 | 20:03 | CW | N | N | Y | N |
| AE7I | 2025-10-06 | 17:16 | CW | N | N | Y | N |
| AE7I | 2025-10-09 | 18:48 | CW | N | N | Y | N |
| AE7I | 2025-12-06 | 21:27 | CW | N | N | Y | N |
| AE7I | 2025-12-15 | 22:44 | CW | N | N | Y | N |
| AE7I | 2026-03-02 | 19:12 | CW | N | N | Y | N |
| AE7I | 2026-03-05 | 18:43 | CW | N | N | Y | N |
| AE7I | 2026-04-16 | 19:19 | CW | N | N | Y | N |
| AE7I | 2026-05-02 | 20:15 | CW | N | N | Y | N |
| AE7I | 2026-09-06 | 18:09 | CW | N | N | Y | N |
| AE7I | 2026-09-23 | 18:37 | CW | N | N | Y | N |
| AE7I | 2026-10-13 | 19:05 | CW | N | N | N | N |
| WJ6R | 2026-10-13 | 19:07 | FT8 | N | N | Y | N |
| K6LCN | 2026-10-13 | 19:10 | FT8 | N | N | Y | N |
| WD5GIE | 2026-10-13 | 19:12 | FT8 | N | N | Y | N |
| K4MEW | 2026-10-16 | 19:16 | CW | N | N | N | N |
| K7RST | 2026-10-16 | 19:41 | FT8 | N | N | N | N |
| WV7Z | 2026-10-16 | 19:46 | FT8 | N | N | N | N |
| N6YYZ | 2026-10-16 | 19:47 | FT8 | N | N | Y | N |
| KM7BQB | 2026-10-16 | 19:49 | FT8 | N | N | N | N |
| KF0MZU | 2026-10-16 | 19:51 | FT8 | N | N | N | N |
| KK6WDS | 2026-10-16 | 19:56 | FT8 | N | N | Y | N |
| NK4L | 2026-10-16 | 19:55 | FT8 | N | N | Y | N |
| N4CHL | 2026-10-16 | 19:59 | FT8 | N | N | Y | N |
| KD7WPJ | 2026-10-16 | 20:02 | FT8 | N | N | Y | N |
| N7CW | 2026-10-17 | 16:53 | CW | N | N | Y | N |
| KG6MZS | 2026-10-17 | 17:46 | SSB | N | N | N | N |
| KD7LX | 2026-10-17 | 22:45 | CW | N | N | N | N |
| AE7I | 2026-10-19 | 20:55 | CW | N | N | Y | N |
| KT7N | 2026-10-21 | 22:27 | SSB | N | N | Y | N |
| KG0AT | 2026-10-23 | 18:41 | CW | N | N | N | N |
| W6LOR | 2026-10-24 | 20:33 | CW | N | N | N | N |
| WA7JTM | 2026-10-25 | 15:37 | CW | N | N | Y | N |
| WA7JTM | 2026-10-25 | 17:56 | CW | N | N | Y | N |
| AE7I | 2026-10-25 | 18:12 | CW | N | N | Y | N |
| AD6VT | 2026-10-27 | 19:00 | SSB | N | N | N | N |
| K7GUD | 2026-10-27 | 19:26 | CW | N | N | Y | N |
| K9PM/P | 2026-10-28 | 18:44 | CW | N | N | Y | N |
| KK7BCO | 2026-11-02 | 19:20 | SSB | N | N | N | N |
| K9PM/P | 2026-11-03 | 17:11 | CW | N | N | Y | N |
| WA7JTM | 2026-11-07 | 15:02 | CW | N | N | Y | N |
| N1CLC | 2026-11-07 | 15:40 | CW | N | N | Y | N |
| N6AN | 2026-11-07 | 16:12 | CW | N | N | N | N |
| WG0AT | 2026-11-07 | 19:59 | CW | N | N | N | N |
| KX6I | 2026-11-07 | 20:02 | CW | N | N | N | N |
| W6P | 2026-11-07 | 21:21 | CW | N | N | Y | N |
| KO6JIT | 2026-11-07 | 21:52 | SSB | N | N | Y | N |
| WB6POT | 2026-11-10 | 19:59 | CW | N | N | N | N |
| K9PM/P | 2026-11-11 | 17:27 | CW | N | N | Y | N |
| KB9ENS | 2026-11-11 | 19:09 | CW | N | N | Y | N |
| AE7I | 2026-11-11 | 20:30 | CW | N | N | Y | N |
| K4HD | 2026-11-12 | 18:28 | SSB | N | N | N | N |
| KX0R | 2026-11-12 | 18:39 | CW | N | N | N | N |
| KX6I | 2026-11-12 | 20:49 | CW | N | N | N | N |
| KO7KOA | 2026-11-13 | 18:49 | FT8 | N | N | N | N |
| W1AW/7 | 2026-11-13 | 18:51 | FT8 | N | N | N | N |
| W5WNR | 2026-11-13 | 18:53 | FT8 | N | N | Y | N |
| W1EJ | 2026-11-13 | 21:18 | CW | N | N | N | N |
| WA7JTM | 2026-11-15 | 16:13 | CW | N | N | Y | N |
| KX6I | 2026-11-16 | 21:46 | CW | N | N | N | N |
| K9PM/P | 2026-11-18 | 18:40 | CW | N | N | N | N |
|
KF6HI QSO with AE7I (click for QRZ info), information for above highlighted contact:
|