|
KF6HI
|
|
|
Contact me through: kf6hi.net
|
| |
| |
Country Name : United States of America (click for all QSOs with this country)
Prefix: K-W-N
|
  |
Number of QSOs found on 14 MHz with United States of America : 6796 |
| Call | Date | Time | Mode | QSL OUT | QSL IN |
LOTW | EQSL | QSO listing limited to LAST 50
| N0DNF | 2021-07-22 | 19:40 | CW | N | N | N | N |
| N0DNF | 2021-12-22 | 20:07 | CW | N | N | N | N |
| N0DNF | 2022-03-10 | 18:39 | CW | N | N | N | N |
| N0DNF | 2022-04-15 | 16:36 | CW | N | N | N | N |
| N0DNF | 2022-07-10 | 15:23 | CW | N | N | N | N |
| N0DNF | 2022-08-24 | 15:12 | CW | N | N | N | N |
| N0DNF | 2022-09-09 | 18:34 | CW | N | N | N | N |
| N0DNF | 2022-09-11 | 16:39 | CW | N | N | N | N |
| N0DNF | 2022-10-10 | 16:44 | CW | N | N | N | N |
| N0DNF | 2022-10-27 | 17:25 | CW | N | N | N | N |
| N0DNF | 2022-11-11 | 18:07 | CW | N | N | N | N |
| N0DNF | 2022-11-13 | 18:27 | CW | N | N | N | N |
| N0DNF | 2022-12-03 | 18:50 | CW | N | N | N | N |
| N0DNF | 2023-01-03 | 17:15 | CW | N | N | N | N |
| N0DNF | 2023-01-04 | 17:30 | CW | N | N | N | N |
| N0DNF | 2023-02-09 | 19:32 | CW | N | N | N | N |
| N0DNF | 2023-08-17 | 17:44 | CW | N | N | N | N |
| N0DNF | 2023-09-10 | 18:13 | CW | N | N | N | N |
| N0DNF | 2023-10-19 | 18:03 | SSB | N | N | N | N |
| N0DNF | 2023-10-21 | 17:21 | CW | N | N | N | N |
| N0DNF | 2024-01-02 | 18:28 | CW | N | N | N | N |
| N0DNF | 2024-01-27 | 19:01 | CW | N | N | N | N |
| N0DNF | 2024-03-19 | 16:56 | CW | N | N | N | N |
| N0DNF | 2024-08-17 | 16:45 | CW | N | N | N | N |
| N0DNF | 2024-08-28 | 17:13 | CW | N | N | N | N |
| N0DNF | 2025-03-02 | 18:55 | CW | N | N | N | N |
| N0DNF | 2025-03-26 | 16:19 | CW | N | N | N | N |
| N0DNF | 2025-04-22 | 16:52 | CW | N | N | N | N |
| N0DNF | 2025-07-14 | 15:59 | CW | N | N | N | N |
| N0DNF | 2025-09-23 | 17:03 | CW | N | N | N | N |
| N0DNF | 2025-10-06 | 17:57 | CW | N | N | N | N |
| N0DNF | 2025-10-20 | 18:19 | CW | N | N | N | N |
| N0DNF | 2025-10-31 | 17:21 | CW | N | N | N | N |
| N0DNF | 2026-03-15 | 17:28 | CW | N | N | N | N |
| N0DNF | 2026-04-09 | 17:36 | CW | N | N | N | N |
| N0DNF | 2026-05-03 | 17:53 | CW | N | N | N | N |
| N0DNF | 2026-06-30 | 19:15 | CW | N | N | N | N |
| N0DNF | 2026-07-24 | 15:38 | CW | N | N | N | N |
| N0DNF | 2026-10-27 | 16:17 | CW | N | N | N | N |
| W6PZA | 2026-11-02 | 19:48 | SSB | N | N | Y | N |
| K4MEW | 2026-11-02 | 19:50 | CW | N | N | N | N |
| W7ODO | 2026-11-02 | 20:43 | SSB | N | N | N | N |
| KK7MJD | 2026-11-02 | 20:43 | SSB | N | N | N | N |
| K7GUD | 2026-11-03 | 18:55 | CW | N | N | Y | N |
| KJ7LLS | 2026-11-03 | 20:47 | CW | N | N | N | N |
| NE7ET | 2026-11-03 | 22:15 | SSB | N | N | N | N |
| WG4V | 2026-11-07 | 19:28 | CW | N | N | Y | N |
| KG0AT | 2026-11-07 | 20:00 | CW | N | N | N | N |
| KG0AT | 2026-11-08 | 16:21 | CW | N | N | N | N |
| WB2LJK/P | 2026-11-08 | 16:28 | CW | N | N | N | N |
| KG0AT | 2026-11-08 | 17:25 | CW | N | N | N | N |
| N0NV | 2026-11-08 | 17:32 | SSB | N | N | Y | N |
| W7DLZ | 2026-11-08 | 22:34 | CW | N | N | N | N |
| W0ERI | 2026-11-09 | 20:45 | SSB | N | N | Y | N |
| W0MNA | 2026-11-09 | 20:46 | SSB | N | N | Y | N |
| W0MNA | 2026-11-10 | 17:27 | SSB | N | N | Y | N |
| W0ERI | 2026-11-10 | 17:27 | SSB | N | N | N | N |
| KT0A | 2026-11-10 | 17:44 | CW | N | N | N | N |
| K3JZD | 2026-11-10 | 17:46 | CW | N | N | N | N |
| N0DNF | 2026-11-10 | 18:14 | CW | N | N | N | N |
| AC7P | 2026-11-10 | 18:59 | CW | N | N | N | N |
| W0RTA | 2026-11-10 | 20:10 | CW | N | N | Y | N |
| W1AW/3 | 2026-11-11 | 15:12 | SSB | N | N | N | N |
| W0MNA | 2026-11-11 | 15:59 | SSB | N | N | Y | N |
| W0ERI | 2026-11-11 | 15:59 | SSB | N | N | N | N |
| AC7P | 2026-11-11 | 16:49 | CW | N | N | N | N |
| K7GT | 2026-11-11 | 19:19 | CW | N | N | N | N |
| K9ROB | 2026-11-11 | 20:02 | SSB | N | N | N | N |
| K6STR | 2026-11-11 | 20:18 | CW | N | N | N | N |
| WS0TA | 2026-11-11 | 20:53 | CW | N | N | N | N |
| KD7JB | 2026-11-11 | 21:05 | SSB | N | N | N | N |
| AG6N | 2026-11-11 | 21:07 | CW | N | N | N | N |
| KF0WUY | 2026-11-11 | 21:39 | SSB | N | N | N | N |
| KD7LX | 2026-11-11 | 21:42 | CW | N | N | N | N |
| KM7EHS | 2026-11-11 | 22:17 | SSB | N | N | N | N |
| W0ROC | 2026-11-11 | 22:18 | SSB | N | N | N | N |
| W3TAL | 2026-11-11 | 22:19 | SSB | N | N | N | N |
| KK7A | 2026-11-11 | 22:23 | CW | N | N | Y | N |
| W1AW/7 | 2026-11-11 | 22:47 | SSB | N | N | N | N |
| W1EJ | 2026-11-11 | 22:52 | CW | N | N | N | N |
| AC7P | 2026-11-12 | 18:41 | CW | N | N | N | N |
| KF0RIG | 2026-11-12 | 20:20 | SSB | N | N | N | N |
| K7EGA | 2026-11-12 | 20:51 | SSB | N | N | N | N |
| WY7EE | 2026-11-13 | 18:21 | CW | N | N | N | N |
| KI6M | 2026-11-13 | 20:16 | CW | N | N | Y | N |
| AC7P | 2026-11-17 | 17:25 | CW | N | N | N | N |
| KT0A | 2026-11-18 | 17:16 | CW | N | N | N | N |
| KA9JDE/7 | 2026-11-18 | 19:07 | SSB | N | N | N | N |
|
KF6HI QSO with N0DNF (click for QRZ info), information for above highlighted contact:
|