|
KF6HI
|
|
|
Contact me through: kf6hi.net
|
| |
| |
w1aw
Country Name : United States of America (click for all QSOs with this country)
Prefix: K-W-N
|
  |
Number of QSOs found on 7 MHz with United States of America : 3813 |
| Call | Date | Time | Mode | QSL OUT | QSL IN |
LOTW | EQSL | QSO listing limited to LAST 50
| W1AW/4 | 2014-02-21 | 04:06 | CW | N | N | Y | N |
| W1AW/4 | 2014-02-24 | 02:39 | SSB | N | N | Y | N |
| W1AW/4 | 2014-03-07 | 03:32 | SSB | N | N | Y | N |
| W1AW/4 | 2014-03-08 | 04:38 | CW | N | N | Y | N |
| W1AW/4 | 2014-03-20 | 04:44 | CW | N | N | Y | N |
| W1AW/4 | 2014-03-22 | 12:25 | SSB | N | N | Y | N |
| W1AW/4 | 2014-04-10 | 02:22 | CW | N | N | Y | N |
| W1AW/4 | 2014-04-11 | 02:16 | RTTY | N | N | Y | N |
| W1AW/4 | 2014-06-09 | 02:31 | CW | N | N | Y | N |
| W1AW/4 | 2014-06-10 | 02:11 | RTTY | N | N | Y | N |
| W1AW/4 | 2014-07-17 | 02:54 | CW | N | N | Y | N |
| W1AW/4 | 2014-07-22 | 01:57 | SSB | N | N | Y | N |
| W1AW/4 | 2014-07-30 | 11:54 | CW | N | N | Y | N |
| W1AW/4 | 2014-07-31 | 11:32 | SSB | N | N | Y | N |
| W1AW/4 | 2014-09-04 | 00:32 | CW | N | N | Y | N |
| W1AW/4 | 2014-09-05 | 01:52 | SSB | N | N | Y | N |
| W1AW/4 | 2014-09-17 | 02:42 | SSB | N | N | Y | N |
| W1AW/4 | 2014-09-18 | 04:44 | CW | N | N | Y | N |
| W1AW/4 | 2014-09-22 | 04:50 | RTTY | N | N | Y | N |
| W1AW/4 | 2014-10-08 | 02:27 | SSB | N | N | Y | N |
| W1AW/4 | 2014-10-09 | 02:14 | CW | N | N | Y | N |
| W1AW/4 | 2014-10-09 | 02:23 | RTTY | N | N | Y | N |
| W1AW/4 | 2014-10-15 | 01:13 | RTTY | N | N | N | N |
| W1AW/4 | 2014-10-15 | 11:23 | CW | N | N | Y | N |
| W1AW/4 | 2014-10-16 | 01:54 | SSB | N | N | Y | N |
| W1AW/4 | 2014-11-19 | 02:24 | RTTY | N | N | Y | N |
| W1AW/4 | 2014-11-19 | 03:16 | SSB | N | N | Y | N |
| W1AW/4 | 2014-11-20 | 01:25 | CW | N | N | N | N |
| W1AW/4 | 2014-12-17 | 01:51 | SSB | N | N | Y | N |
| W1AW/4 | 2014-12-17 | 12:54 | CW | N | N | Y | N |
| W1AW/4 | 2023-02-01 | 01:59 | SSB | N | N | Y | N |
| W1AW/4 | 2023-02-01 | 02:13 | CW | N | N | Y | N |
| W1AW/4 | 2023-02-01 | 13:08 | FT8 | N | N | Y | N |
| W1AW/4 | 2023-02-24 | 01:10 | CW | N | N | Y | N |
| W1AW/4 | 2023-02-26 | 12:55 | FT8 | N | N | Y | N |
| W1AW/4 | 2023-03-11 | 12:23 | FT8 | N | N | Y | N |
| W1AW/4 | 2026-01-15 | 14:04 | SSB | N | N | Y | N |
| W1AW/4 | 2026-02-11 | 00:54 | CW | N | N | N | N |
| W1AW/4 | 2026-02-26 | 13:11 | CW | N | N | N | N |
| W1AW/4 | 2026-03-12 | 18:41 | CW | N | N | N | N |
| W1AW/4 | 2026-03-14 | 18:22 | SSB | N | N | Y | N |
| K4LI | 2026-03-14 | 19:04 | SSB | N | N | N | N |
| KQ4PGV | 2026-03-15 | 16:15 | SSB | N | N | N | N |
| K8SNH | 2026-03-17 | 13:36 | CW | N | N | N | N |
| W1AW/4 | 2026-03-18 | 13:22 | CW | N | N | Y | N |
| WB2FUV | 2026-03-18 | 15:48 | CW | N | N | N | N |
| N8PEM | 2026-03-20 | 14:25 | CW | N | N | N | N |
| N4DCW | 2026-03-20 | 15:14 | CW | N | N | Y | N |
| AE1MS | 2026-03-20 | 17:31 | SSB | N | N | N | N |
| AE1JS | 2026-03-20 | 17:31 | SSB | N | N | N | N |
| N9DXP | 2026-03-20 | 20:14 | CW | N | N | N | N |
| K4RXL | 2026-03-21 | 13:16 | SSB | N | N | N | N |
| N4NFM | 2026-03-21 | 19:59 | SSB | N | N | N | N |
| KN4OK | 2026-03-21 | 20:00 | SSB | N | N | N | N |
| N4CN | 2026-03-21 | 20:06 | SSB | N | N | N | N |
| KC2WLR | 2026-03-21 | 20:33 | SSB | N | N | Y | N |
| N4CN | 2026-03-21 | 23:14 | SSB | N | N | N | N |
| N9DXP | 2026-03-22 | 20:45 | CW | N | N | N | N |
| N4DH | 2026-03-23 | 17:01 | CW | N | N | Y | N |
| K2JB | 2026-03-25 | 15:04 | CW | N | N | N | N |
| AE1MS | 2026-03-25 | 16:14 | SSB | N | N | N | N |
| AE1JS | 2026-03-25 | 16:15 | SSB | N | N | N | N |
| KQ4AWF | 2026-03-26 | 15:42 | SSB | N | N | Y | N |
| W4TRA | 2026-03-26 | 15:58 | SSB | N | N | N | N |
| N4DH | 2026-03-26 | 15:59 | SSB | N | N | Y | N |
| NR3E | 2026-03-26 | 16:40 | CW | N | N | N | N |
| N9DXP | 2026-03-26 | 17:34 | CW | N | N | N | N |
| K2JB | 2026-03-26 | 17:37 | CW | N | N | N | N |
| WE4AUB | 2026-03-26 | 20:01 | CW | N | N | N | N |
| K4RXL | 2026-03-28 | 12:45 | SSB | N | N | N | N |
| NJ0Q | 2026-03-28 | 13:11 | CW | N | N | N | N |
| KQ4CCP | 2026-03-28 | 15:38 | CW | N | N | N | N |
| WE4AUB | 2026-03-28 | 20:12 | CW | N | N | N | N |
| K2JB | 2026-03-28 | 20:43 | CW | N | N | N | N |
| AA3TZ | 2026-03-28 | 21:46 | CW | N | N | Y | N |
| KG0AT | 2026-03-29 | 13:56 | CW | N | N | N | N |
| N4DCW | 2026-03-29 | 14:29 | CW | N | N | N | N |
| AA3TZ | 2026-03-29 | 15:41 | CW | N | N | Y | N |
| WN3F | 2026-03-29 | 15:51 | CW | N | N | Y | N |
| WW4D | 2026-03-29 | 16:49 | CW | N | N | N | N |
| WD4CFN | 2026-03-29 | 16:51 | CW | N | N | N | N |
| NJ0Q | 2026-03-29 | 18:05 | CW | N | N | N | N |
| W4BGA | 2026-03-30 | 13:53 | CW | N | N | N | N |
| WE4AUB | 2026-03-30 | 14:33 | CW | N | N | N | N |
| W4BGA | 2026-03-30 | 15:16 | CW | N | N | N | N |
| WB2FUV | 2026-03-30 | 15:55 | CW | N | N | N | N |
| N8PEM | 2026-03-30 | 16:12 | CW | N | N | N | N |
| KD8EQA | 2026-03-30 | 17:04 | SSB | N | N | Y | N |
| KE9BAH | 2026-03-30 | 19:11 | SSB | N | N | N | N |
| W1AW/4 | 2026-04-01 | 12:44 | SSB | N | N | N | N |
|
KF6HI QSO with W1AW/4 (click for QRZ info), information for above highlighted contact:
|