|
KF6HI
|
|
|
Contact me through: kf6hi.net
|
| |
| |
Country Name : United States of America (click for all QSOs with this country)
Prefix: K-W-N
|
  |
Number of QSOs found on 14 MHz with United States of America : 5327 |
| Call | Date | Time | Mode | QSL OUT | QSL IN |
LOTW | EQSL | QSO listing limited to LAST 50
| K0DAJ | 2020-12-05 | 18:03 | SSB | N | N | N | N |
| K0DAJ | 2022-03-19 | 17:10 | SSB | N | N | N | N |
| K0DAJ | 2022-12-10 | 19:10 | SSB | N | N | N | N |
| K0DAJ | 2023-09-09 | 17:41 | SSB | N | N | N | N |
| K0DAJ | 2025-08-23 | 17:06 | SSB | N | N | N | N |
| K0DAJ | 2025-09-24 | 17:37 | SSB | N | N | N | N |
| K0DAJ | 2025-10-10 | 17:27 | SSB | N | N | N | N |
| K0DAJ | 2025-10-11 | 17:33 | SSB | N | N | N | N |
| AE2W | 2025-10-16 | 14:22 | CW | N | N | N | N |
| N4MJL | 2025-10-16 | 17:47 | CW | N | N | Y | N |
| NZ4R | 2025-10-16 | 17:49 | CW | N | N | N | N |
| AE1MS | 2025-10-16 | 17:57 | SSB | N | N | N | N |
| AE1JS | 2025-10-16 | 17:58 | SSB | N | N | N | N |
| KC4M | 2025-10-16 | 19:46 | CW | N | N | N | N |
| K9OZ | 2025-10-16 | 19:52 | CW | N | N | N | N |
| KD4CB | 2025-10-16 | 19:54 | CW | N | N | Y | N |
| W6LOR | 2025-10-16 | 21:31 | CW | N | N | N | N |
| KR4CEL | 2025-10-17 | 14:32 | SSB | N | N | Y | N |
| KO4LIT | 2025-10-17 | 16:03 | SSB | N | N | N | N |
| WN3F | 2025-10-17 | 16:06 | CW | N | N | Y | N |
| W2SWA | 2025-10-17 | 16:08 | SSB | N | N | N | N |
| KG6CIH | 2025-10-17 | 16:22 | CW | N | N | N | N |
| K4FR | 2025-10-17 | 16:24 | CW | N | N | N | N |
| WG4I | 2025-10-18 | 14:53 | SSB | N | N | N | N |
| AE2W | 2025-10-18 | 15:33 | CW | N | N | N | N |
| KO4LIT | 2025-10-19 | 14:24 | SSB | N | N | N | N |
| KG7AZY | 2025-10-19 | 15:49 | SSB | N | N | N | N |
| WN2G | 2025-10-19 | 16:12 | CW | N | N | N | N |
| NE2B | 2025-10-20 | 17:28 | CW | N | N | Y | N |
| N0DNF | 2025-10-20 | 18:19 | CW | N | N | N | N |
| AE7I | 2025-10-20 | 20:22 | CW | N | N | Y | N |
| N4TU | 2025-10-21 | 17:05 | CW | N | N | N | N |
| KJ7GRQ | 2025-10-21 | 17:14 | SSB | N | N | N | N |
| KD8EQA | 2025-10-21 | 18:07 | SSB | N | N | Y | N |
| W5RST | 2025-10-21 | 19:08 | CW | N | N | N | N |
| K0FD | 2025-10-21 | 19:54 | CW | N | N | N | N |
| K2CPT | 2025-10-21 | 20:02 | SSB | N | N | N | N |
| WJ7V | 2025-10-21 | 20:16 | CW | N | N | N | N |
| K7CL | 2025-10-21 | 21:30 | CW | N | N | N | N |
| KE8PZN | 2025-10-22 | 16:03 | SSB | N | N | Y | N |
| W7MDN | 2025-10-22 | 17:17 | CW | N | N | N | N |
| W7DLZ | 2025-10-22 | 18:12 | CW | N | N | N | N |
| KE7PMN | 2025-10-23 | 16:42 | CW | N | N | N | N |
| K1SON | 2025-10-23 | 17:26 | SSB | N | N | N | N |
| K7ALN | 2025-10-23 | 17:27 | SSB | N | N | N | N |
| WB5USB | 2025-10-23 | 17:57 | CW | N | N | N | N |
| KO4YLZ | 2025-10-23 | 18:52 | CW | N | N | N | N |
| K0DAJ | 2025-10-23 | 19:25 | SSB | N | N | N | N |
| AE7I | 2025-10-23 | 19:47 | CW | N | N | N | N |
| N0TAR | 2025-10-24 | 13:59 | SSB | N | N | N | N |
| WV0X | 2025-10-24 | 14:29 | SSB | N | N | N | N |
| W4TRA | 2025-10-24 | 15:00 | SSB | N | N | N | N |
| N4DH | 2025-10-24 | 15:00 | SSB | N | N | N | N |
| KO4YLZ | 2025-10-24 | 18:34 | CW | N | N | N | N |
| K7MK | 2025-10-24 | 18:36 | CW | N | N | N | N |
| WV0X | 2025-10-24 | 18:40 | SSB | N | N | N | N |
| WV0X | 2025-10-24 | 20:43 | SSB | N | N | N | N |
|
KF6HI QSO with K0DAJ (click for QRZ info), information for above highlighted contact:
|