|
KF6HI
|
|
|
Contact me through: kf6hi.net
|
| |
| |
Country Name : United States of America (click for all QSOs with this country)
Prefix: K-W-N
|
  |
Number of QSOs found on 21 MHz with United States of America : 2320 |
| Call | Date | Time | Mode | QSL OUT | QSL IN |
LOTW | EQSL | QSO listing limited to LAST 50
| N1CLC | 2023-10-20 | 18:17 | CW | N | N | Y | N |
| N1CLC | 2024-09-03 | 18:16 | CW | N | N | N | N |
| N1CLC | 2024-10-05 | 16:12 | CW | N | N | Y | N |
| N1CLC | 2025-01-17 | 19:38 | CW | N | N | Y | N |
| N1CLC | 2025-02-19 | 21:45 | CW | N | N | Y | N |
| N1CLC | 2025-02-24 | 22:00 | CW | N | N | Y | N |
| N1CLC | 2025-02-25 | 20:33 | CW | N | N | Y | N |
| N1CLC | 2025-04-28 | 18:39 | CW | N | N | Y | N |
| N1CLC | 2025-06-10 | 18:35 | CW | N | N | Y | N |
| N1CLC | 2025-06-27 | 16:17 | CW | N | N | Y | N |
| N1CLC | 2025-08-01 | 19:56 | CW | N | N | Y | N |
| N1CLC | 2025-08-25 | 17:24 | CW | N | N | N | N |
| N1CLC | 2025-08-30 | 18:25 | CW | N | N | Y | N |
| N1CLC | 2025-09-01 | 17:47 | CW | N | N | N | N |
| N1CLC | 2025-09-23 | 16:46 | CW | N | N | Y | N |
| N1CLC | 2025-10-21 | 18:29 | SSB | N | N | Y | N |
| N1CLC | 2025-11-29 | 18:08 | CW | N | N | Y | N |
| N1CLC | 2025-12-11 | 17:36 | CW | N | N | Y | N |
| N1CLC | 2025-12-11 | 21:37 | CW | N | N | Y | N |
| N1CLC | 2026-01-16 | 21:18 | CW | N | N | Y | N |
| N1CLC | 2026-02-12 | 20:31 | CW | N | N | Y | N |
| N1CLC | 2026-03-05 | 20:54 | CW | N | N | Y | N |
| N1CLC | 2026-03-07 | 20:20 | SSB | N | N | Y | N |
| N1CLC | 2026-03-25 | 18:27 | CW | N | N | Y | N |
| N1CLC | 2026-05-09 | 20:20 | CW | N | N | Y | N |
| N1CLC | 2026-08-23 | 15:48 | CW | N | N | Y | N |
| N1CLC | 2026-08-24 | 16:07 | CW | N | N | Y | N |
| N1CLC | 2026-08-26 | 17:12 | CW | N | N | Y | N |
| N1CLC | 2026-08-29 | 16:22 | CW | N | N | Y | N |
| N1CLC | 2026-09-13 | 17:31 | CW | N | N | Y | N |
| N1CLC | 2026-10-08 | 17:37 | CW | N | N | Y | N |
| WJ6R | 2026-10-13 | 19:07 | FT8 | N | N | Y | N |
| K6LCN | 2026-10-13 | 19:10 | FT8 | N | N | Y | N |
| WD5GIE | 2026-10-13 | 19:12 | FT8 | N | N | Y | N |
| K4MEW | 2026-10-16 | 19:16 | CW | N | N | N | N |
| K7RST | 2026-10-16 | 19:41 | FT8 | N | N | N | N |
| WV7Z | 2026-10-16 | 19:46 | FT8 | N | N | N | N |
| N6YYZ | 2026-10-16 | 19:47 | FT8 | N | N | Y | N |
| KM7BQB | 2026-10-16 | 19:49 | FT8 | N | N | N | N |
| KF0MZU | 2026-10-16 | 19:51 | FT8 | N | N | N | N |
| KK6WDS | 2026-10-16 | 19:56 | FT8 | N | N | Y | N |
| NK4L | 2026-10-16 | 19:55 | FT8 | N | N | Y | N |
| N4CHL | 2026-10-16 | 19:59 | FT8 | N | N | Y | N |
| KD7WPJ | 2026-10-16 | 20:02 | FT8 | N | N | Y | N |
| N7CW | 2026-10-17 | 16:53 | CW | N | N | Y | N |
| KG6MZS | 2026-10-17 | 17:46 | SSB | N | N | N | N |
| KD7LX | 2026-10-17 | 22:45 | CW | N | N | N | N |
| AE7I | 2026-10-19 | 20:55 | CW | N | N | Y | N |
| KT7N | 2026-10-21 | 22:27 | SSB | N | N | Y | N |
| KG0AT | 2026-10-23 | 18:41 | CW | N | N | N | N |
| W6LOR | 2026-10-24 | 20:33 | CW | N | N | N | N |
| WA7JTM | 2026-10-25 | 15:37 | CW | N | N | Y | N |
| WA7JTM | 2026-10-25 | 17:56 | CW | N | N | Y | N |
| AE7I | 2026-10-25 | 18:12 | CW | N | N | Y | N |
| AD6VT | 2026-10-27 | 19:00 | SSB | N | N | N | N |
| K7GUD | 2026-10-27 | 19:26 | CW | N | N | Y | N |
| K9PM/P | 2026-10-28 | 18:44 | CW | N | N | Y | N |
| KK7BCO | 2026-11-02 | 19:20 | SSB | N | N | N | N |
| K9PM/P | 2026-11-03 | 17:11 | CW | N | N | Y | N |
| WA7JTM | 2026-11-07 | 15:02 | CW | N | N | Y | N |
| N1CLC | 2026-11-07 | 15:40 | CW | N | N | Y | N |
| N6AN | 2026-11-07 | 16:12 | CW | N | N | N | N |
| WG0AT | 2026-11-07 | 19:59 | CW | N | N | N | N |
| KX6I | 2026-11-07 | 20:02 | CW | N | N | N | N |
| W6P | 2026-11-07 | 21:21 | CW | N | N | Y | N |
| KO6JIT | 2026-11-07 | 21:52 | SSB | N | N | Y | N |
| WB6POT | 2026-11-10 | 19:59 | CW | N | N | N | N |
| K9PM/P | 2026-11-11 | 17:27 | CW | N | N | Y | N |
| KB9ENS | 2026-11-11 | 19:09 | CW | N | N | Y | N |
| AE7I | 2026-11-11 | 20:30 | CW | N | N | Y | N |
| K4HD | 2026-11-12 | 18:28 | SSB | N | N | N | N |
| KX0R | 2026-11-12 | 18:39 | CW | N | N | N | N |
| KX6I | 2026-11-12 | 20:49 | CW | N | N | N | N |
| KO7KOA | 2026-11-13 | 18:49 | FT8 | N | N | N | N |
| W1AW/7 | 2026-11-13 | 18:51 | FT8 | N | N | N | N |
| W5WNR | 2026-11-13 | 18:53 | FT8 | N | N | Y | N |
| W1EJ | 2026-11-13 | 21:18 | CW | N | N | N | N |
| WA7JTM | 2026-11-15 | 16:13 | CW | N | N | Y | N |
| KX6I | 2026-11-16 | 21:46 | CW | N | N | N | N |
| K9PM/P | 2026-11-18 | 18:40 | CW | N | N | N | N |
|
KF6HI QSO with N1CLC (click for QRZ info), information for above highlighted contact:
|