|
KF6HI
|
|
|
Contact me through: kf6hi.net
|
| |
| |
Country Name : United States of America (click for all QSOs with this country)
Prefix: K-W-N
|
  |
Number of QSOs found on 28 MHz with United States of America : 3080 |
| Call | Date | Time | Mode | QSL OUT | QSL IN |
LOTW | EQSL | QSO listing limited to LAST 50
| N4LAG | 2022-10-12 | 17:02 | CW | N | N | Y | N |
| N4LAG | 2022-10-24 | 17:33 | CW | N | N | Y | N |
| N4LAG | 2022-11-02 | 16:00 | CW | N | N | Y | N |
| N4LAG | 2022-11-02 | 18:42 | CW | N | N | Y | N |
| N4LAG | 2022-11-23 | 17:03 | CW | N | N | Y | N |
| N4LAG | 2023-10-03 | 17:52 | CW | N | N | Y | N |
| N4LAG | 2023-10-13 | 16:32 | CW | N | N | Y | N |
| N4LAG | 2023-10-14 | 16:11 | CW | N | N | Y | N |
| N4LAG | 2023-10-15 | 15:57 | CW | N | N | Y | N |
| N4LAG | 2023-10-30 | 16:09 | CW | N | N | Y | N |
| N4LAG | 2023-11-08 | 16:56 | CW | N | N | Y | N |
| N4LAG | 2023-12-27 | 18:07 | CW | N | N | Y | N |
| N4LAG | 2024-02-03 | 18:02 | CW | N | N | Y | N |
| N4LAG | 2024-02-08 | 16:42 | CW | N | N | Y | N |
| N4LAG | 2024-02-26 | 16:31 | CW | N | N | Y | N |
| N4LAG | 2024-03-21 | 17:00 | CW | N | N | Y | N |
| N4LAG | 2024-03-29 | 14:48 | CW | N | N | Y | N |
| N4LAG | 2024-10-05 | 16:41 | CW | N | N | Y | N |
| N4LAG | 2024-10-08 | 16:20 | CW | N | N | Y | N |
| N4LAG | 2024-12-17 | 18:49 | CW | N | N | Y | N |
| N4LAG | 2024-12-29 | 18:12 | CW | N | N | Y | N |
| N4LAG | 2025-01-03 | 18:53 | CW | N | N | Y | N |
| N0MLZ | 2025-06-03 | 22:52 | FT8 | N | N | Y | N |
| KG5UYK | 2025-06-03 | 23:16 | FT8 | N | N | Y | N |
| N2QCP | 2025-06-03 | 23:29 | FT8 | N | N | Y | N |
| N2NJY | 2025-06-03 | 23:33 | FT8 | N | N | Y | N |
| KA4RSZ | 2025-06-03 | 23:35 | FT8 | N | N | Y | N |
| AC2ZZ | 2025-06-03 | 23:42 | FT8 | N | N | Y | N |
| KJ5FTE | 2025-06-03 | 23:48 | FT8 | N | N | Y | N |
| KE0N | 2025-06-03 | 23:50 | FT8 | N | N | Y | N |
| KR4DGY | 2025-06-04 | 00:31 | FT8 | N | N | N | N |
| KE4PDS | 2025-06-04 | 11:41 | FT8 | N | N | N | N |
| KC1WQB | 2025-06-04 | 12:04 | FT8 | N | N | N | N |
| KC3WWC | 2025-06-04 | 13:05 | FT8 | N | N | Y | N |
| KJ5DZV | 2025-06-04 | 13:07 | FT8 | N | N | N | N |
| W3GMT | 2025-06-04 | 13:29 | FT8 | N | N | N | N |
| AC3NJ | 2025-06-04 | 13:56 | FT8 | N | N | Y | N |
| KD6FSO | 2025-06-05 | 14:18 | FT8 | N | N | N | N |
| K4OIW | 2025-06-05 | 14:28 | FT8 | N | N | Y | N |
| N4IP | 2025-06-05 | 15:11 | FT8 | N | N | Y | N |
| KA0UNB | 2025-06-05 | 15:12 | FT8 | N | N | Y | N |
| KJ5HBU | 2025-06-14 | 16:25 | FT8 | N | N | N | N |
| KI5LUS | 2025-06-14 | 16:28 | FT8 | N | N | Y | N |
| KB1EFS | 2025-06-14 | 17:00 | FT8 | N | N | Y | N |
| AD4DN | 2025-06-15 | 16:22 | FT8 | N | N | Y | N |
| KQ4JJM | 2025-06-15 | 16:26 | FT8 | N | N | Y | N |
| K9PM | 2025-09-24 | 18:10 | CW | N | N | N | N |
| N7KOM | 2025-09-27 | 17:11 | CW | N | N | N | N |
| N6AN | 2025-09-27 | 20:16 | CW | N | N | N | N |
| KR7RK | 2025-10-04 | 20:12 | CW | N | N | N | N |
| AE7I | 2025-10-05 | 17:29 | CW | N | N | Y | N |
| AE7I | 2025-10-07 | 18:07 | CW | N | N | Y | N |
| W6LOR | 2025-10-07 | 18:10 | CW | N | N | N | N |
| AA7OY | 2025-10-07 | 18:32 | CW | N | N | N | N |
| K9PM | 2025-10-08 | 18:40 | CW | N | N | N | N |
| W6LOR | 2025-10-11 | 21:55 | CW | N | N | N | N |
| AG7GP | 2025-10-14 | 18:43 | CW | N | N | N | N |
| WJ7WJ | 2025-10-14 | 19:50 | CW | N | N | N | N |
| K9PM | 2025-10-16 | 18:20 | CW | N | N | N | N |
| K6STR | 2025-10-19 | 19:36 | SSB | N | N | N | N |
| K6CPR | 2025-10-20 | 22:07 | CW | N | N | N | N |
| K6CPR | 2025-10-21 | 19:05 | CW | N | N | N | N |
| AG6N | 2025-10-24 | 21:06 | CW | N | N | N | N |
| KF7NP | 2025-10-25 | 15:00 | SSB | N | N | N | N |
| N1CLC | 2025-10-29 | 17:39 | CW | N | N | N | N |
| K9PM | 2025-10-29 | 18:02 | CW | N | N | N | N |
| N7LKL | 2025-10-29 | 19:19 | CW | N | N | N | N |
| KF7NP | 2025-11-01 | 14:53 | SSB | N | N | N | N |
| KC7MSU | 2025-11-01 | 14:55 | SSB | N | N | N | N |
| WA7JTM | 2025-11-01 | 15:41 | CW | N | N | N | N |
| AE7I | 2025-11-01 | 19:19 | CW | N | N | N | N |
|
KF6HI QSO with N4LAG (click for QRZ info), information for above highlighted contact:
|