|
KF6HI
|
|
|
Contact me through: kf6hi.net
|
| |
| |
Country Name : United States of America (click for all QSOs with this country)
Prefix: K-W-N
|
  |
Number of QSOs found on 14 MHz with United States of America : 6243 |
| Call | Date | Time | Mode | QSL OUT | QSL IN |
LOTW | EQSL | QSO listing limited to LAST 50
| K6STR | 2022-02-12 | 21:06 | CW | N | N | N | N |
| K6STR | 2022-03-18 | 19:16 | CW | N | N | N | N |
| K6STR | 2022-09-23 | 19:36 | CW | N | N | N | N |
| K6STR | 2022-10-02 | 20:11 | CW | N | N | N | N |
| K6STR | 2022-12-05 | 00:11 | CW | N | N | N | N |
| K6STR | 2022-12-11 | 23:22 | CW | N | N | N | N |
| K6STR | 2023-03-18 | 22:29 | CW | N | N | N | N |
| K6STR | 2023-07-29 | 21:03 | CW | N | N | N | N |
| K6STR | 2023-09-05 | 20:29 | CW | N | N | N | N |
| K6STR | 2023-10-06 | 20:54 | CW | N | N | N | N |
| K6STR | 2023-12-01 | 22:24 | SSB | N | N | N | N |
| K6STR | 2024-05-10 | 20:53 | CW | N | N | N | N |
| K6STR | 2024-08-31 | 20:11 | CW | N | N | N | N |
| K6STR | 2024-09-04 | 20:40 | CW | N | N | N | N |
| K6STR | 2024-09-26 | 20:03 | CW | N | N | N | N |
| K6STR | 2025-03-14 | 21:02 | CW | N | N | N | N |
| K6STR | 2025-05-02 | 22:24 | CW | N | N | N | N |
| K6STR | 2025-05-31 | 19:49 | CW | N | N | N | N |
| K6STR | 2025-07-26 | 19:47 | CW | N | N | N | N |
| K6STR | 2025-08-23 | 18:25 | CW | N | N | N | N |
| K6STR | 2025-11-07 | 21:35 | CW | N | N | N | N |
| K6STR | 2025-11-08 | 22:23 | CW | N | N | N | N |
| K6STR | 2025-11-24 | 21:40 | CW | N | N | N | N |
| K6STR | 2025-11-25 | 18:58 | CW | N | N | N | N |
| K6STR | 2025-11-29 | 21:17 | CW | N | N | N | N |
| K6STR | 2025-12-17 | 21:32 | CW | N | N | N | N |
| K6STR | 2025-12-21 | 20:34 | CW | N | N | N | N |
| K6STR | 2026-01-18 | 21:21 | CW | N | N | N | N |
| K6STR | 2026-03-29 | 21:33 | CW | N | N | N | N |
| K6STR | 2026-04-10 | 18:33 | CW | N | N | N | N |
| K6STR | 2026-05-24 | 22:27 | CW | N | N | N | N |
| K6STR | 2026-05-29 | 18:56 | CW | N | N | N | N |
| KQ4ZIP | 2026-06-06 | 20:14 | SSB | N | N | Y | N |
| N6MTB | 2026-06-06 | 20:51 | CW | N | N | N | N |
| W7DLZ | 2026-06-06 | 21:05 | CW | N | N | N | N |
| KC1ERO | 2026-06-06 | 21:29 | FT8 | N | N | Y | N |
| NW5X | 2026-06-06 | 21:30 | FT8 | N | N | Y | N |
| KB1EFS | 2026-06-06 | 21:32 | FT8 | N | N | Y | N |
| NR4O | 2026-06-06 | 21:34 | FT8 | N | N | Y | N |
| AA3B | 2026-06-06 | 21:36 | FT8 | N | N | Y | N |
| K6RO | 2026-06-06 | 21:37 | FT8 | N | N | Y | N |
| AA1NK | 2026-06-06 | 21:38 | FT8 | N | N | Y | N |
| N3FCP | 2026-06-07 | 12:42 | FT8 | N | N | Y | N |
| KK6SQ | 2026-06-07 | 18:08 | CW | N | N | N | N |
| KF0WUY | 2026-06-07 | 18:16 | SSB | N | N | N | N |
| N4TFN | 2026-06-07 | 19:18 | FT8 | N | N | N | N |
| NA5M | 2026-06-07 | 19:19 | FT8 | N | N | Y | N |
| K6UFO | 2026-06-07 | 19:20 | FT8 | N | N | Y | N |
| W6ILO | 2026-06-07 | 19:23 | FT8 | N | N | Y | N |
| KW6S | 2026-06-07 | 19:25 | FT8 | N | N | Y | N |
| AA3R | 2026-06-07 | 19:27 | FT8 | N | N | Y | N |
| W3US | 2026-06-07 | 19:29 | FT8 | N | N | Y | N |
| KN6BAZ | 2026-06-07 | 19:34 | CW | N | N | Y | N |
| AA1SU | 2026-06-07 | 20:49 | FT8 | N | N | Y | N |
| W7SKH | 2026-06-08 | 16:57 | SSB | N | N | N | N |
| W7CBR | 2026-06-08 | 16:58 | SSB | N | N | N | N |
| KB2GCG | 2026-06-08 | 19:26 | SSB | N | N | Y | N |
| KC3YXP | 2026-06-08 | 19:27 | SB | N | N | N | N |
| K2CPT | 2026-06-08 | 19:37 | SSB | N | N | N | N |
| N4TU | 2026-06-09 | 19:53 | CW | N | N | N | N |
| AC6M | 2026-06-10 | 13:46 | CW | N | N | N | N |
| KL0D | 2026-06-10 | 15:22 | CW | N | N | N | N |
| W1AW/KL7 | 2026-06-10 | 15:42 | CW | N | N | N | N |
| AF5TT | 2026-06-10 | 17:03 | FT8 | N | N | Y | N |
| WV2B | 2026-06-10 | 17:05 | FT8 | N | N | Y | N |
| KT0A | 2026-06-10 | 17:44 | CW | N | N | N | N |
| W7CBR | 2026-06-10 | 17:46 | SSB | N | N | N | N |
| W7SKH | 2026-06-10 | 17:47 | SSB | N | N | N | N |
| K7GUD | 2026-06-10 | 19:48 | CW | N | N | Y | N |
| KE5AKL | 2026-06-10 | 21:22 | CW | N | N | Y | N |
| N4TU | 2026-06-11 | 15:06 | CW | N | N | N | N |
| W7DLZ | 2026-06-11 | 15:24 | CW | N | N | N | N |
| WA2USA | 2026-06-11 | 15:34 | CW | N | N | N | N |
| KA9JDE/7 | 2026-06-12 | 14:07 | SSB | N | N | N | N |
| WA2USA/P | 2026-06-12 | 14:41 | CW | N | N | N | N |
| K4AGF | 2026-06-12 | 16:12 | CW | N | N | N | N |
| WS0TA | 2026-06-12 | 16:36 | CW | N | N | N | N |
| AE0YK | 2026-06-12 | 19:14 | SSB | N | N | N | N |
| W3BRD | 2026-06-12 | 19:42 | SSB | N | N | N | N |
| KI7QCF | 2026-06-12 | 21:41 | CW | N | N | N | N |
| N6OQ | 2026-06-12 | 22:32 | SSB | N | N | N | N |
|
KF6HI QSO with K6STR (click for QRZ info), information for above highlighted contact:
|