|
KF6HI
|
|
|
Contact me through: kf6hi.net
|
| |
| |
Country Name : United States of America (click for all QSOs with this country)
Prefix: K-W-N
|
  |
Number of QSOs found on 7 MHz with United States of America : 3741 |
| Call | Date | Time | Mode | QSL OUT | QSL IN |
LOTW | EQSL | QSO listing limited to LAST 50
| W6LOR | 2021-09-18 | 19:05 | SSB | N | N | N | N |
| W6LOR | 2021-10-24 | 19:59 | SSB | N | N | N | N |
| W6LOR | 2021-10-30 | 20:26 | SSB | N | N | N | N |
| W6LOR | 2021-11-12 | 00:05 | CW | N | N | N | N |
| W6LOR | 2021-12-03 | 18:46 | SSB | N | N | N | N |
| W6LOR | 2021-12-28 | 20:50 | CW | N | N | N | N |
| W6LOR | 2022-01-08 | 19:55 | SSB | N | N | N | N |
| W6LOR | 2022-01-14 | 21:29 | CW | N | N | N | N |
| W6LOR | 2022-01-16 | 22:43 | CW | N | N | N | N |
| W6LOR | 2022-01-30 | 22:10 | CW | N | N | N | N |
| W6LOR | 2022-02-05 | 20:50 | SSB | N | N | N | N |
| W6LOR | 2022-02-06 | 19:46 | SSB | N | N | N | N |
| W6LOR | 2022-02-26 | 22:19 | CW | N | N | N | N |
| W6LOR | 2022-02-28 | 00:15 | SSB | N | N | N | N |
| W6LOR | 2022-03-12 | 21:59 | CW | N | N | N | N |
| W6LOR | 2022-03-13 | 22:42 | CW | N | N | N | N |
| W6LOR | 2022-03-26 | 21:11 | CW | N | N | N | N |
| W6LOR | 2022-04-02 | 19:53 | CW | N | N | N | N |
| W6LOR | 2022-04-23 | 19:19 | SSB | N | N | N | N |
| W6LOR | 2022-05-06 | 20:46 | CW | N | N | N | N |
| W6LOR | 2022-06-30 | 19:47 | SSB | N | N | N | N |
| W6LOR | 2022-07-09 | 18:09 | CW | N | N | N | N |
| W6LOR | 2022-07-29 | 22:15 | CW | N | N | N | N |
| W6LOR | 2022-09-02 | 17:45 | CW | N | N | N | N |
| W6LOR | 2022-09-11 | 21:44 | CW | N | N | N | N |
| W6LOR | 2022-10-23 | 21:00 | CW | N | N | N | N |
| W6LOR | 2022-10-30 | 22:39 | SSB | N | N | N | N |
| W6LOR | 2022-11-05 | 20:21 | SSB | N | N | N | N |
| W6LOR | 2022-11-20 | 22:05 | SSB | N | N | N | N |
| W6LOR | 2022-12-03 | 00:24 | SSB | N | N | N | N |
| W6LOR | 2022-12-17 | 22:37 | SSB | N | N | N | N |
| W6LOR | 2023-04-28 | 19:15 | SSB | N | N | N | N |
| W6LOR | 2023-07-21 | 19:32 | CW | N | N | N | N |
| W6LOR | 2023-08-05 | 00:29 | CW | N | N | N | N |
| W6LOR | 2023-08-06 | 21:14 | CW | N | N | N | N |
| W6LOR | 2023-08-15 | 21:15 | CW | N | N | N | N |
| W6LOR | 2023-09-17 | 00:54 | CW | N | N | N | N |
| W6LOR | 2023-10-20 | 23:16 | SSB | N | N | N | N |
| W6LOR | 2023-11-12 | 21:59 | SSB | N | N | N | N |
| W6LOR | 2023-12-28 | 19:28 | SSB | N | N | N | N |
| W6LOR | 2024-01-27 | 23:51 | CW | N | N | N | N |
| W6LOR | 2024-03-16 | 19:00 | SSB | N | N | N | N |
| W6LOR | 2024-05-05 | 21:00 | CW | N | N | N | N |
| W6LOR | 2024-05-19 | 21:35 | CW | N | N | N | N |
| K2JB | 2026-02-11 | 20:49 | CW | N | N | Y | N |
| KR4CEL | 2026-02-15 | 14:01 | SSB | N | N | Y | N |
| KI4POT | 2026-02-16 | 14:17 | SSB | N | N | N | N |
| W4RRJ | 2026-02-16 | 16:48 | SSB | N | N | N | N |
| K4CM | 2026-02-17 | 15:05 | CW | N | N | N | N |
| K4LI | 2026-02-17 | 19:07 | SSB | N | N | N | N |
| W1AW/1 | 2026-02-17 | 23:30 | CW | N | N | N | N |
| W1AW/5 | 2026-02-18 | 13:41 | CW | N | N | N | N |
| W1AW/8 | 2026-02-18 | 13:43 | SSB | N | N | Y | N |
| W4TRA | 2026-02-18 | 16:08 | SSB | N | N | N | N |
| N4DH | 2026-02-18 | 16:09 | SSB | N | N | Y | N |
| K2JB | 2026-02-20 | 18:49 | SSB | N | N | Y | N |
| KQ4PGV | 2026-02-22 | 16:54 | SSB | N | N | N | N |
| W1AW/4 | 2026-02-26 | 13:11 | CW | N | N | N | N |
| WB2FUV | 2026-02-27 | 17:17 | CW | N | N | N | N |
| KQ4IAM | 2026-02-27 | 18:58 | SSB | N | N | N | N |
| N4CN | 2026-02-28 | 14:32 | SSB | N | N | N | N |
| WW4SF | 2026-02-28 | 15:03 | SSB | N | N | N | N |
| N5YCO | 2026-02-28 | 16:43 | CW | N | N | Y | N |
| KQ1S | 2026-02-28 | 17:29 | SSB | N | N | Y | N |
| KQ4CCP | 2026-02-28 | 17:38 | CW | N | N | N | N |
| N4NRW | 2026-02-28 | 17:42 | SSB | N | N | N | N |
| K4FT | 2026-02-28 | 17:45 | CW | N | N | N | N |
| K4YTZ | 2026-02-28 | 21:01 | SSB | N | N | N | N |
| WG3K | 2026-02-28 | 21:14 | CW | N | N | N | N |
| K3DNE | 2026-02-28 | 23:03 | SSB | N | N | Y | N |
| KB1AWN | 2026-02-28 | 23:08 | CW | N | N | N | N |
| WA4J | 2026-03-01 | 15:13 | SSB | N | N | N | N |
| KD4M | 2026-03-01 | 15:28 | SSB | N | N | N | N |
| AA4R | 2026-03-01 | 16:22 | SSB | N | N | Y | N |
| N2CU | 2026-03-01 | 16:48 | CW | N | N | N | N |
| W4DW | 2026-03-01 | 17:10 | SSB | N | N | Y | N |
| K4OGB | 2026-03-01 | 17:22 | SSB | N | N | N | N |
| K3PI | 2026-03-01 | 18:45 | SSB | N | N | N | N |
| AI4GR | 2026-03-01 | 18:49 | SSB | N | N | N | N |
| KC2QVD | 2026-03-01 | 19:52 | SSB | N | N | N | N |
| N4TRD | 2026-03-01 | 20:17 | SSB | N | N | N | N |
| KR4MAX | 2026-03-01 | 20:18 | SSB | N | N | N | N |
| KB4OI | 2026-03-01 | 20:24 | SB | N | N | N | N |
| N4T | 2026-03-01 | 20:34 | CW | N | N | N | N |
| N4BCJ | 2026-03-01 | 20:36 | SSB | N | N | Y | N |
| WY8N | 2026-03-01 | 20:49 | SSB | N | N | Y | N |
| NC4DA | 2026-03-01 | 21:13 | SSB | N | N | N | N |
| AA5JF | 2026-03-01 | 21:15 | CW | N | N | Y | N |
| N4IJ | 2026-03-01 | 21:46 | CW | N | N | N | N |
| AA5JF | 2026-03-01 | 23:47 | CW | N | N | Y | N |
| K2JB | 2026-03-02 | 18:01 | SSB | N | N | Y | N |
| K2JB | 2026-03-02 | 20:40 | SSB | N | N | N | N |
| K4LI | 2026-03-03 | 20:46 | SSB | N | N | N | N |
|
KF6HI QSO with W6LOR (click for QRZ info), information for above highlighted contact:
|