|
KF6HI
|
|
|
Contact me through: kf6hi.net
|
| |
| |
Country Name : United States of America (click for all QSOs with this country)
Prefix: K-W-N
|
  |
Number of QSOs found on 10 MHz with United States of America : 1716 |
| Call | Date | Time | Mode | QSL OUT | QSL IN |
LOTW | EQSL | QSO listing limited to LAST 50
| K7ATN | 2022-03-15 | 18:37 | CW | N | N | N | N |
| K7ATN | 2022-05-30 | 17:38 | CW | N | N | N | N |
| K7ATN | 2025-06-12 | 18:36 | CW | N | N | N | N |
| N4DCW | 2026-03-15 | 13:07 | CW | N | N | Y | N |
| AE7I | 2026-03-15 | 17:46 | CW | N | N | Y | N |
| N0DNF | 2026-03-17 | 16:29 | CW | N | N | N | N |
| AE7I | 2026-03-18 | 15:57 | CW | N | N | Y | N |
| N0DNF | 2026-03-18 | 16:34 | CW | N | N | N | N |
| KX0R | 2026-03-18 | 18:11 | CW | N | N | N | N |
| K4AGF | 2026-03-20 | 17:00 | CW | N | N | N | N |
| K9WO | 2026-03-20 | 19:31 | CW | N | N | N | N |
| K4AGF | 2026-03-20 | 21:12 | CW | N | N | N | N |
| KX0R | 2026-03-21 | 16:58 | CW | N | N | N | N |
| KX0R | 2026-03-23 | 16:40 | CW | N | N | N | N |
| K9GVM | 2026-03-24 | 14:36 | CW | N | N | N | N |
| K2JB | 2026-03-24 | 19:25 | CW | N | N | N | N |
| K5DEZ | 2026-03-25 | 17:00 | CW | N | N | N | N |
| NJ7V | 2026-03-26 | 19:02 | CW | N | N | N | N |
| NR3E | 2026-03-27 | 16:07 | CW | N | N | N | N |
| N0DNF | 2026-03-27 | 16:47 | CW | N | N | N | N |
| N1SMB | 2026-03-27 | 18:05 | CW | N | N | N | N |
| KT0A | 2026-03-27 | 18:10 | CW | N | N | N | N |
| WE4AUB | 2026-03-27 | 19:16 | CW | N | N | Y | N |
| WE4AUB | 2026-03-29 | 14:47 | CW | N | N | Y | N |
| WN2G | 2026-03-29 | 19:33 | CW | N | N | N | N |
| W5RST | 2026-03-29 | 21:34 | CW | N | N | N | N |
| WX1S | 2026-03-30 | 14:58 | CW | N | N | Y | N |
| WE4AUB | 2026-03-30 | 18:08 | CW | N | N | Y | N |
| KX0R | 2026-03-30 | 18:23 | CW | N | N | N | N |
| KM4JHK | 2026-03-30 | 19:15 | CW | N | N | N | N |
| W1AW/4 | 2026-04-01 | 18:51 | FT8 | N | N | Y | N |
| W1AW/5 | 2026-04-01 | 20:22 | FT8 | N | N | Y | N |
| W1AW/5 | 2026-04-02 | 12:37 | CW | N | N | Y | N |
| KM4JHK | 2026-04-03 | 18:16 | CW | N | N | N | N |
| K4QS | 2026-04-03 | 18:19 | CW | N | N | N | N |
| KM4JHK | 2026-04-04 | 15:16 | CW | N | N | N | N |
| N4TU | 2026-04-04 | 16:29 | CW | N | N | Y | N |
| AA7OY | 2026-04-04 | 17:04 | CW | N | N | N | N |
| KX0R | 2026-04-04 | 17:26 | CW | N | N | N | N |
| KC1NJC | 2026-04-04 | 18:54 | FT8 | N | N | Y | N |
| WX1S | 2026-04-06 | 14:48 | CW | N | N | Y | N |
| N0DNF | 2026-04-06 | 16:49 | CW | N | N | N | N |
| W5ODS | 2026-04-08 | 14:36 | CW | N | N | N | N |
| WX1S | 2026-04-08 | 16:42 | CW | N | N | Y | N |
| WB5USB | 2026-04-08 | 16:44 | CW | N | N | N | N |
| W1ND | 2026-04-08 | 16:48 | CW | N | N | Y | N |
| AA3TZ | 2026-04-08 | 18:24 | CW | N | N | Y | N |
| W1ND | 2026-04-08 | 18:51 | CW | N | N | Y | N |
| WX1S | 2026-04-09 | 14:20 | CW | N | N | Y | N |
| KX0R | 2026-04-09 | 18:59 | CW | N | N | N | N |
| K9GVM | 2026-04-10 | 16:14 | CW | N | N | N | N |
| K4MEW | 2026-04-10 | 20:06 | CW | N | N | N | N |
|
KF6HI QSO with K7ATN (click for QRZ info), information for above highlighted contact:
|