|
KF6HI
|
|
|
Contact me through: kf6hi.net
|
| |
| |
Country Name : United States of America (click for all QSOs with this country)
Prefix: K-W-N
|
  |
Number of QSOs found on 14 MHz with United States of America : 6243 |
| Call | Date | Time | Mode | QSL OUT | QSL IN |
LOTW | EQSL | QSO listing limited to LAST 50
| K7GUD | 2021-06-22 | 18:40 | CW | N | N | N | N |
| K7GUD | 2021-06-24 | 18:10 | SSB | N | N | Y | N |
| K7GUD | 2022-03-15 | 18:24 | CW | N | N | Y | N |
| K7GUD | 2022-03-18 | 18:31 | SSB | N | N | Y | N |
| K7GUD | 2022-03-21 | 17:22 | CW | N | N | Y | N |
| K7GUD | 2022-05-16 | 18:29 | CW | N | N | Y | N |
| K7GUD | 2022-06-08 | 18:08 | CW | N | N | Y | N |
| K7GUD | 2022-06-14 | 18:36 | CW | N | N | Y | N |
| K7GUD | 2022-06-30 | 18:18 | CW | N | N | Y | N |
| K7GUD | 2022-07-06 | 17:05 | CW | N | N | Y | N |
| K7GUD | 2022-07-08 | 20:19 | CW | N | N | Y | N |
| K7GUD | 2022-07-13 | 20:02 | FT8 | N | N | N | N |
| K7GUD | 2022-07-27 | 15:22 | CW | N | N | Y | N |
| K7GUD | 2022-08-09 | 20:56 | CW | N | N | Y | N |
| K7GUD | 2022-08-18 | 18:16 | CW | N | N | Y | N |
| K7GUD | 2022-08-24 | 16:54 | CW | N | N | Y | N |
| K7GUD | 2022-09-15 | 17:18 | CW | N | N | Y | N |
| K7GUD | 2022-11-22 | 19:26 | CW | N | N | Y | N |
| K7GUD | 2023-02-03 | 18:28 | CW | N | N | Y | N |
| K7GUD | 2023-03-08 | 19:02 | CW | N | N | Y | N |
| K7GUD | 2023-08-14 | 22:55 | CW | N | N | N | N |
| K7GUD | 2023-09-25 | 17:05 | CW | N | N | Y | N |
| K7GUD | 2023-09-29 | 17:58 | CW | N | N | Y | N |
| K7GUD | 2023-09-30 | 17:40 | CW | N | N | Y | N |
| K7GUD | 2023-10-06 | 17:26 | CW | N | N | Y | N |
| K7GUD | 2023-12-27 | 19:19 | CW | N | N | Y | N |
| K7GUD | 2024-01-04 | 19:15 | CW | N | N | Y | N |
| K7GUD | 2024-01-23 | 19:58 | CW | N | N | N | N |
| K7GUD | 2024-01-26 | 19:23 | CW | N | N | Y | N |
| K7GUD | 2024-04-08 | 18:24 | CW | N | N | Y | N |
| K7GUD | 2024-05-05 | 15:15 | CW | N | N | Y | N |
| K7GUD | 2024-05-08 | 15:29 | CW | N | N | Y | N |
| K7GUD | 2024-06-05 | 18:53 | CW | N | N | Y | N |
| K7GUD | 2024-07-26 | 18:52 | CW | N | N | Y | N |
| K7GUD | 2024-12-20 | 19:05 | CW | N | N | Y | N |
| K7GUD | 2025-04-07 | 20:31 | CW | N | N | Y | N |
| K7GUD | 2025-05-06 | 20:11 | CW | N | N | Y | N |
| K7GUD | 2025-11-05 | 00:32 | CW | N | N | Y | N |
| K7GUD | 2025-11-24 | 17:16 | CW | N | N | Y | N |
| K7GUD | 2026-02-26 | 22:27 | CW | N | N | Y | N |
| K7GUD | 2026-04-16 | 21:32 | CW | N | N | Y | N |
| K7GUD | 2026-04-23 | 14:54 | CW | N | N | Y | N |
| K7GUD | 2026-06-03 | 16:08 | CW | N | N | Y | N |
| KQ4ZIP | 2026-06-06 | 20:14 | SSB | N | N | Y | N |
| N6MTB | 2026-06-06 | 20:51 | CW | N | N | N | N |
| W7DLZ | 2026-06-06 | 21:05 | CW | N | N | N | N |
| KC1ERO | 2026-06-06 | 21:29 | FT8 | N | N | Y | N |
| NW5X | 2026-06-06 | 21:30 | FT8 | N | N | Y | N |
| KB1EFS | 2026-06-06 | 21:32 | FT8 | N | N | Y | N |
| NR4O | 2026-06-06 | 21:34 | FT8 | N | N | Y | N |
| AA3B | 2026-06-06 | 21:36 | FT8 | N | N | Y | N |
| K6RO | 2026-06-06 | 21:37 | FT8 | N | N | Y | N |
| AA1NK | 2026-06-06 | 21:38 | FT8 | N | N | Y | N |
| N3FCP | 2026-06-07 | 12:42 | FT8 | N | N | Y | N |
| KK6SQ | 2026-06-07 | 18:08 | CW | N | N | N | N |
| KF0WUY | 2026-06-07 | 18:16 | SSB | N | N | N | N |
| N4TFN | 2026-06-07 | 19:18 | FT8 | N | N | N | N |
| NA5M | 2026-06-07 | 19:19 | FT8 | N | N | Y | N |
| K6UFO | 2026-06-07 | 19:20 | FT8 | N | N | Y | N |
| W6ILO | 2026-06-07 | 19:23 | FT8 | N | N | Y | N |
| KW6S | 2026-06-07 | 19:25 | FT8 | N | N | Y | N |
| AA3R | 2026-06-07 | 19:27 | FT8 | N | N | Y | N |
| W3US | 2026-06-07 | 19:29 | FT8 | N | N | Y | N |
| KN6BAZ | 2026-06-07 | 19:34 | CW | N | N | Y | N |
| AA1SU | 2026-06-07 | 20:49 | FT8 | N | N | Y | N |
| W7SKH | 2026-06-08 | 16:57 | SSB | N | N | N | N |
| W7CBR | 2026-06-08 | 16:58 | SSB | N | N | N | N |
| KB2GCG | 2026-06-08 | 19:26 | SSB | N | N | Y | N |
| KC3YXP | 2026-06-08 | 19:27 | SB | N | N | N | N |
| K2CPT | 2026-06-08 | 19:37 | SSB | N | N | N | N |
| N4TU | 2026-06-09 | 19:53 | CW | N | N | N | N |
| AC6M | 2026-06-10 | 13:46 | CW | N | N | N | N |
| KL0D | 2026-06-10 | 15:22 | CW | N | N | N | N |
| W1AW/KL7 | 2026-06-10 | 15:42 | CW | N | N | N | N |
| AF5TT | 2026-06-10 | 17:03 | FT8 | N | N | Y | N |
| WV2B | 2026-06-10 | 17:05 | FT8 | N | N | Y | N |
| KT0A | 2026-06-10 | 17:44 | CW | N | N | N | N |
| W7CBR | 2026-06-10 | 17:46 | SSB | N | N | N | N |
| W7SKH | 2026-06-10 | 17:47 | SSB | N | N | N | N |
| K7GUD | 2026-06-10 | 19:48 | CW | N | N | Y | N |
| KE5AKL | 2026-06-10 | 21:22 | CW | N | N | Y | N |
| N4TU | 2026-06-11 | 15:06 | CW | N | N | N | N |
| W7DLZ | 2026-06-11 | 15:24 | CW | N | N | N | N |
| WA2USA | 2026-06-11 | 15:34 | CW | N | N | N | N |
| KA9JDE/7 | 2026-06-12 | 14:07 | SSB | N | N | N | N |
| WA2USA/P | 2026-06-12 | 14:41 | CW | N | N | N | N |
| K4AGF | 2026-06-12 | 16:12 | CW | N | N | N | N |
| WS0TA | 2026-06-12 | 16:36 | CW | N | N | N | N |
| AE0YK | 2026-06-12 | 19:14 | SSB | N | N | N | N |
| W3BRD | 2026-06-12 | 19:42 | SSB | N | N | N | N |
| KI7QCF | 2026-06-12 | 21:41 | CW | N | N | N | N |
| N6OQ | 2026-06-12 | 22:32 | SSB | N | N | N | N |
|
KF6HI QSO with K7GUD (click for QRZ info), information for above highlighted contact:
|