|
KF6HI
|
|
|
Contact me through: kf6hi.net
|
| |
| |
Country Name : Indonesia (click for all QSOs with this country)
Prefix: YB-YH
|
  |
Number of QSOs found on 10 MHz with Indonesia : 29 |
| Call | Date | Time | Mode | QSL OUT | QSL IN |
LOTW | EQSL |
|---|
| YB0DJ | 2016-08-22 | 13:04 | JT65 | N | N | Y | N |
| YB6DE | 2016-08-22 | 15:08 | JT65 | N | N | V | N |
| YB1TJ | 2018-01-03 | 14:14 | FT8 | N | N | Y | N |
| YB0COU | 2018-01-04 | 12:43 | FT8 | N | N | Y | N |
| 7I1TI | 2019-09-07 | 00:07 | FT8 | N | N | N | N |
| YB0NSI | 2019-12-16 | 23:26 | FT8 | N | N | Y | N |
| YE0TUR | 2020-01-20 | 12:51 | FT8 | N | N | Y | N |
| YB1DUU | 2020-01-20 | 13:04 | FT8 | N | N | Y | N |
| YB1IQE | 2020-10-04 | 14:24 | FT8 | N | N | Y | N |
| YB7MRK | 2020-10-04 | 14:26 | FT8 | N | N | Y | N |
| YB7OHB | 2020-12-15 | 14:59 | FT8 | N | N | Y | N |
| 7C9T | 2020-12-16 | 15:06 | FT8 | N | N | N | N |
| YB7HE | 2020-12-16 | 15:15 | FT8 | N | N | Y | N |
| 7C9N | 2020-12-22 | 14:54 | FT8 | N | N | N | N |
| YB8QT | 2021-04-28 | 13:02 | FT8 | N | N | Y | N |
| YE5TA | 2021-04-28 | 14:03 | FT8 | N | N | Y | N |
| YB0KTT | 2021-09-24 | 12:23 | FT8 | N | N | Y | N |
| YB7WBC | 2021-11-15 | 14:38 | FT8 | N | N | Y | N |
| YB1WZA | 2021-11-15 | 14:43 | FT8 | N | N | Y | N |
| YB5QZ | 2021-11-15 | 14:45 | FT8 | N | N | Y | N |
| YB8SCP | 2021-11-15 | 14:48 | FT8 | N | N | Y | N |
| YB4JTB | 2021-11-15 | 14:50 | FT8 | N | N | Y | N |
| YB1COA | 2021-12-19 | 14:48 | FT8 | N | N | Y | N |
| YB1LUE | 2022-01-14 | 14:37 | FT8 | N | N | Y | N |
| YB7XYO | 2022-01-14 | 14:49 | FT8 | N | N | Y | N |
| YB8RSE | 2022-05-12 | 13:47 | FT8 | N | N | Y | N |
| YB7BOB | 2022-08-22 | 13:57 | FT8 | N | N | Y | N |
| YB5NFF | 2022-11-22 | 13:04 | FT8 | N | N | N | N |
| YB4DCE | 2022-11-22 | 13:20 | FT8 | N | N | Y | N |
|
KF6HI QSO with YB8SCP (click for QRZ info), information for above highlighted contact:
|