|
KF6HI
|
|
|
Contact me through: kf6hi.net
|
| |
| |
Country Name : United States of America (click for all QSOs with this country)
Prefix: K-W-N
|
  |
Number of QSOs found on 5 MHz with United States of America : 476 |
| Call | Date | Time | Mode | QSL OUT | QSL IN |
LOTW | EQSL | QSO listing limited to LAST 50
| N7CW | 2021-08-13 | 17:21 | CW | N | N | Y | N |
| N7CW | 2022-02-12 | 16:45 | CW | N | N | Y | N |
| N7CW | 2022-03-22 | 16:54 | CW | N | N | Y | N |
| N7CW | 2022-08-13 | 17:07 | CW | N | N | Y | N |
| N7CW | 2022-08-27 | 16:59 | CW | N | N | Y | N |
| K9PM | 2022-09-15 | 16:43 | CW | N | N | N | N |
| K9PM | 2022-09-24 | 17:51 | CW | N | N | N | N |
| AA7OY | 2022-10-01 | 14:20 | CW | N | N | N | N |
| K9PM | 2022-10-05 | 16:23 | CW | N | N | N | N |
| K9PM | 2022-10-05 | 20:08 | CW | N | N | N | N |
| K8FB | 2022-10-27 | 16:54 | CW | N | N | N | N |
| NA6MG | 2022-11-12 | 17:37 | CW | N | N | Y | N |
| AA7OY | 2022-11-13 | 17:19 | CW | N | N | N | N |
| K7MK | 2022-11-27 | 23:29 | CW | N | N | Y | N |
| N6AN | 2022-12-10 | 17:23 | CW | N | N | N | N |
| WB5N | 2022-12-19 | 12:27 | FT8 | N | N | Y | N |
| KK1LL | 2022-12-21 | 13:07 | FT8 | N | N | N | N |
| KC4RNF | 2022-12-21 | 13:09 | FT8 | N | N | Y | N |
| KE6SHL | 2022-12-21 | 23:30 | FT8 | N | N | Y | N |
| AA7OY | 2023-01-08 | 16:01 | CW | N | N | N | N |
| AC9HP | 2023-01-10 | 13:28 | FT8 | N | N | Y | N |
| KG5SUZ | 2023-01-10 | 13:29 | FT8 | N | N | Y | N |
| WB5XX | 2023-01-10 | 23:31 | FT8 | N | N | Y | N |
| WD5HNI | 2023-01-12 | 13:51 | FT8 | N | N | Y | N |
| AA7OY | 2023-01-22 | 17:59 | CW | N | N | N | N |
| AA7OY | 2023-01-28 | 17:55 | CW | N | N | N | N |
| K5ATP | 2023-02-03 | 01:08 | FT8 | N | N | Y | N |
| NA6MG | 2023-07-12 | 14:13 | CW | N | N | Y | N |
| NA6MG | 2023-08-12 | 14:44 | CW | N | N | Y | N |
| WA7JTM | 2023-09-19 | 14:49 | CW | N | N | N | N |
| KH0/KC0W | 2023-11-22 | 14:11 | FT8 | N | N | N | N |
| K8BL | 2024-01-01 | 12:24 | FT8 | N | N | Y | N |
| K4KPD | 2024-01-06 | 00:55 | FT8 | N | N | Y | N |
| K5ATP | 2024-01-06 | 00:57 | FT8 | N | N | Y | N |
| AC1Z | 2024-01-22 | 16:55 | CW | N | N | N | N |
| NA6MG | 2024-01-30 | 16:34 | CW | N | N | Y | N |
| WT8P | 2024-02-07 | 13:40 | FT8 | N | N | Y | N |
| AC1Z | 2024-02-11 | 16:48 | CW | N | N | N | N |
| KB9ENS | 2024-03-08 | 15:54 | CW | N | N | Y | N |
| NE2P | 2024-08-25 | 13:11 | CW | N | N | N | N |
| NR3E | 2024-09-20 | 19:51 | CW | N | N | N | N |
| W4HIH | 2024-10-26 | 10:50 | FT8 | N | N | Y | N |
| N4NJJ | 2024-12-22 | 14:08 | FT8 | N | N | Y | N |
| K7CTV | 2024-12-22 | 14:09 | FT8 | N | N | Y | N |
| KE0N | 2024-12-27 | 13:03 | FT8 | N | N | N | N |
| KC1MXB | 2025-05-23 | 22:20 | CW | N | N | Y | N |
| WW4D | 2025-05-24 | 15:18 | CW | N | N | N | N |
| NR3E | 2025-05-29 | 18:35 | CW | N | N | N | N |
| NR3E | 2025-06-02 | 16:19 | CW | N | N | N | N |
| NR3E | 2025-06-03 | 16:21 | CW | N | N | N | N |
| WW4D | 2025-06-07 | 13:07 | CW | N | N | N | N |
| N4DCW | 2025-08-16 | 13:18 | CW | N | N | N | N |
| KC1MXB | 2025-08-27 | 12:08 | CW | N | N | Y | N |
| WW4D | 2025-09-01 | 14:00 | CW | N | N | N | N |
|
KF6HI QSO with N7CW (click for QRZ info), information for above highlighted contact:
|