|
KF6HI
|
|
|
Contact me through: kf6hi.net
|
| |
| |
Country Name : Indonesia (click for all QSOs with this country)
Prefix: YB-YH
|
  |
Number of QSOs found on 21 MHz with Indonesia : 49 |
| Call | Date | Time | Mode | QSL OUT | QSL IN |
LOTW | EQSL |
|---|
| YB3ASQ | 1990-03-04 | 23:17 | SSB | Y | V | Y | N |
| YC7BVY | 1992-10-25 | 01:27 | SSB | N | N | N | N |
| YB3OSE | 1992-10-25 | 02:43 | SSB | N | N | Y | N |
| YB0DNK | 1992-10-25 | 03:52 | SSB | N | N | N | N |
| YC1BGI | 1992-10-25 | 03:53 | SSB | N | N | N | N |
| YB2FRR | 1992-10-25 | 04:05 | SSB | N | N | N | N |
| YB5/N6QLQ | 1993-03-06 | 00:43 | SSB | Y | Y | N | N |
| YC7BVY | 1993-03-06 | 01:29 | SSB | N | N | N | N |
| YB1ARW | 1993-03-07 | 03:33 | SSB | N | N | N | N |
| YC0BFN | 1993-03-07 | 04:33 | SSB | N | Y | N | Y |
| YB0ASI | 1994-02-19 | 01:21 | CW | N | N | Y | N |
| YB8Y | 2012-03-22 | 01:05 | SSB | Y | Y | Y | N |
| YC0OST | 2012-10-07 | 00:33 | SSB | N | N | N | N |
| YC1LA | 2012-10-07 | 00:42 | SSB | N | N | N | N |
| YB2TJV | 2013-02-01 | 23:33 | JT65 | N | N | Y | N |
| YE2A | 2015-11-29 | 23:28 | CW | N | N | Y | N |
| YC1ME | 2016-03-06 | 00:40 | SSB | N | N | Y | N |
| YE1ZAT | 2016-09-25 | 00:36 | RTTY | N | N | Y | N |
| YE2A | 2016-10-29 | 23:41 | SSB | N | N | Y | N |
| YB2TX | 2016-10-29 | 23:42 | SSB | N | N | Y | N |
| YB0ECT | 2016-11-26 | 23:32 | CW | N | N | Y | N |
| YE2A | 2016-11-26 | 23:33 | CW | N | N | Y | N |
| YE1K | 2017-02-11 | 23:45 | RTTY | N | N | Y | N |
| YB9WIC | 2017-02-11 | 23:54 | RTTY | N | N | Y | N |
| YB2VMC | 2017-02-12 | 00:00 | RTTY | N | N | Y | N |
| YC8UP | 2017-02-18 | 23:56 | CW | N | N | Y | N |
| YC9XHN | 2020-12-02 | 00:32 | FT8 | N | N | N | N |
| YD8USA | 2021-03-30 | 23:45 | FT8 | N | N | Y | N |
| YD1FRU | 2021-11-16 | 23:30 | FT8 | N | N | Y | N |
| YB0XTU | 2021-11-16 | 23:39 | FT8 | N | N | Y | N |
| YC0VM | 2021-11-16 | 23:47 | FT8 | N | N | Y | N |
| YC0SCZ | 2021-11-16 | 23:43 | FT8 | N | N | Y | N |
| YF9EGU | 2021-11-16 | 23:45 | FT8 | N | N | Y | N |
| YC0SAS | 2022-05-06 | 14:55 | FT8 | N | N | Y | N |
| YD0BJJ | 2022-12-09 | 01:12 | FT8 | N | N | Y | N |
| YB1BML | 2022-12-09 | 01:17 | FT8 | N | N | Y | N |
| YD1EOM | 2022-12-09 | 01:24 | FT8 | N | N | Y | N |
| YC5NKF | 2022-12-09 | 01:34 | FT8 | N | N | Y | N |
| YB1FAV | 2022-12-11 | 23:46 | FT8 | N | N | Y | N |
| YB1AYO | 2022-12-12 | 00:10 | FT8 | N | N | Y | N |
| YE9CLC | 2022-12-12 | 00:12 | FT8 | N | N | Y | N |
| YB4LYD | 2022-12-12 | 00:14 | FT8 | N | N | Y | N |
| YE3ESH | 2022-12-12 | 00:24 | FT8 | N | N | Y | N |
| YB8SFE | 2022-12-12 | 01:01 | FT8 | N | N | Y | N |
| YE3ESH | 2022-12-12 | 01:29 | FT8 | N | N | N | N |
| YB7YGR | 2022-12-12 | 00:47 | FT8 | N | N | Y | N |
| YF8BJS | 2022-12-12 | 00:42 | FT8 | N | N | Y | N |
| YB7CV | 2022-12-12 | 00:36 | FT8 | N | N | Y | N |
| YC9DPO | 2025-06-05 | 15:28 | FT8 | N | N | N | N |
|
KF6HI QSO with YC9XHN (click for QRZ info), information for above highlighted contact:
|