|
KF6HI
|
|
|
Contact me through: kf6hi.net
|
| |
| |
Country Name : Japan (click for all QSOs with this country)
Prefix: JA-JS- 7J-7N
|
  |
Number of QSOs found on 1.8 MHz with Japan : 240 |
| Call | Date | Time | Mode | QSL OUT | QSL IN |
LOTW | EQSL | QSO listing limited to LAST 50
| JG3DJX | 2020-10-14 | 12:53 | FT8 | N | N | Y | N |
| JH6VXP | 2020-10-15 | 12:24 | FT8 | N | N | Y | N |
| JS2LGN | 2020-10-15 | 12:25 | FT8 | N | N | Y | N |
| JA1OVD | 2020-10-16 | 12:09 | FT8 | N | N | Y | N |
| JA9LSZ | 2020-10-16 | 12:10 | FT8 | N | N | N | N |
| JH1DGJ | 2020-10-16 | 12:11 | FT8 | N | N | Y | N |
| JA5NLN | 2020-10-16 | 12:14 | FT8 | N | N | Y | N |
| JL1VAL | 2020-12-14 | 12:03 | FT8 | N | N | Y | N |
| JA1PLT | 2020-12-14 | 12:05 | FT8 | N | N | Y | N |
| JA1XBX | 2020-12-14 | 12:07 | FT8 | N | N | N | N |
| JA0VSH | 2020-12-14 | 12:09 | FT8 | N | N | Y | N |
| JF4VZT | 2020-12-14 | 12:10 | FT8 | N | N | Y | N |
| JE4FNC | 2020-12-14 | 12:11 | FT8 | N | N | Y | N |
| JO4CFV | 2020-12-14 | 12:12 | FT8 | N | N | Y | N |
| JA5MHD | 2021-01-04 | 12:37 | FT8 | N | N | N | N |
| JA4EVN | 2021-01-04 | 12:38 | FT8 | N | N | Y | N |
| JA4CQS | 2021-01-04 | 12:39 | FT8 | N | N | Y | N |
| JE3AGN | 2021-01-04 | 12:40 | FT8 | N | N | Y | N |
| JJ3JHP | 2021-01-04 | 12:41 | FT8 | N | N | Y | N |
| JA9CHI | 2021-01-04 | 12:44 | FT8 | Y | N | Y | N |
| JA6GPR | 2021-01-04 | 12:44 | FT8 | N | N | Y | N |
| JH7XRG | 2021-01-04 | 12:45 | FT8 | N | N | Y | N |
| JH6AKX | 2021-01-04 | 12:48 | FT8 | N | N | Y | N |
| JA5MHD | 2021-01-04 | 12:48 | FT8 | N | N | Y | N |
| JA7OUV | 2021-01-04 | 12:53 | FT8 | N | N | Y | N |
| JH0INP | 2021-01-04 | 12:54 | FT8 | N | N | Y | N |
| JG3KCX | 2021-01-04 | 12:55 | FT8 | N | N | Y | N |
| JH7BKN | 2021-01-04 | 12:57 | FT8 | N | N | Y | N |
| JH4UYB | 2021-01-31 | 12:27 | CW | N | N | Y | N |
| JN4MMO | 2021-01-31 | 12:38 | CW | N | N | N | N |
| JR4CZM | 2021-01-31 | 13:47 | CW | N | N | Y | N |
| JA8ISU | 2021-03-15 | 11:32 | FT8 | N | N | Y | N |
| JA3YBK | 2021-12-05 | 13:38 | CW | N | N | Y | N |
| JA2NOS | 2022-01-27 | 14:25 | FT8 | N | N | N | N |
| JE2CAY | 2022-01-27 | 14:27 | FT8 | N | N | Y | N |
| JF3LOP | 2022-01-27 | 14:28 | FT8 | N | N | Y | N |
| JA3YBK | 2022-01-30 | 14:13 | CW | N | N | Y | N |
| JE6WUG | 2022-11-03 | 13:31 | FT8 | Y | N | Y | N |
| JE1NVD | 2022-11-13 | 12:29 | FT8 | N | N | Y | N |
| JA5DDB | 2022-11-13 | 12:32 | FT8 | N | N | Y | N |
| JO4CFV | 2022-11-13 | 12:33 | FT8 | N | N | Y | N |
| JF2PKP | 2022-11-13 | 12:38 | FT8 | N | N | N | N |
| JR5JEU | 2022-11-13 | 12:39 | FT8 | N | N | Y | N |
| JR7ILA | 2022-11-18 | 13:57 | FT8 | N | N | Y | N |
| JH7RXU | 2022-11-18 | 13:59 | FT8 | N | N | Y | N |
| JE7GXQ | 2022-11-18 | 14:00 | FT8 | N | N | Y | N |
| JA5SUD | 2022-11-18 | 14:01 | FT8 | N | N | Y | N |
| JK1OLT | 2022-11-18 | 14:02 | FT8 | N | N | Y | N |
| JA3YBK | 2023-02-19 | 13:19 | CW | N | N | Y | N |
| JH1NYM | 2023-11-22 | 13:55 | FT8 | N | N | Y | N |
|
KF6HI QSO with JG3DJX (click for QRZ info), information for above highlighted contact:
|