|
KF6HI
|
|
|
Contact me through: kf6hi.net
|
| |
| |
Country Name : United States of America (click for all QSOs with this country)
Prefix: K-W-N
|
  |
Number of QSOs found on 440 MHz with United States of America : 43 |
| Call | Date | Time | Mode | QSL OUT | QSL IN |
LOTW | EQSL |
|---|
| KI7FGX | 2017-06-11 | 17:49 | FM | N | N | N | N |
| NN7AZ | 2017-06-11 | 18:06 | SSB | N | N | V | N |
| KI7FGX | 2018-06-10 | 13:30 | FM | N | N | N | N |
| KE7KMI | 2019-06-08 | 19:06 | FM | N | N | N | N |
| KD7SCD | 2019-06-08 | 19:14 | FM | N | N | N | N |
| KI7FGX | 2019-06-08 | 19:15 | FM | N | N | N | N |
| WA7JTM | 2020-01-19 | 14:42 | SSB | N | N | Y | N |
| N7RK | 2020-01-19 | 14:55 | SSB | N | N | N | N |
| KI7FGX | 2020-01-19 | 15:04 | FM | N | N | N | N |
| AA7V | 2020-01-19 | 16:32 | FM | N | N | N | N |
| N7IR | 2020-01-19 | 17:24 | FM | N | N | Y | N |
| K7TAB | 2020-01-19 | 17:30 | FM | N | N | Y | N |
| K7TEJ | 2020-01-19 | 17:30 | FM | N | N | Y | N |
| W7JET | 2020-01-19 | 17:30 | FM | N | N | Y | N |
| KF7NP | 2020-01-19 | 17:31 | FM | N | N | N | N |
| AA7V | 2020-01-19 | 17:32 | FM | N | N | N | N |
| N3BZ | 2020-01-19 | 17:35 | FM | N | N | N | N |
| N7DSX | 2020-01-19 | 17:44 | FM | N | N | Y | N |
| KI7FGX | 2020-09-13 | 22:01 | FM | N | N | N | N |
| NS7F | 2020-10-17 | 15:31 | FM | N | N | Y | N |
| KI7LW | 2021-05-13 | 16:50 | FM | N | N | N | N |
| AA7V | 2021-06-12 | 21:42 | FM | N | N | Y | N |
| KI7QEK | 2022-01-08 | 22:23 | FM | N | N | Y | N |
| WA7JTM | 2022-01-16 | 15:44 | FM | N | N | N | N |
| K7UOU | 2022-01-16 | 15:52 | FM | N | N | N | N |
| WD7R | 2022-01-16 | 16:02 | FM | N | N | N | N |
| N3BZ | 2022-01-16 | 16:03 | FM | N | N | N | N |
| W9JRF | 2022-01-16 | 16:34 | FM | N | N | N | N |
| KI7QEK | 2022-01-16 | 16:35 | FM | N | N | Y | N |
| KA9JDE/7 | 2022-01-16 | 16:38 | FM | N | N | N | N |
| KI7FGX | 2022-01-16 | 19:45 | FM | N | N | N | N |
| WA7JTM | 2022-04-10 | 14:35 | FM | N | N | Y | N |
| K7UOU | 2022-06-08 | 13:30 | FM | N | N | N | N |
| N7RK | 2023-01-21 | 21:05 | SSB | N | N | N | N |
| WQ7X | 2023-01-21 | 21:05 | SSB | N | N | N | N |
| WO1S | 2023-01-21 | 21:16 | SSB | N | N | N | N |
| KC7KW | 2023-01-21 | 21:23 | SSB | N | N | N | N |
| WA7JTM | 2023-01-22 | 15:20 | FM | N | N | Y | N |
| KF7NP | 2023-01-22 | 15:20 | FM | N | N | Y | N |
| KJ7OGF | 2023-01-22 | 16:31 | FM | N | N | N | N |
| K7UOU | 2023-01-22 | 16:42 | FM | N | N | Y | N |
| KI7QEK | 2023-01-22 | 16:43 | FM | N | N | Y | N |
| WA7JTM | 2024-01-20 | 20:26 | FM | N | N | N | N |
|
KF6HI QSO with KF7NP (click for QRZ info), information for above highlighted contact:
|