|
KF6HI
|
|
|
Contact me through: kf6hi.net
|
| |
| |
Country Name : United States of America (click for all QSOs with this country)
Prefix: K-W-N
|
  |
Number of QSOs found on 7 MHz with United States of America : 4161 |
| Call | Date | Time | Mode | QSL OUT | QSL IN |
LOTW | EQSL | QSO listing limited to LAST 50
| W6P | 2012-09-16 | 04:00 | SSB | N | N | N | N |
| W6P | 2013-09-10 | 01:53 | SSB | N | N | N | N |
| W6PZ | 2015-11-23 | 00:32 | SSB | N | N | Y | N |
| NW6P | 2018-02-11 | 13:06 | RTTY | N | N | N | N |
| VP9/W6PH | 2019-02-17 | 12:30 | CW | N | N | Y | N |
| W6P | 2019-09-07 | 02:59 | SSB | N | N | N | N |
| W6PNG | 2021-03-29 | 17:01 | SSB | N | N | N | N |
| W6PNG | 2021-10-01 | 15:18 | SSB | N | N | N | N |
| W6P | 2021-11-06 | 19:51 | SSB | N | Y | N | N |
| W6PZA | 2022-03-15 | 19:10 | SSB | N | N | Y | N |
| W6PZA | 2022-03-24 | 20:50 | SSB | N | N | Y | N |
| W6PNG | 2022-09-29 | 13:54 | SSB | N | N | N | N |
| W6PNG | 2022-09-29 | 16:01 | SSB | N | N | N | N |
| W6P | 2022-11-05 | 19:24 | CW | N | N | N | N |
| W6P | 2024-09-08 | 00:11 | FT8 | N | N | N | N |
| W4BEE | 2026-07-31 | 14:53 | SSB | N | N | N | N |
| AA3TZ | 2026-08-03 | 13:59 | CW | N | N | N | N |
| K4LI | 2026-08-19 | 20:20 | SSB | N | N | N | N |
| KO4TQF | 2026-08-20 | 22:10 | CW | N | N | N | N |
| WB2PHL | 2026-08-25 | 19:23 | CW | N | N | N | N |
| W1AW/4 | 2026-08-25 | 23:23 | FT8 | N | N | Y | N |
| K9WO | 2026-08-27 | 19:55 | CW | N | N | N | N |
| W1AW/5 | 2026-08-29 | 13:59 | CW | N | N | Y | N |
| K0B | 2026-08-29 | 14:50 | FT8 | N | N | N | N |
| W0A | 2026-08-29 | 14:51 | SSB | N | N | N | N |
| W0P | 2026-08-29 | 14:52 | SSB | N | N | N | N |
| K0I | 2026-08-29 | 16:17 | CW | N | N | N | N |
| K0W | 2026-08-29 | 18:40 | CW | N | N | N | N |
| N0U | 2026-08-29 | 20:43 | CW | N | N | N | N |
| W0M | 2026-08-29 | 21:05 | SSB | N | N | N | N |
| W0L | 2026-08-29 | 21:12 | SSB | N | N | N | N |
| K0G | 2026-08-30 | 15:06 | CW | N | N | N | N |
| K0V | 2026-08-30 | 15:12 | SSB | N | N | N | N |
| W0L | 2026-08-30 | 15:16 | CW | N | N | N | N |
| K0S | 2026-08-30 | 15:45 | CW | N | N | N | N |
| K0J | 2026-08-30 | 15:47 | CW | N | N | N | N |
| N0E | 2026-08-30 | 19:59 | CW | N | N | Y | N |
| K0I/P | 2026-08-30 | 20:02 | CW | N | N | N | N |
| K2JB | 2026-09-03 | 13:58 | CW | N | N | N | N |
| AE7AP | 2026-09-04 | 01:28 | SSB | N | N | N | N |
| KD2YDN | 2026-09-04 | 14:54 | CW | N | N | N | N |
| N8PEM | 2026-09-07 | 13:11 | CW | N | N | N | N |
| W6E | 2026-09-12 | 12:08 | FT8 | N | N | N | N |
| W6O | 2026-09-12 | 12:21 | FT8 | N | N | Y | N |
| W6P | 2026-09-12 | 12:26 | FT8 | N | N | N | N |
| K4AKA | 2026-09-12 | 13:12 | SSB | N | N | Y | N |
| W6L | 2026-09-12 | 13:37 | FT8 | N | N | N | N |
| AA3TZ | 2026-09-12 | 14:33 | CW | N | N | N | N |
| W6Z | 2026-09-13 | 12:56 | FT8 | N | N | N | N |
| WK0E | 2026-09-13 | 13:14 | CW | N | N | Y | N |
| W6N | 2026-09-13 | 13:17 | FT8 | N | N | N | N |
| AA3TZ | 2026-09-13 | 13:45 | CW | N | N | N | N |
| AA3TZ | 2026-09-13 | 15:25 | CW | N | N | N | N |
| W0ERI | 2026-09-13 | 15:30 | SSB | N | N | Y | N |
| W0MNA | 2026-09-13 | 15:31 | SSB | N | N | Y | N |
| W6R | 2026-09-14 | 00:31 | SSB | N | N | N | N |
| W6Q | 2026-09-14 | 01:39 | FT8 | N | N | N | N |
| K2CZH | 2026-09-14 | 14:12 | SSB | N | N | N | N |
| W1AW/4 | 2026-09-16 | 12:49 | CW | N | N | N | N |
| KC1NDQ | 2026-09-16 | 13:07 | SSB | N | N | N | N |
| KD2YDN | 2026-09-17 | 13:46 | SSB | N | N | N | N |
| KQ4IAM | 2026-09-18 | 13:17 | SSB | N | N | N | N |
| N4TU | 2026-09-18 | 13:17 | SSB | N | N | N | N |
| NA6MG | 2026-09-18 | 13:37 | CW | N | N | N | N |
|
KF6HI QSO with W6P (click for QRZ info), information for above highlighted contact: Station Link: Route 66 On The Air
|