|
KF6HI
|
|
|
Contact me through: kf6hi.net
|
| |
| |
Country Name : Japan (click for all QSOs with this country)
Prefix: JA-JS- 7J-7N
|
  |
Number of QSOs found on 50 MHz with Japan : 12 |
| Call | Date | Time | Mode | QSL OUT | QSL IN |
LOTW | EQSL |
|---|
| JH0INP | 2017-05-30 | 21:52 | JT65 | N | N | V | N |
| JA9SSB | 2017-05-30 | 22:00 | JT65 | Y | Y | N | N |
| JA7QVI | 2018-06-21 | 04:20 | FT8 | N | N | Y | N |
| JH7BAY | 2018-06-21 | 04:28 | FT8 | N | N | Y | N |
| JE1BMJ | 2018-06-21 | 04:34 | FT8 | N | N | Y | N |
| JA8WKE | 2018-06-22 | 00:30 | FT8 | N | N | Y | N |
| JF8QNF | 2018-06-22 | 00:44 | FT8 | N | N | Y | N |
| JA7WSZ | 2020-07-12 | 01:33 | FT8 | Y | Y | Y | N |
| JH6VXP | 2020-07-17 | 22:20 | FT8 | N | N | Y | N |
| JH4UYB | 2020-07-17 | 22:44 | FT8 | Y | Y | Y | N |
| JA6WJL | 2020-07-17 | 22:48 | FT8 | N | N | Y | N |
| JN1JFC | 2020-07-17 | 23:35 | FT8 | N | N | Y | N |
|
KF6HI QSO with JF8QNF (click for QRZ info), information for above highlighted contact:
|