|
KF6HI
|
|
|
Contact me through: kf6hi.net
|
| |
| |
Country Name : United States of America (click for all QSOs with this country)
Prefix: K-W-N
|
  |
Number of QSOs found on 7 MHz with United States of America : 4335 |
| Call | Date | Time | Mode | QSL OUT | QSL IN |
LOTW | EQSL | QSO listing limited to LAST 50
| AB8M | 2018-02-10 | 12:41 | RTTY | N | N | Y | N |
| AG0U | 2026-10-20 | 13:05 | FT8 | N | N | Y | N |
| KC9EP | 2026-10-20 | 14:14 | FT8 | N | N | Y | N |
| AA5HH | 2026-10-20 | 14:16 | FT8 | N | N | Y | N |
| KN4FKS | 2026-10-20 | 14:19 | SSB | N | N | N | N |
| K8GQ | 2026-10-21 | 13:34 | SSB | N | N | Y | N |
| AE2NY | 2026-10-21 | 20:34 | SSB | N | N | Y | N |
| W4SFD | 2026-10-21 | 20:37 | SSB | N | N | Y | N |
| KR4HRC | 2026-10-21 | 22:41 | SSB | N | N | Y | N |
| KO4GBB | 2026-10-21 | 23:41 | SSB | N | N | Y | N |
| K9WO | 2026-10-23 | 19:34 | CW | N | N | N | N |
| W5ODS | 2026-10-24 | 15:57 | CW | N | N | N | N |
| N9EEE | 2026-10-25 | 18:23 | CW | N | N | N | N |
| KN0MAP | 2026-10-26 | 15:06 | SSB | N | N | N | N |
| KD8EQA | 2026-10-26 | 15:18 | SSB | N | N | Y | N |
| WB2FUV | 2026-10-26 | 15:43 | CW | N | N | N | N |
| K9OZ | 2026-10-27 | 16:48 | CW | N | N | Y | N |
| W4KAC | 2026-10-28 | 14:03 | CW | N | N | N | N |
| WB2FUV | 2026-10-28 | 14:08 | CW | N | N | N | N |
| KN4OK | 2026-10-29 | 12:47 | SSB | N | N | N | N |
| KC4M | 2026-10-29 | 12:47 | SSB | N | N | N | N |
| K2JB | 2026-10-29 | 19:23 | CW | N | N | N | N |
| AC1RH | 2026-11-02 | 13:58 | SSB | N | N | N | N |
| WE8M | 2026-11-03 | 14:57 | FT8 | N | N | Y | N |
| N4TRD | 2026-11-03 | 15:05 | SSB | N | N | N | N |
| KC2WLR | 2026-11-03 | 19:11 | SSB | N | N | Y | N |
| KE9BAH | 2026-11-04 | 12:21 | SSB | N | N | N | N |
| KE9BAH | 2026-11-04 | 14:10 | SSB | N | N | N | N |
| K3JZD | 2026-11-04 | 16:15 | CW | N | N | N | N |
| KE9BAH | 2026-11-04 | 16:58 | SSB | N | N | N | N |
| AE1JS | 2026-11-05 | 20:46 | SSB | N | N | N | N |
| AE1MS | 2026-11-05 | 20:46 | SSB | N | N | N | N |
| KG0AT | 2026-11-07 | 14:07 | CW | N | N | N | N |
| K4AGF | 2026-11-08 | 12:39 | CW | N | N | Y | N |
| KG0AT | 2026-11-08 | 12:41 | CW | N | N | N | N |
| W0MNA | 2026-11-10 | 20:16 | SSB | N | N | Y | N |
| W0ERI | 2026-11-10 | 20:17 | SSB | N | N | N | N |
| K8NWN | 2026-11-11 | 12:43 | FT4 | N | N | N | N |
| NI8W | 2026-11-11 | 16:05 | CW | N | N | Y | N |
| KQ4IAM | 2026-11-11 | 16:06 | SSB | N | N | N | N |
| W1AW/3 | 2026-11-11 | 19:04 | SSB | N | N | N | N |
| W4KAC | 2026-11-13 | 15:09 | CW | N | N | N | N |
| AD9DG | 2026-11-13 | 20:13 | CW | N | N | N | N |
| N0QLR | 2026-11-14 | 15:56 | CW | N | N | Y | N |
| K2JB | 2026-11-17 | 15:30 | CW | N | N | N | N |
| N7JRR | 2026-11-18 | 15:55 | SSB | N | N | N | N |
| W3SKG | 2026-11-18 | 15:57 | SSB | N | N | N | N |
| KE9GNN | 2026-11-18 | 15:58 | SSB | N | N | N | N |
| WB2FUV | 2026-11-18 | 16:02 | CW | N | N | N | N |
| KC2WLR | 2026-11-18 | 17:39 | SSB | N | N | N | N |
|
KF6HI QSO with AB8M (click for QRZ info), information for above highlighted contact:
|