|
KF6HI
|
|
|
Contact me through: kf6hi.net
|
| |
| |
Country Name : Argentina (click for all QSOs with this country)
Prefix: LO-LW
|
  |
Number of QSOs found on 14 MHz with Argentina : 48 |
| Call | Date | Time | Mode | QSL OUT | QSL IN |
LOTW | EQSL |
|---|
| LU8ESU | 1990-07-07 | 02:51 | SSB | Y | Y | N | Y |
| LU4FM | 1990-10-28 | 00:42 | SSB | | | | |
| LU6AMW | 1992-10-25 | 00:03 | SSB | N | N | N | N |
| LU4HH | 1993-03-06 | 02:49 | SSB | N | N | N | N |
| LU1VV | 1993-03-06 | 02:55 | SSB | N | N | N | N |
| LU6ETB | 1993-03-06 | 04:25 | SSB | N | N | V | Y |
| LU1BR | 1993-03-07 | 01:08 | SSB | N | N | N | N |
| LU8FDZ | 1993-03-07 | 01:37 | SSB | N | N | N | N |
| LU7MAL | 1993-03-07 | 02:47 | SSB | N | N | N | N |
| LU2NI | 1993-03-07 | 03:26 | SSB | N | N | Y | N |
| LU1ICX | 1994-02-19 | 02:41 | CW | N | N | Y | Y |
| LU8DZJ | 1994-02-19 | 04:14 | CW | N | N | N | N |
| LU4FM | 1994-10-29 | 02:30 | SSB | N | N | Y | N |
| LU8FDZ | 1995-01-08 | 23:38 | RTTY | N | N | N | N |
| LU4SKN | 1996-02-17 | 01:05 | CW | N | N | N | N |
| LP1H | 2015-03-08 | 00:01 | SSB | N | N | Y | N |
| LP1H | 2015-11-28 | 01:31 | CW | N | N | N | N |
| LU1DZ | 2015-11-28 | 02:04 | CW | N | N | Y | N |
| LP1H | 2016-10-30 | 00:29 | SSB | N | N | Y | N |
| LT1F | 2016-10-30 | 00:36 | SSB | N | N | Y | N |
| LU7MT | 2016-10-30 | 00:45 | SSB | N | N | Y | N |
| LP7D | 2016-10-30 | 00:47 | SSB | N | N | Y | N |
| LO7H | 2016-10-30 | 00:47 | SSB | N | N | Y | N |
| LT5X | 2016-10-30 | 02:24 | SSB | N | N | N | N |
| LU8YE | 2016-10-30 | 23:34 | SSB | N | N | Y | N |
| L77D | 2016-10-30 | 23:45 | SSB | N | N | Y | N |
| LT1F | 2016-11-27 | 01:11 | CW | N | N | Y | N |
| LW7DX | 2017-02-18 | 01:24 | CW | N | N | N | N |
| LW8DQ | 2017-02-19 | 22:36 | CW | N | N | Y | N |
| LU1DZ | 2017-02-19 | 22:36 | CW | N | N | Y | N |
| LU3CW | 2017-02-19 | 22:40 | CW | N | N | Y | N |
| LW1EUD | 2017-02-19 | 23:17 | CW | N | N | Y | N |
| LU7YS | 2017-02-19 | 23:19 | CW | N | N | Y | N |
| LU7DIR | 2017-02-19 | 23:49 | CW | N | N | N | N |
| LT1F | 2017-11-26 | 22:15 | CW | N | N | Y | N |
| LU2EE | 2018-01-07 | 22:44 | RTTY | N | N | Y | N |
| LT0H | 2018-02-10 | 01:00 | RTTY | N | N | Y | N |
| LO7H | 2018-02-10 | 01:08 | RTTY | N | N | N | N |
| LU5FC | 2018-02-17 | 00:10 | CW | N | N | N | N |
| LW1EUD | 2018-02-18 | 21:47 | CW | N | N | Y | N |
| LU1DZ | 2018-11-25 | 22:41 | CW | N | N | Y | N |
| LU3MAM | 2018-11-25 | 23:52 | CW | N | N | Y | N |
| LU7DID | 2019-02-16 | 22:31 | CW | N | N | N | N |
| LU7YS | 2019-11-24 | 22:27 | CW | N | N | Y | N |
| LW1D | 2020-02-16 | 19:30 | CW | N | N | Y | N |
| LU3EKW | 2020-12-22 | 23:51 | FT4 | N | N | N | N |
| LU8YE | 2023-02-19 | 23:22 | CW | N | N | N | N |
| LT6M | 2023-02-19 | 23:32 | CW | N | N | Y | N |
|
KF6HI QSO with LP1H (click for QRZ info), information for above highlighted contact:
|