|
KF6HI
|
|
|
Contact me through: kf6hi.net
|
| |
| |
w1aw
Country Name : United States of America (click for all QSOs with this country)
Prefix: K-W-N
|
  |
Number of QSOs found on 28 MHz with United States of America : 3135 |
| Call | Date | Time | Mode | QSL OUT | QSL IN |
LOTW | EQSL | QSO listing limited to LAST 50
| W1AW/4 | 2014-02-23 | 21:20 | CW | N | N | Y | N |
| W1AW/4 | 2014-02-23 | 23:21 | SSB | N | N | Y | N |
| W1AW/4 | 2014-03-08 | 02:01 | SSB | N | N | Y | N |
| W1AW/4 | 2014-03-09 | 21:31 | CW | N | N | Y | N |
| W1AW/4 | 2014-03-23 | 17:28 | SSB | N | N | Y | N |
| W1AW/4 | 2014-04-11 | 22:37 | SSB | N | N | Y | N |
| W1AW/4 | 2014-04-11 | 23:15 | CW | N | N | Y | N |
| W1AW/4 | 2014-06-07 | 17:26 | CW | N | N | Y | N |
| W1AW/4 | 2014-09-06 | 18:34 | CW | N | N | Y | N |
| W1AW/4 | 2014-09-18 | 00:17 | RTTY | N | N | Y | N |
| W1AW/4 | 2014-09-18 | 23:01 | CW | N | N | Y | N |
| W1AW/4 | 2014-09-18 | 23:10 | SSB | N | N | Y | N |
| W1AW/4 | 2014-10-09 | 21:45 | SSB | N | N | Y | N |
| W1AW/4 | 2014-10-10 | 19:21 | CW | N | N | Y | N |
| W1AW/4 | 2014-10-11 | 20:17 | PSK31 | N | N | Y | N |
| W1AW/4 | 2014-10-17 | 21:06 | CW | N | N | Y | N |
| W1AW/4 | 2014-10-17 | 22:16 | SSB | N | N | Y | N |
| W1AW/4 | 2014-10-18 | 21:35 | RTTY | N | N | Y | N |
| W1AW/4 | 2014-11-21 | 21:49 | SSB | N | N | Y | N |
| W1AW/4 | 2014-11-21 | 23:19 | CW | N | N | Y | N |
| W1AW/4 | 2014-11-22 | 15:04 | RTTY | N | N | Y | N |
| W1AW/4 | 2014-12-18 | 21:34 | CW | N | N | Y | N |
| W1AW/4 | 2014-12-18 | 23:01 | SSB | N | N | Y | N |
| W1AW/4 | 2014-12-19 | 17:34 | RTTY | N | N | Y | N |
| W1AW/4 | 2023-02-01 | 20:02 | SSB | N | N | Y | N |
| W1AW/4 | 2023-02-02 | 17:23 | CW | N | N | Y | N |
| W1AW/4 | 2023-02-08 | 15:09 | FT8 | N | N | Y | N |
| W1AW/4 | 2023-02-23 | 17:28 | FT4 | N | N | Y | N |
| W1AW/4 | 2023-03-28 | 22:39 | FT8 | N | N | Y | N |
| W1AW/4 | 2023-09-13 | 20:08 | FT8 | N | N | Y | N |
| W1AW/4 | 2023-09-30 | 20:08 | FT4 | N | N | Y | N |
| W1AW/4 | 2023-12-03 | 21:14 | SSB | N | N | Y | N |
| AA7OY | 2025-11-08 | 18:05 | CW | N | N | N | N |
| K9PM/P | 2025-11-08 | 18:28 | CW | N | N | Y | N |
| W6IWN | 2025-11-08 | 21:48 | SSB | N | N | Y | N |
| N6WT | 2025-11-08 | 22:05 | CW | N | N | Y | N |
| AJ6X | 2025-11-08 | 22:43 | CW | N | N | N | N |
| K7GUD | 2025-11-09 | 16:29 | CW | N | N | Y | N |
| WA7JTM | 2025-11-09 | 17:43 | CW | N | N | Y | N |
| KC3GOP | 2025-11-09 | 18:38 | SSB | N | N | N | N |
| K7GUD | 2025-11-10 | 16:50 | CW | N | N | N | N |
| WA7JTM | 2025-11-10 | 16:57 | CW | N | N | Y | N |
| KB9ENS | 2025-11-10 | 17:46 | CW | N | N | Y | N |
| AG7GP | 2025-11-10 | 19:26 | CW | N | N | N | N |
| KB9ENS | 2025-11-11 | 18:34 | CW | N | N | Y | N |
| K7GUD | 2025-11-14 | 16:02 | CW | N | N | Y | N |
| AA7OY | 2025-11-14 | 19:25 | CW | N | N | N | N |
| N1SMB | 2025-11-15 | 17:03 | CW | N | N | N | N |
| WY7N | 2025-11-15 | 21:07 | CW | N | N | N | N |
| KG6YJ | 2025-11-15 | 21:22 | CW | N | N | N | N |
| W6IWN | 2025-11-15 | 22:38 | SSB | N | N | Y | N |
| AE7I | 2025-11-24 | 21:42 | CW | N | N | Y | N |
| AA7OY | 2025-11-25 | 18:29 | CW | N | N | N | N |
| K9PM/P | 2025-11-26 | 18:42 | CW | N | N | Y | N |
| AE7I | 2025-11-26 | 21:55 | CW | N | N | Y | N |
| K7GUD | 2025-11-28 | 15:35 | CW | N | N | Y | N |
| AE7I | 2025-11-28 | 21:44 | CW | N | N | Y | N |
| KJ6EUW | 2025-11-28 | 23:35 | SSB | N | N | N | N |
| WA7JTM | 2025-11-30 | 15:47 | CW | N | N | Y | N |
| WA7JTM | 2025-11-30 | 18:09 | CW | N | N | Y | N |
| AA7OY | 2025-12-01 | 17:44 | CW | N | N | N | N |
| N1CLC | 2025-12-01 | 20:15 | CW | N | N | Y | N |
| K7AGL | 2025-12-01 | 22:30 | SSB | N | N | N | N |
| AE7I | 2025-12-02 | 20:19 | CW | N | N | Y | N |
| N1CLC | 2025-12-05 | 17:49 | CW | N | N | Y | N |
| KK7TYO | 2025-12-06 | 19:27 | SSB | N | N | N | N |
| WA7JTM | 2025-12-07 | 15:40 | CW | N | N | Y | N |
| N1CLC | 2025-12-07 | 18:10 | CW | N | N | Y | N |
| KK6MT | 2025-12-07 | 18:12 | CW | N | N | N | N |
| KF7NP | 2025-12-08 | 18:46 | SSB | N | N | Y | N |
| AA7OY | 2025-12-08 | 18:58 | SSB | N | N | N | N |
| K9PM | 2025-12-10 | 18:16 | CW | N | N | N | N |
| WG2Z | 2025-12-13 | 11:27 | MSK144 | N | N | N | N |
| W6TED | 2025-12-16 | 21:56 | CW | N | N | Y | N |
| AA7OY | 2025-12-20 | 20:38 | CW | N | N | N | N |
| W6TED | 2025-12-28 | 18:16 | CW | N | N | Y | N |
| N6AN | 2025-12-28 | 18:39 | CW | N | N | N | N |
| W6TED | 2025-12-30 | 19:17 | CW | N | N | Y | N |
| KI5KZL | 2025-12-31 | 18:38 | SSB | N | N | N | N |
| KH7AL | 2026-01-01 | 18:24 | SSB | N | N | N | N |
| K9PM/P | 2026-01-05 | 17:56 | CW | N | N | N | N |
|
KF6HI QSO with W1AW/4 (click for QRZ info), information for above highlighted contact:
|