|
KF6HI
|
|
|
Contact me through: kf6hi.net
|
| |
| |
w1aw
Country Name : United States of America (click for all QSOs with this country)
Prefix: K-W-N
|
  |
Number of QSOs found on 7 MHz with United States of America : 3689 |
| Call | Date | Time | Mode | QSL OUT | QSL IN |
LOTW | EQSL | QSO listing limited to LAST 50
| W1AW/7 | 2014-02-28 | 02:37 | CW | N | N | Y | N |
| W1AW/7 | 2014-03-04 | 02:48 | CW | N | N | Y | N |
| W1AW/7 | 2014-03-07 | 04:03 | CW | N | N | Y | N |
| W1AW/7 | 2014-03-07 | 05:00 | SSB | N | N | Y | N |
| W1AW/7 | 2014-03-08 | 03:08 | RTTY | N | N | Y | N |
| W1AW/7 | 2014-03-13 | 00:34 | CW | N | N | Y | N |
| W1AW/7 | 2014-03-13 | 04:18 | SSB | N | N | Y | N |
| W1AW/7 | 2014-03-17 | 02:43 | RTTY | N | N | Y | N |
| W1AW/7 | 2014-04-02 | 04:08 | SSB | N | N | Y | N |
| W1AW/7 | 2014-04-02 | 04:24 | CW | N | N | Y | N |
| W1AW/7 | 2014-04-05 | 06:54 | RTTY | N | N | Y | N |
| W1AW/7 | 2014-05-02 | 01:18 | SSB | N | N | Y | N |
| W1AW/7 | 2014-05-03 | 09:50 | CW | N | N | Y | N |
| W1AW/7 | 2014-05-06 | 03:19 | RTTY | N | N | N | N |
| W1AW/7 | 2014-05-28 | 11:09 | CW | N | N | Y | N |
| W1AW/7 | 2014-05-29 | 23:02 | RTTY | N | N | Y | N |
| W1AW/7 | 2014-05-30 | 13:52 | SSB | N | N | Y | N |
| W1AW/7 | 2014-06-18 | 05:10 | CW | N | N | Y | N |
| W1AW/7 | 2014-06-19 | 00:29 | JT65 | N | N | N | N |
| W1AW/7 | 2014-06-20 | 02:14 | RTTY | N | N | Y | N |
| W1AW/7 | 2014-07-02 | 01:33 | CW | N | N | Y | N |
| W1AW/7 | 2014-07-03 | 13:48 | SSB | N | N | Y | N |
| W1AW/7 | 2014-07-05 | 02:41 | RTTY | N | N | Y | N |
| W1AW/7 | 2014-08-28 | 01:43 | SSB | N | N | Y | N |
| W1AW/7 | 2014-08-28 | 23:42 | CW | N | N | Y | N |
| W1AW/7 | 2014-09-03 | 02:39 | RTTY | N | N | Y | N |
| W1AW/7 | 2014-09-03 | 04:20 | CW | N | N | Y | N |
| W1AW/7 | 2014-09-03 | 23:13 | SSB | N | N | Y | N |
| W1AW/7 | 2014-09-06 | 12:32 | SSB | N | N | Y | N |
| W1AW/7 | 2014-09-24 | 04:22 | SSB | N | N | Y | N |
| W1AW/7 | 2014-09-26 | 04:34 | CW | N | N | Y | N |
| W1AW/7 | 2014-09-28 | 04:31 | RTTY | N | N | Y | N |
| W1AW/7 | 2014-10-24 | 01:49 | CW | N | N | Y | N |
| W1AW/7 | 2014-10-25 | 03:03 | SSB | N | N | Y | N |
| W1AW/7 | 2014-10-30 | 11:45 | CW | N | N | Y | N |
| W1AW/7 | 2014-11-01 | 03:12 | SSB | N | N | Y | N |
| W1AW/7 | 2014-11-02 | 12:05 | RTTY | N | N | Y | N |
| W1AW/7 | 2014-11-05 | 00:34 | CW | N | N | Y | N |
| W1AW/7 | 2014-11-05 | 12:34 | SSB | N | N | Y | N |
| W1AW/7 | 2014-11-06 | 04:40 | RTTY | N | N | Y | N |
| W1AW/7 | 2014-12-10 | 02:48 | PSK31 | N | N | Y | N |
| W1AW/7 | 2014-12-10 | 02:49 | RTTY | N | N | Y | N |
| W1AW/7 | 2014-12-10 | 03:13 | CW | N | N | Y | N |
| W1AW/7 | 2014-12-11 | 01:06 | SSB | N | N | N | N |
| W1AW/7 | 2023-01-19 | 15:37 | FT8 | N | N | Y | N |
| W1AW/7 | 2023-03-10 | 03:20 | CW | N | N | Y | N |
| W1AW/7 | 2023-04-04 | 13:30 | FT8 | N | N | Y | N |
| W1AW/7 | 2023-04-06 | 12:15 | FT8 | N | N | Y | N |
| W1AW/7 | 2023-09-09 | 12:07 | FT8 | N | N | Y | N |
| W1AW/7 | 2023-10-03 | 02:26 | CW | N | N | Y | N |
| W1AW/7 | 2023-11-09 | 02:32 | FT8 | N | N | Y | N |
| W1AW/7 | 2023-12-13 | 00:20 | CW | N | N | Y | N |
| W1AW/7 | 2023-12-14 | 00:57 | FT8 | N | N | Y | N |
| WB2FUV | 2025-12-22 | 17:07 | CW | N | N | N | N |
| N9DXP | 2025-12-22 | 19:09 | CW | N | N | N | N |
| KQ4CCP | 2025-12-22 | 19:30 | CW | N | N | N | N |
| KQ4TYT | 2025-12-26 | 13:57 | SSB | N | N | N | N |
| KR4CEL | 2025-12-26 | 15:01 | SSB | N | N | Y | N |
| W3HN | 2025-12-26 | 19:36 | CW | N | N | N | N |
| W4G | 2025-12-27 | 14:31 | CW | N | N | Y | N |
| WE4AUB | 2025-12-27 | 14:34 | CW | N | N | Y | N |
| KO4LIT | 2025-12-27 | 21:39 | SSB | N | N | N | N |
| WF7I | 2025-12-27 | 22:06 | CW | N | N | N | N |
| KR4CEL | 2025-12-28 | 15:12 | SSB | N | N | Y | N |
| KO4LIT | 2025-12-28 | 15:34 | SSB | N | N | N | N |
| K2JB | 2025-12-28 | 16:29 | SSB | N | N | N | N |
| N9FZ | 2025-12-28 | 17:54 | CW | N | N | Y | N |
| K2JB | 2025-12-28 | 20:20 | CW | N | N | Y | N |
| AA3TZ | 2025-12-29 | 13:58 | CW | N | N | N | N |
| AA3TZ | 2025-12-29 | 17:43 | CW | N | N | N | N |
| AA3TZ | 2025-12-29 | 20:11 | CW | N | N | N | N |
| N6JFD/P | 2025-12-30 | 18:59 | CW | N | N | N | N |
| W9SSN | 2025-12-31 | 21:00 | CW | N | N | N | N |
| NV2Z | 2026-01-01 | 02:42 | SSB | N | N | N | N |
| KR4CEL | 2026-01-01 | 17:18 | SSB | N | N | Y | N |
| N4CN | 2026-01-02 | 17:05 | SSB | N | N | Y | N |
| KC2WLR | 2026-01-02 | 19:04 | SSB | N | N | Y | N |
| W7DLZ | 2026-01-02 | 23:46 | CW | N | N | N | N |
| N9DXP | 2026-01-04 | 18:36 | CW | N | N | N | N |
| KD4CB | 2026-01-04 | 18:40 | CW | N | N | Y | N |
| N0SA | 2026-01-06 | 15:23 | CW | N | N | N | N |
| KC2WLR | 2026-01-06 | 18:12 | SSB | N | N | Y | N |
| W4JL | 2026-01-07 | 14:32 | SSB | N | N | Y | N |
| NZ4R | 2026-01-07 | 16:35 | CW | N | N | N | N |
| K2JB | 2026-01-07 | 17:34 | CW | N | N | Y | N |
| N3ICE | 2026-01-08 | 15:24 | SSB | N | N | N | N |
| KC4M | 2026-01-08 | 17:08 | CW | N | N | N | N |
| N3ICE | 2026-01-08 | 18:22 | SSB | N | N | N | N |
| KC4M | 2026-01-08 | 21:18 | CW | N | N | N | N |
| KE4SJM | 2026-01-09 | 23:01 | SSB | N | N | N | N |
| AA3TZ | 2026-01-10 | 16:05 | CW | N | N | Y | N |
| K4TMO | 2026-01-11 | 14:35 | SSB | N | N | Y | N |
| KF9UG | 2026-01-14 | 11:30 | FT8 | N | N | Y | N |
| W1AW/5 | 2026-01-14 | 23:41 | SSB | N | N | Y | N |
| W1AW/8 | 2026-01-15 | 00:07 | CW | N | N | N | N |
| W1AW/4 | 2026-01-15 | 14:04 | SSB | N | N | Y | N |
| KR4CEL | 2026-01-18 | 14:48 | SSB | N | N | N | N |
| N4CN | 2026-01-19 | 19:55 | SSB | N | N | N | N |
| WF7I | 2026-01-23 | 13:34 | CW | N | N | N | N |
| KI4POT | 2026-01-23 | 15:23 | SSB | N | N | N | N |
| K8ARE | 2026-01-23 | 19:23 | CW | N | N | N | N |
| W1AW/7 | 2026-01-28 | 13:01 | CW | N | N | N | N |
|
KF6HI QSO with W1AW/7 (click for QRZ info), information for above highlighted contact:
|