|
KF6HI
|
|
|
Contact me through: kf6hi.net
|
| |
| |
w1aw
Country Name : United States of America (click for all QSOs with this country)
Prefix: K-W-N
|
  |
Number of QSOs found on 18 MHz with United States of America : 1220 |
| Call | Date | Time | Mode | QSL OUT | QSL IN |
LOTW | EQSL | QSO listing limited to LAST 50
| W1AW/7 | 2014-02-27 | 00:38 | RTTY | N | N | Y | N |
| W1AW/7 | 2014-02-27 | 01:38 | CW | N | N | | |
| W1AW/7 | 2014-02-27 | 16:08 | CW | N | N | Y | N |
| W1AW/7 | 2014-03-05 | 00:40 | CW | N | N | Y | N |
| W1AW/7 | 2014-03-08 | 17:06 | RTTY | N | N | Y | N |
| W1AW/7 | 2014-03-09 | 22:50 | SSB | N | N | Y | N |
| W1AW/7 | 2014-03-15 | 15:17 | CW | N | N | Y | N |
| W1AW/7 | 2014-03-16 | 16:45 | SSB | N | N | Y | N |
| W1AW/7 | 2014-04-03 | 02:47 | SSB | N | N | Y | N |
| W1AW/7 | 2014-04-04 | 00:13 | CW | N | N | Y | N |
| W1AW/7 | 2014-04-06 | 14:42 | RTTY | N | N | Y | N |
| W1AW/7 | 2014-05-29 | 23:08 | CW | N | N | Y | N |
| W1AW/7 | 2014-05-30 | 21:14 | SSB | N | N | N | N |
| W1AW/7 | 2014-05-30 | 23:36 | RTTY | N | N | Y | N |
| W1AW/7 | 2014-06-18 | 01:15 | CW | N | N | Y | N |
| W1AW/7 | 2014-06-21 | 15:09 | SSB | N | N | Y | N |
| W1AW/7 | 2014-06-22 | 16:27 | RTTY | N | N | Y | N |
| W1AW/7 | 2014-07-02 | 04:40 | CW | N | N | N | N |
| W1AW/7 | 2014-07-03 | 15:55 | SSB | N | N | Y | N |
| W1AW/7 | 2014-07-08 | 02:51 | RTTY | N | N | Y | N |
| W1AW/7 | 2014-08-29 | 16:26 | CW | N | N | Y | N |
| W1AW/7 | 2014-08-30 | 00:28 | SSB | N | N | Y | N |
| W1AW/7 | 2014-09-03 | 00:33 | RTTY | N | N | Y | N |
| W1AW/7 | 2014-09-03 | 00:51 | CW | N | N | Y | N |
| W1AW/7 | 2014-09-06 | 20:42 | SSB | N | N | Y | N |
| W1AW/7 | 2014-09-24 | 23:35 | RTTY | N | N | Y | N |
| W1AW/7 | 2014-09-25 | 01:25 | CW | N | N | Y | N |
| W1AW/7 | 2014-09-26 | 20:07 | SSB | N | N | Y | N |
| W1AW/7 | 2014-10-27 | 00:05 | CW | N | N | Y | N |
| W1AW/7 | 2014-10-30 | 00:48 | RTTY | N | N | Y | N |
| W1AW/7 | 2014-10-31 | 22:34 | CW | N | N | Y | N |
| W1AW/7 | 2014-11-01 | 17:37 | SSB | N | N | Y | N |
| W1AW/7 | 2014-11-05 | 19:27 | SSB | N | N | Y | N |
| W1AW/7 | 2014-11-05 | 20:43 | CW | N | N | N | N |
| W1AW/7 | 2014-11-07 | 01:21 | RTTY | N | N | Y | N |
| W1AW/7 | 2014-11-11 | 23:34 | PSK31 | N | N | Y | N |
| W1AW/7 | 2014-12-10 | 01:40 | CW | N | N | Y | N |
| W1AW/7 | 2014-12-12 | 21:01 | PSK31 | N | N | Y | N |
| W1AW/7 | 2014-12-13 | 19:18 | SSB | N | N | Y | N |
| N0DNF | 2025-12-07 | 19:15 | CW | N | N | N | N |
| N6MKW | 2025-12-07 | 21:25 | CW | N | N | Y | N |
| W1IR | 2025-12-10 | 20:49 | FT8 | N | N | N | N |
| KI7LW | 2025-12-11 | 21:49 | CW | N | N | N | N |
| K4MEW | 2025-12-12 | 20:09 | CW | N | N | N | N |
| WW7D | 2025-12-12 | 22:23 | CW | N | N | N | N |
| K8FB | 2025-12-13 | 18:30 | CW | N | N | N | N |
| KF7LIL | 2025-12-16 | 18:50 | SSB | N | N | N | N |
| WG0AT | 2025-12-23 | 20:15 | CW | N | N | N | N |
| K7MAW | 2025-12-27 | 18:32 | SSB | N | N | N | N |
| WB2LJK | 2025-12-28 | 17:03 | CW | N | N | N | N |
| WW7D | 2025-12-28 | 18:37 | CW | N | N | N | N |
| WO6JO | 2025-12-28 | 18:44 | CW | N | N | N | N |
| K4MEW | 2025-12-29 | 21:02 | CW | N | N | N | N |
| AG6N | 2025-12-30 | 22:38 | CW | N | N | N | N |
| K4QS | 2026-01-02 | 15:55 | CW | N | N | N | N |
| KX0R | 2026-01-04 | 20:06 | CW | N | N | N | N |
| W6TED | 2026-01-04 | 21:27 | CW | N | N | Y | N |
| N4TU | 2026-01-05 | 17:59 | CW | N | N | Y | N |
| K7PX | 2026-01-05 | 18:02 | CW | N | N | N | N |
| WA2USA/P | 2026-01-06 | 17:19 | CW | N | N | N | N |
| AA7OY | 2026-01-06 | 17:22 | CW | N | N | N | N |
| K9OZ | 2026-01-06 | 17:42 | CW | N | N | N | N |
| WS0TA | 2026-01-07 | 20:50 | CW | N | N | N | N |
| K4MEW | 2026-01-09 | 21:08 | CW | N | N | Y | N |
| KX0R | 2026-01-11 | 18:29 | CW | N | N | N | N |
| W6TED | 2026-01-12 | 23:35 | CW | N | N | Y | N |
| K7GUD | 2026-01-14 | 19:06 | CW | N | N | Y | N |
| AE7I | 2026-01-17 | 19:18 | CW | N | N | Y | N |
| KD7DUG | 2026-01-17 | 21:22 | CW | N | N | N | N |
| KF7LIL | 2026-01-19 | 19:43 | SSB | N | N | N | N |
| K8FB | 2026-01-23 | 16:05 | CW | N | N | Y | N |
| W1AW/1 | 2026-01-28 | 13:45 | FT8 | N | N | Y | N |
| KE5AKL | 2026-01-28 | 21:22 | CW | N | N | N | N |
| NA6MG | 2026-01-29 | 16:04 | CW | N | N | Y | N |
| W6TED | 2026-01-29 | 21:51 | CW | N | N | Y | N |
| K6GOH | 2026-01-30 | 21:46 | SSB | N | N | Y | N |
| WU7H | 2026-01-31 | 20:27 | CW | N | N | N | N |
| W1AW/1 | 2026-02-09 | 14:30 | FT8 | N | N | Y | N |
| K9PSX | 2026-02-09 | 20:48 | SSB | N | N | N | N |
| W1AW/1 | 2026-02-11 | 18:42 | SSB | N | N | N | N |
| KF7LIL | 2026-02-11 | 19:52 | SSB | N | N | N | N |
| K4MEW | 2026-02-11 | 21:13 | CW | N | N | Y | N |
| W7MDN | 2026-02-12 | 20:19 | CW | N | N | N | N |
| KX0R | 2026-02-14 | 19:58 | CW | N | N | N | N |
| WB5USB | 2026-02-15 | 18:42 | CW | N | N | N | N |
| N1IDN | 2026-02-24 | 18:28 | CW | N | N | N | N |
| K5SJC | 2026-02-25 | 15:53 | CW | N | N | N | N |
| W1AW/7 | 2026-02-26 | 18:57 | FT8 | N | N | N | N |
|
KF6HI QSO with W1AW/7 (click for QRZ info), information for above highlighted contact:
|