|
KF6HI
|
|
|
Contact me through: kf6hi.net
|
| |
| |
w1aw
Country Name : United States of America (click for all QSOs with this country)
Prefix: K-W-N
|
  |
Number of QSOs found on 7 MHz with United States of America : 3677 |
| Call | Date | Time | Mode | QSL OUT | QSL IN |
LOTW | EQSL | QSO listing limited to LAST 50
| W1AW/2 | 2014-04-24 | 03:40 | CW | N | N | Y | N |
| W1AW/2 | 2014-04-24 | 03:47 | SSB | N | N | Y | N |
| W1AW/2 | 2014-04-26 | 02:39 | RTTY | N | N | Y | N |
| W1AW/2 | 2014-05-23 | 04:17 | SSB | N | N | Y | N |
| W1AW/2 | 2014-08-06 | 03:57 | CW | N | N | Y | N |
| W1AW/2 | 2014-08-08 | 03:05 | RTTY | N | N | Y | N |
| W1AW/2 | 2014-08-08 | 04:25 | SSB | N | N | Y | N |
| W1AW/2 | 2023-01-25 | 04:04 | FT8 | N | N | Y | N |
| W1AW/2 | 2023-01-29 | 02:08 | SSB | N | N | Y | N |
| K2JB | 2025-12-18 | 14:26 | CW | N | N | Y | N |
| N8PEM | 2025-12-18 | 15:29 | CW | N | N | N | N |
| KO4LIT | 2025-12-20 | 14:21 | SSB | N | N | N | N |
| KR4CEL | 2025-12-20 | 14:49 | SSB | N | N | Y | N |
| WE4AUB | 2025-12-20 | 16:27 | CW | N | N | N | N |
| N9DXP | 2025-12-20 | 18:46 | CW | N | N | N | N |
| KO4LIT | 2025-12-20 | 18:48 | SSB | N | N | N | N |
| N0QLR | 2025-12-20 | 19:06 | CW | N | N | N | N |
| KO4LIT | 2025-12-20 | 21:18 | SSB | N | N | N | N |
| KQ4PGV | 2025-12-21 | 16:43 | SSB | N | N | N | N |
| WN2G | 2025-12-22 | 14:50 | SSB | N | N | N | N |
| KQ4CCP | 2025-12-22 | 15:18 | CW | N | N | N | N |
| WB2FUV | 2025-12-22 | 17:07 | CW | N | N | N | N |
| N9DXP | 2025-12-22 | 19:09 | CW | N | N | N | N |
| KQ4CCP | 2025-12-22 | 19:30 | CW | N | N | N | N |
| KQ4TYT | 2025-12-26 | 13:57 | SSB | N | N | N | N |
| KR4CEL | 2025-12-26 | 15:01 | SSB | N | N | Y | N |
| W3HN | 2025-12-26 | 19:36 | CW | N | N | N | N |
| W4G | 2025-12-27 | 14:31 | CW | N | N | Y | N |
| WE4AUB | 2025-12-27 | 14:34 | CW | N | N | Y | N |
| KO4LIT | 2025-12-27 | 21:39 | SSB | N | N | N | N |
| WF7I | 2025-12-27 | 22:06 | CW | N | N | N | N |
| KR4CEL | 2025-12-28 | 15:12 | SSB | N | N | Y | N |
| KO4LIT | 2025-12-28 | 15:34 | SSB | N | N | N | N |
| K2JB | 2025-12-28 | 16:29 | SSB | N | N | N | N |
| N9FZ | 2025-12-28 | 17:54 | CW | N | N | Y | N |
| K2JB | 2025-12-28 | 20:20 | CW | N | N | Y | N |
| AA3TZ | 2025-12-29 | 13:58 | CW | N | N | N | N |
| AA3TZ | 2025-12-29 | 17:43 | CW | N | N | N | N |
| AA3TZ | 2025-12-29 | 20:11 | CW | N | N | N | N |
| N6JFD/P | 2025-12-30 | 18:59 | CW | N | N | N | N |
| W9SSN | 2025-12-31 | 21:00 | CW | N | N | N | N |
| NV2Z | 2026-01-01 | 02:42 | SSB | N | N | N | N |
| KR4CEL | 2026-01-01 | 17:18 | SSB | N | N | Y | N |
| N4CN | 2026-01-02 | 17:05 | SSB | N | N | Y | N |
| KC2WLR | 2026-01-02 | 19:04 | SSB | N | N | N | N |
| W7DLZ | 2026-01-02 | 23:46 | CW | N | N | N | N |
| N9DXP | 2026-01-04 | 18:36 | CW | N | N | N | N |
| KD4CB | 2026-01-04 | 18:40 | CW | N | N | Y | N |
| N0SA | 2026-01-06 | 15:23 | CW | N | N | N | N |
| KC2WLR | 2026-01-06 | 18:12 | SSB | N | N | N | N |
| W4JL | 2026-01-07 | 14:32 | SSB | N | N | Y | N |
| NZ4R | 2026-01-07 | 16:35 | CW | N | N | N | N |
| K2JB | 2026-01-07 | 17:34 | CW | N | N | Y | N |
| N3ICE | 2026-01-08 | 15:24 | SSB | N | N | N | N |
| KC4M | 2026-01-08 | 17:08 | CW | N | N | N | N |
| N3ICE | 2026-01-08 | 18:22 | SSB | N | N | N | N |
| KC4M | 2026-01-08 | 21:18 | CW | N | N | N | N |
| KE4SJM | 2026-01-09 | 23:01 | SSB | N | N | N | N |
|
KF6HI QSO with W1AW/2 (click for QRZ info), information for above highlighted contact:
|