|
KF6HI
|
|
|
Contact me through: kf6hi.net
|
| |
| |
w1aw
Country Name : United States of America (click for all QSOs with this country)
Prefix: K-W-N
|
  |
Number of QSOs found on 14 MHz with United States of America : 6243 |
| Call | Date | Time | Mode | QSL OUT | QSL IN |
LOTW | EQSL | QSO listing limited to LAST 50
| W1AW/7 | 2014-02-27 | 20:16 | RTTY | N | N | Y | N |
| W1AW/7 | 2014-02-28 | 03:30 | SSB | N | N | Y | N |
| W1AW/7 | 2014-03-04 | 02:02 | CW | N | N | Y | N |
| W1AW/7 | 2014-03-05 | 02:04 | RTTY | N | N | Y | N |
| W1AW/7 | 2014-03-08 | 01:52 | CW | N | N | Y | N |
| W1AW/7 | 2014-03-09 | 16:40 | SSB | N | N | Y | N |
| W1AW/7 | 2014-03-13 | 00:32 | RTTY | N | N | Y | N |
| W1AW/7 | 2014-03-13 | 00:53 | SSB | N | N | Y | N |
| W1AW/7 | 2014-03-18 | 04:22 | CW | N | N | N | N |
| W1AW/7 | 2014-04-02 | 03:20 | SSB | N | N | Y | N |
| W1AW/7 | 2014-04-03 | 01:48 | CW | N | N | Y | N |
| W1AW/7 | 2014-04-04 | 00:25 | RTTY | N | N | Y | N |
| W1AW/7 | 2014-05-02 | 03:16 | CW | N | N | Y | N |
| W1AW/7 | 2014-05-04 | 13:06 | SSB | N | N | Y | N |
| W1AW/7 | 2014-05-29 | 02:21 | SSB | N | N | Y | N |
| W1AW/7 | 2014-05-29 | 21:12 | CW | N | N | Y | N |
| W1AW/7 | 2014-05-30 | 14:03 | RTTY | N | N | Y | N |
| W1AW/7 | 2014-06-18 | 01:34 | CW | N | N | Y | N |
| W1AW/7 | 2014-06-18 | 22:35 | SSB | N | N | Y | N |
| W1AW/7 | 2014-06-20 | 15:58 | RTTY | N | N | Y | N |
| W1AW/7 | 2014-07-02 | 23:53 | SSB | N | N | N | N |
| W1AW/7 | 2014-07-03 | 00:08 | CW | N | N | Y | N |
| W1AW/7 | 2014-07-03 | 02:35 | RTTY | N | N | Y | N |
| W1AW/7 | 2014-08-29 | 17:22 | CW | N | N | Y | N |
| W1AW/7 | 2014-08-30 | 15:53 | SSB | N | N | Y | N |
| W1AW/7 | 2014-08-30 | 23:54 | RTTY | N | N | Y | N |
| W1AW/7 | 2014-09-03 | 01:41 | SSB | N | N | Y | N |
| W1AW/7 | 2014-09-03 | 01:46 | CW | N | N | Y | N |
| W1AW/7 | 2014-09-04 | 00:03 | RTTY | N | N | Y | N |
| W1AW/7 | 2014-09-25 | 00:33 | CW | N | N | Y | N |
| W1AW/7 | 2014-09-25 | 00:58 | SSB | N | N | Y | N |
| W1AW/7 | 2014-10-22 | 22:33 | SSB | N | N | Y | N |
| W1AW/7 | 2014-10-30 | 01:39 | CW | N | N | Y | N |
| W1AW/7 | 2014-11-01 | 17:44 | RTTY | N | N | Y | N |
| W1AW/7 | 2014-11-01 | 20:34 | SSB | N | N | Y | N |
| W1AW/7 | 2014-11-05 | 00:23 | RTTY | N | N | Y | N |
| W1AW/7 | 2014-11-05 | 00:26 | SSB | N | N | Y | N |
| W1AW/7 | 2014-11-07 | 02:54 | CW | N | N | Y | N |
| W1AW/7 | 2014-12-10 | 03:09 | SSB | N | N | Y | N |
| W1AW/7 | 2014-12-10 | 16:05 | PSK31 | N | N | Y | N |
| W1AW/7 | 2014-12-10 | 16:12 | CW | N | N | Y | N |
| W1AW/7 | 2023-01-18 | 16:22 | SSB | N | N | Y | N |
| W1AW/7 | 2023-01-20 | 00:58 | CW | N | N | Y | N |
| W1AW/7 | 2023-01-20 | 15:05 | FT4 | N | N | Y | N |
| W1AW/7 | 2023-04-02 | 01:14 | CW | N | N | Y | N |
| W1AW/7 | 2023-04-05 | 22:20 | FT8 | N | N | Y | N |
| W1AW/7 | 2023-09-09 | 18:47 | FT8 | N | N | Y | N |
| W1AW/7 | 2026-01-30 | 01:04 | SSB | N | N | Y | N |
| W1AW/7 | 2026-04-09 | 14:14 | FT8 | N | N | Y | N |
| W1AW/7 | 2026-04-10 | 17:14 | CW | N | N | Y | N |
| W1AW/7 | 2026-04-19 | 18:44 | CW | N | N | Y | N |
| W1AW/7 | 2026-05-09 | 00:04 | CW | N | N | Y | N |
| W1AW/7 | 2026-05-21 | 15:32 | SSB | N | N | N | N |
| W1AW/7 | 2026-05-23 | 21:20 | CW | N | N | N | N |
| W1AW/7 | 2026-06-05 | 00:56 | SSB | N | N | N | N |
| KQ4ZIP | 2026-06-06 | 20:14 | SSB | N | N | Y | N |
| N6MTB | 2026-06-06 | 20:51 | CW | N | N | N | N |
| W7DLZ | 2026-06-06 | 21:05 | CW | N | N | N | N |
| KC1ERO | 2026-06-06 | 21:29 | FT8 | N | N | Y | N |
| NW5X | 2026-06-06 | 21:30 | FT8 | N | N | Y | N |
| KB1EFS | 2026-06-06 | 21:32 | FT8 | N | N | Y | N |
| NR4O | 2026-06-06 | 21:34 | FT8 | N | N | Y | N |
| AA3B | 2026-06-06 | 21:36 | FT8 | N | N | Y | N |
| K6RO | 2026-06-06 | 21:37 | FT8 | N | N | Y | N |
| AA1NK | 2026-06-06 | 21:38 | FT8 | N | N | Y | N |
| N3FCP | 2026-06-07 | 12:42 | FT8 | N | N | Y | N |
| KK6SQ | 2026-06-07 | 18:08 | CW | N | N | N | N |
| KF0WUY | 2026-06-07 | 18:16 | SSB | N | N | N | N |
| N4TFN | 2026-06-07 | 19:18 | FT8 | N | N | N | N |
| NA5M | 2026-06-07 | 19:19 | FT8 | N | N | Y | N |
| K6UFO | 2026-06-07 | 19:20 | FT8 | N | N | Y | N |
| W6ILO | 2026-06-07 | 19:23 | FT8 | N | N | Y | N |
| KW6S | 2026-06-07 | 19:25 | FT8 | N | N | Y | N |
| AA3R | 2026-06-07 | 19:27 | FT8 | N | N | Y | N |
| W3US | 2026-06-07 | 19:29 | FT8 | N | N | Y | N |
| KN6BAZ | 2026-06-07 | 19:34 | CW | N | N | Y | N |
| AA1SU | 2026-06-07 | 20:49 | FT8 | N | N | Y | N |
| W7SKH | 2026-06-08 | 16:57 | SSB | N | N | N | N |
| W7CBR | 2026-06-08 | 16:58 | SSB | N | N | N | N |
| KB2GCG | 2026-06-08 | 19:26 | SSB | N | N | Y | N |
| KC3YXP | 2026-06-08 | 19:27 | SB | N | N | N | N |
| K2CPT | 2026-06-08 | 19:37 | SSB | N | N | N | N |
| N4TU | 2026-06-09 | 19:53 | CW | N | N | N | N |
| AC6M | 2026-06-10 | 13:46 | CW | N | N | N | N |
| KL0D | 2026-06-10 | 15:22 | CW | N | N | N | N |
| W1AW/KL7 | 2026-06-10 | 15:42 | CW | N | N | N | N |
| AF5TT | 2026-06-10 | 17:03 | FT8 | N | N | Y | N |
| WV2B | 2026-06-10 | 17:05 | FT8 | N | N | Y | N |
| KT0A | 2026-06-10 | 17:44 | CW | N | N | N | N |
| W7CBR | 2026-06-10 | 17:46 | SSB | N | N | N | N |
| W7SKH | 2026-06-10 | 17:47 | SSB | N | N | N | N |
| K7GUD | 2026-06-10 | 19:48 | CW | N | N | Y | N |
| KE5AKL | 2026-06-10 | 21:22 | CW | N | N | Y | N |
| N4TU | 2026-06-11 | 15:06 | CW | N | N | N | N |
| W7DLZ | 2026-06-11 | 15:24 | CW | N | N | N | N |
| WA2USA | 2026-06-11 | 15:34 | CW | N | N | N | N |
| KA9JDE/7 | 2026-06-12 | 14:07 | SSB | N | N | N | N |
| WA2USA/P | 2026-06-12 | 14:41 | CW | N | N | N | N |
| K4AGF | 2026-06-12 | 16:12 | CW | N | N | N | N |
| WS0TA | 2026-06-12 | 16:36 | CW | N | N | N | N |
| AE0YK | 2026-06-12 | 19:14 | SSB | N | N | N | N |
| W3BRD | 2026-06-12 | 19:42 | SSB | N | N | N | N |
| KI7QCF | 2026-06-12 | 21:41 | CW | N | N | N | N |
| N6OQ | 2026-06-12 | 22:32 | SSB | N | N | N | N |
|
KF6HI QSO with W1AW/7 (click for QRZ info), information for above highlighted contact:
|