|
KF6HI
|
|
|
Contact me through: kf6hi.net
|
| |
| |
w1aw
Country Name : United States of America (click for all QSOs with this country)
Prefix: K-W-N
|
  |
Number of QSOs found on 7 MHz with United States of America : 4011 |
| Call | Date | Time | Mode | QSL OUT | QSL IN |
LOTW | EQSL | QSO listing limited to LAST 50
| W1AW/0 | 2014-02-27 | 02:11 | CW | N | N | | |
| W1AW/0 | 2014-02-28 | 02:03 | SSB | N | N | Y | N |
| W1AW/0 | 2014-03-26 | 04:55 | SSB | N | N | Y | N |
| W1AW/0 | 2014-03-27 | 03:06 | CW | N | N | Y | N |
| W1AW/0 | 2014-03-28 | 02:20 | RTTY | N | N | Y | N |
| W1AW/0 | 2014-04-16 | 11:17 | SSB | N | N | Y | N |
| W1AW/0 | 2014-05-07 | 02:53 | RTTY | N | N | Y | N |
| W1AW/0 | 2014-05-07 | 11:59 | SSB | N | N | Y | N |
| W1AW/0 | 2014-05-09 | 04:01 | CW | N | N | Y | N |
| W1AW/0 | 2014-05-14 | 03:27 | SSB | N | N | Y | N |
| W1AW/0 | 2014-05-16 | 12:07 | CW | N | N | Y | N |
| W1AW/0 | 2014-05-21 | 04:23 | CW | N | N | Y | N |
| W1AW/0 | 2014-05-23 | 03:47 | SSB | N | N | Y | N |
| W1AW/0 | 2014-05-23 | 12:46 | RTTY | N | N | Y | N |
| W1AW/0 | 2014-05-28 | 10:43 | SSB | N | N | Y | N |
| W1AW/0 | 2014-05-28 | 10:59 | CW | N | N | Y | N |
| W1AW/0 | 2014-06-12 | 11:25 | CW | N | N | Y | N |
| W1AW/0 | 2014-07-30 | 11:48 | CW | N | N | Y | N |
| W1AW/0 | 2014-08-01 | 03:58 | RTTY | N | N | Y | N |
| W1AW/0 | 2014-08-02 | 02:24 | SSB | N | N | Y | N |
| W1AW/0 | 2014-08-20 | 11:34 | SSB | N | N | Y | N |
| W1AW/0 | 2014-09-11 | 04:03 | SSB | N | N | Y | N |
| W1AW/0 | 2014-09-11 | 04:06 | CW | N | N | Y | N |
| W1AW/0 | 2014-09-12 | 01:22 | RTTY | N | N | Y | N |
| W1AW/0 | 2014-10-08 | 03:56 | CW | N | N | Y | N |
| W1AW/0 | 2014-10-08 | 11:45 | SSB | N | N | Y | N |
| W1AW/0 | 2014-10-09 | 02:27 | RTTY | N | N | Y | N |
| W1AW/0 | 2014-11-06 | 04:43 | SSB | N | N | Y | N |
| W1AW/0 | 2014-11-09 | 05:39 | RTTY | N | N | Y | N |
| W1AW/0 | 2014-11-10 | 01:10 | CW | N | N | Y | N |
| W1AW/0 | 2014-12-24 | 11:37 | SSB | N | N | N | N |
| W1AW/0 | 2014-12-26 | 02:22 | CW | N | N | Y | N |
| W1AW/0 | 2014-12-26 | 02:30 | RTTY | N | N | Y | N |
| W1AW/0 | 2023-01-17 | 01:45 | FT8 | N | N | Y | N |
| W1AW/0 | 2023-01-18 | 00:40 | SSB | N | N | Y | N |
| W1AW/0 | 2023-01-18 | 01:20 | CW | N | N | Y | N |
| W1AW/0 | 2023-02-02 | 14:34 | FT8 | N | N | N | N |
| W1AW/0 | 2023-09-14 | 13:46 | FT8 | N | N | Y | N |
| W1AW/0 | 2026-04-22 | 16:53 | SSB | N | N | Y | N |
| W1AW/0 | 2026-04-30 | 00:31 | CW | N | N | Y | N |
| W1AW/0 | 2026-05-03 | 00:28 | SSB | N | N | Y | N |
| KF9D | 2026-05-08 | 18:50 | CW | N | N | N | N |
| K6SKI | 2026-05-13 | 11:44 | FT8 | N | N | N | N |
| N2YW | 2026-05-13 | 11:46 | FT8 | N | N | Y | N |
| KG5POL | 2026-05-13 | 11:50 | FT8 | N | N | Y | N |
| W4WFC | 2026-05-13 | 12:23 | FT8 | N | N | Y | N |
| AA5UD | 2026-05-13 | 12:36 | FT8 | N | N | Y | N |
| WA9STI | 2026-05-13 | 17:30 | SSB | N | N | N | N |
| K3FBI/9 | 2026-05-13 | 17:31 | SSB | N | N | N | N |
| KD8DLX | 2026-05-14 | 12:50 | FT8 | N | N | N | N |
| KF0MZU | 2026-05-14 | 12:52 | FT8 | N | N | N | N |
| N0QLR | 2026-05-14 | 18:51 | CW | N | N | N | N |
| WB2BIN | 2026-05-15 | 10:23 | FT8 | N | N | Y | N |
| KJ3D | 2026-05-15 | 15:12 | CW | N | N | Y | N |
| WB2LJK/P | 2026-05-15 | 16:26 | CW | N | N | N | N |
| KD2YDN | 2026-05-16 | 11:19 | CW | N | N | N | N |
| W2MSA | 2026-05-16 | 13:28 | CW | N | N | Y | N |
| WB2FUV | 2026-05-16 | 14:23 | CW | N | N | N | N |
| WB2LJK/P | 2026-05-16 | 14:26 | CW | N | N | N | N |
| K4AKA | 2026-05-16 | 14:35 | SSB | N | N | Y | N |
| K5CM | 2026-05-16 | 15:04 | SSB | N | N | N | N |
| KI4POT | 2026-05-16 | 18:25 | SSB | N | N | N | N |
| KI5GTR | 2026-05-16 | 19:11 | CW | N | N | N | N |
| AA1NK | 2026-05-17 | 10:16 | FT8 | N | N | Y | N |
| AA3TZ | 2026-05-19 | 13:36 | CW | N | N | N | N |
| AA3TZ | 2026-05-19 | 15:23 | CW | N | N | N | N |
| WB2PHL | 2026-05-19 | 18:08 | CW | N | N | N | N |
| W1AW/0 | 2026-05-20 | 10:28 | FT8 | N | N | Y | N |
| AA3TZ | 2026-05-21 | 10:47 | CW | N | N | N | N |
| W1AW/1 | 2026-05-21 | 23:20 | SSB | N | N | Y | N |
| K4AGF | 2026-05-22 | 16:58 | CW | N | N | N | N |
| KF9D | 2026-05-22 | 17:17 | CW | N | N | N | N |
| AA3TZ | 2026-05-22 | 20:38 | CW | N | N | N | N |
| N3HXZ | 2026-05-27 | 14:37 | CW | N | N | Y | N |
| WN4AT | 2026-05-27 | 15:10 | CW | N | N | Y | N |
| KC6X | 2026-05-27 | 21:13 | SSB | N | N | N | N |
| K2JB | 2026-05-28 | 14:57 | CW | N | N | Y | N |
| KK0U/P | 2026-05-28 | 16:57 | CW | N | N | N | N |
| W4BEE | 2026-05-31 | 14:28 | SSB | N | N | N | N |
| W0ERI | 2026-06-01 | 19:05 | SSB | N | N | Y | N |
| W0MNA | 2026-06-01 | 19:05 | SSB | N | N | Y | N |
| W0ERI | 2026-06-02 | 15:29 | SSB | N | N | Y | N |
| W0MNA | 2026-06-02 | 15:30 | SSB | N | N | Y | N |
| NZ4R | 2026-06-03 | 16:13 | CW | N | N | N | N |
| W0MNA | 2026-06-04 | 14:48 | SSB | N | N | Y | N |
| W0ERI | 2026-06-04 | 14:49 | SSB | N | N | Y | N |
| K2JB | 2026-06-04 | 19:59 | CW | N | N | N | N |
| W0ERI | 2026-06-05 | 19:45 | SSB | N | N | N | N |
| W0MNA | 2026-06-05 | 19:45 | SSB | N | N | N | N |
| W1AW/2 | 2026-06-05 | 20:21 | CW | N | N | N | N |
|
KF6HI QSO with W1AW/0 (click for QRZ info), information for above highlighted contact:
|