|
KF6HI
|
|
|
Contact me through: kf6hi.net
|
| |
| |
Country Name : Chile (click for all QSOs with this country)
Prefix: CA-CE
|
  |
Number of QSOs found on 7 MHz with Chile : 13 |
| Call | Date | Time | Mode | QSL OUT | QSL IN |
LOTW | EQSL |
|---|
| CE3BFZ | 1991-02-16 | 08:28 | CW | Y | V | N | N |
| CE3FIP | 1991-10-26 | 07:11 | SSB | Y | Y | N | N |
| 3G3R | 1992-10-24 | 07:29 | SSB | N | N | N | N |
| CE6SAW | 1993-03-07 | 09:17 | SSB | N | N | N | N |
| CE1HIK | 1993-03-07 | 09:23 | SSB | N | N | N | N |
| 3G1X | 1994-11-27 | 01:17 | CW | N | N | N | N |
| CE3EEA | 2013-03-03 | 06:33 | SSB | N | N | Y | N |
| CE1/K7CA | 2014-02-16 | 07:13 | CW | N | N | Y | N |
| CB1H | 2015-11-29 | 04:29 | CW | N | N | Y | N |
| CE3AA | 2017-02-19 | 03:31 | CW | N | N | N | N |
| CE2MVF | 2018-02-17 | 05:58 | CW | N | N | Y | N |
| CB1H | 2018-11-25 | 02:15 | CW | N | N | Y | N |
| XQ1KZ | 2019-02-17 | 02:19 | CW | N | N | Y | N |
|
KF6HI QSO with CE1/K7CA (click for QRZ info), information for above highlighted contact:
|