|
KF6HI
|
|
|
Contact me through: kf6hi.net
|
| |
| |
Country Name : Fed. Rep. of Germany (click for all QSOs with this country)
Prefix: DA-DR
|
  |
Number of QSOs found on 18 MHz with Fed. Rep. of Germany : 26 |
| Call | Date | Time | Mode | QSL OUT | QSL IN |
LOTW | EQSL |
|---|
| DJ9IE | 1993-05-26 | 05:18 | CW | Y | N | N | N |
| DL4AO | 2011-12-29 | 16:38 | JT65 | Y | Y | Y | N |
| DK1MAX | 2013-01-04 | 15:53 | JT65 | N | N | V | N |
| DH2KO | 2013-03-09 | 19:51 | JT65 | N | N | N | N |
| DG1LHM | 2013-03-24 | 15:24 | JT65 | N | N | Y | N |
| DL5MX | 2013-03-24 | 15:45 | JT65 | N | N | Y | N |
| DL6BR | 2013-03-24 | 16:15 | JT65 | N | N | N | N |
| DK6CS | 2013-03-25 | 15:26 | JT65 | N | N | Y | N |
| DL1HCN | 2013-03-25 | 15:48 | JT65 | N | N | N | N |
| DM2AUO | 2013-03-25 | 15:56 | JT65 | N | N | N | N |
| DD6UVO | 2013-04-04 | 14:31 | JT65 | N | N | N | N |
| DL2RMM | 2013-04-04 | 19:43 | JT65 | Y | Y | Y | N |
| DK4RL | 2013-04-07 | 14:43 | JT65 | N | N | Y | N |
| DL5ASK | 2013-04-07 | 18:18 | JT65 | N | N | Y | N |
| DG0RG | 2013-04-13 | 14:11 | JT65 | N | N | N | N |
| DL1BFZ | 2013-04-19 | 17:35 | JT65 | N | N | Y | N |
| DH6BH | 2013-04-19 | 19:41 | JT65 | N | N | Y | N |
| DG6KBH | 2013-04-28 | 17:41 | JT65 | N | N | N | N |
| DM5CS | 2014-11-08 | 16:08 | JT65 | Y | Y | Y | N |
| DL4ZAB | 2016-10-06 | 14:00 | JT65 | Y | Y | Y | N |
| DF9ZP | 2017-09-01 | 21:17 | FT8 | N | N | Y | N |
| DQ100SL | 2020-11-30 | 16:26 | FT8 | Y | Y | Y | N |
| DJ5FI | 2022-05-05 | 20:35 | FT8 | N | N | Y | N |
| DC6MY | 2022-05-10 | 22:16 | FT8 | N | N | N | N |
| DD3KF | 2022-05-10 | 22:26 | FT8 | N | N | Y | N |
| DQ5R | 2022-05-10 | 22:52 | FT8 | N | N | Y | N |
|
KF6HI QSO with DK1MAX (click for QRZ info), information for above highlighted contact:
|