|
KF6HI
|
|
|
Contact me through: kf6hi.net
|
| |
| |
Country Name : Netherlands (click for all QSOs with this country)
Prefix: PA-PI
|
  |
Number of QSOs found on 28 MHz with Netherlands : 38 |
| Call | Date | Time | Mode | QSL OUT | QSL IN |
LOTW | EQSL |
|---|
| PI4DEC | 1989-12-10 | 16:58 | SSB | Y | Y | N | N |
| PA0IJM | 1990-10-27 | 15:45 | SSB | N | N | N | N |
| PA3FDO | 1990-12-08 | 15:46 | SSB | Y | Y | Y | N |
| PA3EPN | 1990-12-08 | 17:18 | SSB | Y | Y | N | N |
| PA3DBS | 1991-01-06 | 17:01 | RTTY | Y | Y | Y | Y |
| PI4TUE | 1992-10-24 | 15:01 | SSB | N | N | N | N |
| PI4COM | 1992-10-24 | 15:33 | SSB | Y | V | Y | N |
| PB0ALN | 1992-10-25 | 15:18 | SSB | N | N | N | N |
| PA/DA2XH | 1992-10-25 | 15:58 | SSB | N | N | N | N |
| PA3ELD | 1992-10-25 | 15:59 | SSB | Y | Y | N | N |
| PA0KDM | 1992-10-25 | 16:05 | SSB | N | N | N | N |
| PA3FXB | 1992-10-25 | 16:50 | SSB | Y | Y | Y | N |
| PA0ADT | 1992-10-25 | 17:04 | SSB | Y | Y | N | N |
| PA0KHS | 1993-03-06 | 18:11 | SSB | Y | Y | N | N |
| PA0MIR | 1993-03-06 | 18:11 | SSB | N | Y | Y | Y |
| PA3GDR | 1998-11-28 | 15:56 | CW | Y | Y | Y | N |
| PI4COM | 1998-11-29 | 16:05 | CW | N | N | Y | N |
| PI4COM | 1999-11-27 | 16:59 | CW | N | N | Y | N |
| PI4CC | 2011-09-25 | 17:47 | RTTY | N | N | Y | N |
| PI4DX | 2011-09-25 | 17:59 | RTTY | N | N | N | N |
| PA7TWO | 2011-12-04 | 16:18 | RTTY | Y | Y | Y | N |
| PI4W | 2012-09-29 | 15:57 | RTTY | N | N | N | N |
| PI4CG | 2012-09-29 | 16:49 | RTTY | N | N | N | N |
| PA3ACA | 2012-09-30 | 16:34 | RTTY | N | N | Y | N |
| PA4J | 2012-09-30 | 16:54 | RTTY | Y | Y | Y | N |
| PI4DX | 2012-10-28 | 15:18 | SSB | N | N | Y | N |
| PA0ABM | 2023-01-20 | 16:06 | FT4 | N | N | Y | N |
| PA3AAV | 2023-02-18 | 16:08 | CW | N | N | Y | N |
| PA5WT | 2023-02-18 | 16:17 | CW | N | N | N | N |
| PA2REH | 2023-02-19 | 17:00 | CW | N | N | N | N |
| PA1CC | 2023-02-19 | 17:11 | CW | N | N | Y | N |
| PA3DBS | 2023-02-19 | 17:37 | CW | N | N | Y | N |
| PA5KT | 2023-02-19 | 18:10 | CW | N | N | Y | N |
| PG2AA | 2024-02-17 | 15:17 | CW | N | N | Y | N |
| PA3DBS | 2024-02-18 | 18:25 | CW | N | N | Y | N |
| PA1SVM | 2024-12-14 | 14:50 | SSB | N | N | N | N |
| PE6U | 2024-12-14 | 15:24 | CW | N | N | Y | N |
| PD0NHM | 2025-01-13 | 15:19 | FT4 | N | N | N | N |
|
KF6HI QSO with PI4COM (click for QRZ info), information for above highlighted contact:
|