|
KF6HI
|
|
|
Contact me through: kf6hi.net
|
| |
| |
Country Name : Belgium (click for all QSOs with this country)
Prefix: ON-OT
|
  |
Number of QSOs found on 28 MHz with Belgium : 29 |
| Call | Date | Time | Mode | QSL OUT | QSL IN |
LOTW | EQSL |
|---|
| ON5NT | 1978-03-05 | 17:31 | SSB | Y | V | N | N |
| ON4AEK | 1990-01-27 | 18:06 | SSB | Y | N | Y | N |
| ON7LR | 1990-10-27 | 17:00 | SSB | Y | Y | N | Y |
| OT4AFZ | 1990-11-22 | 15:18 | SSB | Y | Y | N | N |
| OT4AAQ | 1990-12-08 | 15:22 | SSB | N | N | N | N |
| OT4AMI | 1990-12-09 | 16:25 | SSB | N | N | N | N |
| ON4AFZ | 1991-01-26 | 15:54 | SSB | N | N | N | N |
| OT6VK | 1991-01-26 | 15:59 | SSB | N | N | N | N |
| OT6DP | 1991-03-16 | 14:59 | RTTY | Y | Y | N | N |
| ON4SS | 1992-10-24 | 15:25 | SSB | Y | Y | N | N |
| OT2C | 1992-10-24 | 15:35 | SSB | N | Y | N | N |
| OT2L | 1992-10-25 | 14:59 | SSB | N | Y | N | N |
| OT2K | 1992-10-25 | 15:17 | SSB | N | Y | N | N |
| ON7GB | 1992-10-25 | 16:10 | SSB | Y | Y | Y | Y |
| ON6NL | 1993-03-06 | 18:09 | SSB | N | N | N | N |
| OT8P | 1998-11-28 | 15:27 | CW | N | N | N | N |
| ON4ALW | 1998-11-28 | 15:51 | CW | N | N | N | N |
| OS1T | 2011-09-25 | 18:06 | RTTY | N | N | Y | N |
| ON4TO | 2012-09-29 | 16:06 | RTTY | N | N | Y | N |
| ON8AJ | 2012-09-30 | 16:45 | RTTY | N | N | Y | N |
| OQ4U | 2012-10-28 | 15:42 | SSB | Y | Y | Y | N |
| OT1A | 2013-11-24 | 16:08 | CW | N | N | Y | N |
| OQ4U | 2014-02-15 | 15:58 | CW | Y | Y | Y | N |
| OT2A | 2014-02-15 | 16:02 | CW | N | N | N | N |
| ON6VL | 2014-02-15 | 16:59 | CW | N | N | Y | N |
| ON7PQ | 2023-02-18 | 16:06 | CW | N | N | N | N |
| OT4A | 2023-02-18 | 16:50 | CW | N | N | N | N |
| OP4K | 2023-02-19 | 17:41 | CW | N | N | Y | N |
| OT2A | 2024-02-17 | 14:35 | CW | N | N | N | N |
|
KF6HI QSO with ON4ALW (click for QRZ info), information for above highlighted contact:
|