|
KF6HI
|
|
|
Contact me through: kf6hi.net
|
| |
| |
Country Name : American Samoa (click for all QSOs with this country)
Prefix: KH8
|
  |
Number of QSOs found on 7 MHz with American Samoa : 7 |
| Call | Date | Time | Mode | QSL OUT | QSL IN |
LOTW | EQSL |
|---|
| KH8/W6YA | 1991-10-10 | 13:18 | CW | Y | V | N | N |
| AH8F | 1994-02-19 | 06:07 | CW | N | N | N | N |
| KH8/N5OLS | 1998-11-28 | 13:21 | CW | N | N | N | N |
| W1AW/KH8 | 2014-11-02 | 12:02 | SSB | N | Y | Y | N |
| W1AW/KH8 | 2014-11-04 | 12:52 | CW | N | N | Y | N |
| K8H | 2022-11-20 | 14:27 | FT8 | Y | Y | Y | N |
| KH8WW | 2026-09-18 | 11:34 | FT8 | N | N | N | N |
|
KF6HI QSO with KH8/N5OLS (click for QRZ info), information for above highlighted contact:
|