|
KF6HI
|
|
|
Contact me through: kf6hi.net
|
| |
| |
Country Name : France (click for all QSOs with this country)
Prefix: F
|
  |
Number of QSOs found on 14 MHz with France : 39 |
| Call | Date | Time | Mode | QSL OUT | QSL IN |
LOTW | EQSL |
|---|
| F08AA | 1990-10-27 | 15:00 | SSB | N | N | N | N |
| F2EE | 1992-10-24 | 14:46 | SSB | N | N | N | N |
| TM5C | 1993-03-07 | 01:16 | SSB | N | N | N | N |
| TM7XX | 1994-09-24 | 17:47 | RTTY | N | N | N | N |
| F6FGZ | 1994-11-26 | 17:24 | CW | N | N | N | N |
| TM9C | 1994-11-26 | 17:29 | CW | N | N | N | Y |
| F6BEE | 1994-11-27 | 16:08 | CW | N | N | V | N |
| F6BKP | 1996-02-17 | 16:07 | CW | N | N | N | N |
| F6IPQ | 1996-02-17 | 17:07 | CW | N | N | N | N |
| TM1C | 1996-02-17 | 19:42 | CW | N | N | N | N |
| F5CQ | 2014-10-11 | 21:17 | RTTY | N | N | Y | N |
| F5OHM | 2017-02-18 | 15:31 | CW | Y | Y | N | N |
| F6HKA | 2017-02-18 | 17:57 | CW | N | N | Y | N |
| F8KLY | 2017-02-18 | 17:59 | CW | N | N | N | N |
| TM6X | 2017-02-18 | 18:10 | CW | N | N | Y | N |
| F5KEQ | 2017-02-18 | 18:11 | CW | N | N | Y | N |
| F4FFZ | 2017-11-26 | 15:53 | CW | N | N | Y | N |
| TM0R | 2017-11-26 | 15:56 | CW | N | N | N | N |
| F4WBN | 2017-11-26 | 15:58 | CW | N | N | N | N |
| F5BEG | 2018-01-07 | 15:32 | RTTY | N | N | Y | N |
| TM5Y | 2018-02-17 | 14:48 | CW | N | N | Y | N |
| TM3R | 2018-02-17 | 18:00 | CW | N | N | N | N |
| F6BEE | 2018-02-17 | 19:20 | CW | N | N | Y | N |
| F6HKA | 2018-02-18 | 14:36 | CW | N | N | Y | N |
| F8ATS | 2018-02-18 | 14:40 | CW | N | N | Y | N |
| F5OGL | 2018-02-18 | 15:14 | CW | N | N | Y | N |
| F6KOP | 2018-11-24 | 15:37 | CW | N | N | Y | N |
| F6HKA | 2018-11-24 | 15:41 | CW | N | N | Y | N |
| F5IN | 2018-11-25 | 15:55 | CW | N | N | Y | N |
| TM6M | 2018-11-25 | 17:08 | CW | N | N | Y | N |
| TM5Y | 2019-02-16 | 16:01 | CW | N | N | Y | N |
| F5IN | 2019-02-17 | 16:22 | CW | N | N | Y | N |
| F5TRO | 2019-11-23 | 21:04 | CW | N | N | N | N |
| F6HKA | 2020-02-16 | 15:11 | CW | N | N | Y | N |
| F5OAM | 2020-12-06 | 16:27 | FT4 | N | N | N | N |
| TM9C | 2023-02-18 | 19:19 | CW | N | N | N | N |
| F5RRS | 2023-04-21 | 03:05 | FT4 | N | N | Y | N |
| F4FSY | 2023-04-21 | 03:13 | FT4 | N | N | Y | N |
| F5RRS | 2024-12-02 | 19:14 | FT8 | N | N | Y | N |
|
KF6HI QSO with F6IPQ (click for QRZ info), information for above highlighted contact:
|