|
KF6HI
|
|
|
Contact me through: kf6hi.net
|
| |
| |
Country Name : Aruba (click for all QSOs with this country)
Prefix: P4
|
  |
Number of QSOs found on 1.8 MHz with Aruba : 9 |
| Call | Date | Time | Mode | QSL OUT | QSL IN |
LOTW | EQSL |
|---|
| P49I | 1994-01-29 | 03:28 | CW | Y | V | N | N |
| P40AA | 2017-01-28 | 03:11 | CW | N | N | Y | N |
| P40XX | 2017-01-29 | 03:17 | CW | N | N | N | N |
| P40R | 2017-02-18 | 06:47 | CW | N | Y | Y | N |
| P40AA | 2018-01-27 | 05:48 | CW | N | N | Y | N |
| P40E | 2019-01-26 | 04:42 | CW | N | N | N | N |
| P40AA | 2019-01-26 | 06:47 | CW | N | N | Y | N |
| P40AA | 2022-01-27 | 02:51 | FT8 | N | N | Y | N |
| P43A | 2026-01-30 | 10:50 | FT8 | N | N | N | N |
|
KF6HI QSO with P49I (click for QRZ info), information for above highlighted contact:
|