|
KF6HI
|
|
|
Contact me through: kf6hi.net
|
| |
| |
Country Name : Ukraine (click for all QSOs with this country)
Prefix: UR-UZ- EM-EO
|
  |
Number of QSOs found on 14 MHz with Ukraine : 26 |
| Call | Date | Time | Mode | QSL OUT | QSL IN |
LOTW | EQSL |
|---|
| UB5MN | 1990-03-28 | 04:04 | SSB | Y | N | N | N |
| EM5T | 1990-05-02 | 04:00 | CW | N | N | N | N |
| UB4LWA | 1990-09-08 | 14:01 | SSB | Y | N | N | N |
| RT1U | 1990-09-09 | 02:29 | SSB | Y | Y | N | N |
| UY7E | 1993-03-07 | 19:22 | SSB | N | N | Y | N |
| EM2I | 1994-09-25 | 15:25 | RTTY | N | N | N | N |
| UT7W | 1996-02-17 | 16:13 | CW | N | N | N | N |
| UT5UT | 1996-02-18 | 16:06 | CW | N | N | N | N |
| UW1M | 2013-02-10 | 14:36 | RTTY | N | N | N | N |
| UT7E | 2013-02-10 | 15:59 | RTTY | N | N | N | N |
| UX3MZ | 2013-02-17 | 16:13 | CW | Y | Y | V | N |
| UW5Q | 2013-02-17 | 16:29 | CW | N | N | Y | N |
| UW2M | 2014-02-16 | 16:15 | CW | N | N | N | N |
| UT4U | 2017-02-18 | 15:57 | CW | N | N | N | N |
| UV5U | 2017-02-19 | 14:47 | CW | N | N | Y | N |
| EM0I | 2018-02-10 | 15:14 | RTTY | N | N | Y | N |
| UR7GO | 2018-02-17 | 16:24 | CW | N | N | Y | N |
| UW1M | 2018-02-18 | 15:12 | CW | N | N | N | N |
| UT1HB | 2018-04-06 | 14:34 | FT8 | N | N | N | N |
| UW5Y | 2019-02-16 | 16:15 | CW | N | N | Y | N |
| UR2Y | 2020-02-16 | 15:04 | CW | N | N | Y | N |
| EM5K | 2023-02-18 | 18:41 | CW | N | N | N | N |
| UR3LM | 2023-03-29 | 03:35 | FT8 | N | N | Y | N |
| UR9QQ | 2023-03-29 | 04:04 | FT8 | N | N | Y | N |
| US2YW | 2023-03-29 | 04:10 | FT8 | N | N | Y | N |
| US4IQ | 2023-04-21 | 03:18 | FT4 | N | N | N | N |
|
KF6HI QSO with UY7E (click for QRZ info), information for above highlighted contact:
|