|
KF6HI
|
|
|
Contact me through: kf6hi.net
|
| |
| |
Country Name : Poland (click for all QSOs with this country)
Prefix: SN-SR
|
  |
Number of QSOs found on 21 MHz with Poland : 21 |
| Call | Date | Time | Mode | QSL OUT | QSL IN |
LOTW | EQSL |
|---|
| SP1PBW | 1990-03-24 | 18:34 | SSB | Y | Y | N | N |
| SP9PDF | 1990-03-24 | 18:48 | SSB | Y | Y | N | N |
| SO3IF | 1992-10-24 | 14:33 | SSB | N | N | N | N |
| 3Z25PAZ | 1992-10-24 | 16:45 | SSB | Y | N | N | N |
| SP9LJD | 1992-10-25 | 18:11 | SSB | Y | Y | N | N |
| SP7ZET | 1993-03-07 | 15:23 | SSB | N | N | N | N |
| SN3A | 1993-03-07 | 16:36 | SSB | N | N | N | N |
| SP9LJD | 1993-03-07 | 17:19 | SSB | N | N | N | N |
| SP6YAQ | 1993-03-07 | 17:41 | SSB | N | N | N | N |
| SO2R | 2012-10-28 | 16:19 | SSB | N | N | N | N |
| SP8PFK | 2012-10-28 | 17:09 | SSB | N | N | N | N |
| SO2R | 2012-10-28 | 17:55 | SSB | N | N | N | N |
| SO9Q | 2012-10-28 | 18:16 | SSB | N | N | V | N |
| SP3S | 2012-10-28 | 18:20 | SSB | N | N | Y | N |
| SN2M | 2014-02-15 | 15:39 | CW | N | N | Y | N |
| SP8R | 2014-02-15 | 15:41 | CW | N | N | N | N |
| SN5X | 2014-02-15 | 15:42 | CW | N | N | Y | N |
| SP9LJN | 2016-02-21 | 15:44 | CW | N | N | N | N |
| SN7Q | 2016-09-24 | 16:23 | RTTY | N | N | Y | N |
| SN7Q | 2023-02-18 | 17:32 | CW | N | N | Y | N |
| 3Z1K | 2023-02-18 | 18:19 | CW | N | N | N | N |
|
KF6HI QSO with SN3A (click for QRZ info), information for above highlighted contact:
|