|
KF6HI
|
|
|
Contact me through: kf6hi.net
|
| |
| |
Country Name : Finland (click for all QSOs with this country)
Prefix: OF-OI
|
  |
Number of QSOs found on 21 MHz with Finland : 24 |
| Call | Date | Time | Mode | QSL OUT | QSL IN |
LOTW | EQSL |
|---|
| OH6NIO | 1990-03-04 | 16:57 | SSB | Y | Y | Y | N |
| OH2HE | 1990-10-28 | 14:49 | SSB | N | N | N | N |
| OG6AC | 1992-03-07 | 16:12 | SSB | N | N | N | N |
| OH1MMM | 1992-10-24 | 14:29 | SSB | N | N | N | N |
| OG6RM | 1992-10-25 | 18:15 | SSB | N | N | N | N |
| OH6NIO | 1993-03-06 | 15:08 | SSB | N | N | Y | N |
| OH6RV | 1993-03-06 | 15:11 | SSB | Y | Y | N | N |
| OH6RM | 1993-03-06 | 15:20 | SSB | N | N | N | N |
| OH5NQ | 1993-03-06 | 17:34 | SSB | N | N | N | N |
| OH1AA | 1993-03-06 | 18:27 | SSB | Y | Y | N | N |
| OH6LNI | 1993-03-06 | 20:08 | SSB | N | N | Y | N |
| OH4JK | 1993-03-07 | 16:37 | SSB | N | N | N | N |
| OH1AA | 1993-11-27 | 20:50 | CW | Y | Y | N | N |
| OH6NIO | 1993-11-27 | 21:03 | CW | N | N | V | N |
| OH8X | 2010-11-27 | 19:55 | CW | N | N | Y | N |
| OH8X | 2012-02-19 | 02:06 | CW | N | N | Y | N |
| OH5SM | 2012-10-27 | 16:10 | SSB | N | Y | N | N |
| OH1F | 2012-10-27 | 16:20 | SSB | N | N | N | N |
| OH8X | 2015-11-29 | 21:36 | CW | N | Y | Y | N |
| OH2XX | 2016-09-24 | 16:11 | RTTY | N | N | Y | N |
| OH6QU | 2018-02-17 | 21:41 | CW | N | N | Y | N |
| OH4A | 2023-02-18 | 14:54 | CW | N | N | Y | N |
| OG3B | 2023-02-18 | 17:58 | CW | N | N | N | N |
| OH8A | 2023-02-19 | 18:34 | CW | N | N | Y | N |
|
KF6HI QSO with OH6LNI (click for QRZ info), information for above highlighted contact:
|