|
KF6HI
|
|
|
Contact me through: kf6hi.net
|
| |
| |
Country Name : Mexico (click for all QSOs with this country)
Prefix: XA-XI
|
  |
Number of QSOs found on 7 MHz with Mexico : 28 |
| Call | Date | Time | Mode | QSL OUT | QSL IN |
LOTW | EQSL |
|---|
| 4B2A | 1990-03-03 | 04:57 | SSB | Y | V | N | N |
| 6G0V | 1990-10-28 | 01:12 | SSB | N | N | N | N |
| 4A2MX | 1991-10-26 | 14:00 | SSB | N | N | N | N |
| XA5T | 1992-10-24 | 07:37 | SSB | N | N | N | N |
| XE2MOO | 1993-03-06 | 04:15 | SSB | N | N | N | N |
| 6D2X | 1993-03-06 | 04:53 | SSB | N | N | Y | N |
| XH9Z | 1993-03-06 | 06:06 | SSB | N | N | N | N |
| XE1KK | 1993-03-07 | 04:57 | SSB | Y | Y | Y | Y |
| XE1XA | 1993-11-28 | 23:18 | CW | N | N | N | N |
| XE3LMV | 1994-01-08 | 02:58 | RTTY | N | N | N | N |
| 6E2T | 1994-02-19 | 03:26 | CW | N | N | N | N |
| XE2EBE | 1994-02-19 | 05:59 | CW | N | N | N | N |
| 6E2Z | 1994-10-29 | 03:03 | SSB | N | N | N | N |
| 6D2X | 1994-11-26 | 05:51 | CW | N | N | Y | N |
| XE2KB | 1996-02-18 | 13:38 | CW | N | N | N | N |
| XE2DU | 1996-02-18 | 13:42 | CW | N | N | N | N |
| XE2EBE | 1996-02-18 | 13:44 | CW | N | N | N | N |
| XE1RGL | 1998-11-28 | 11:10 | CW | N | N | N | N |
| XE2S | 2014-02-15 | 15:03 | CW | N | N | Y | N |
| XE2B | 2015-11-29 | 03:23 | CW | N | N | Y | N |
| XE2CQ | 2016-10-29 | 04:46 | SSB | N | N | Y | N |
| XE1RZL | 2017-02-19 | 05:24 | CW | N | N | Y | N |
| XE2X | 2017-11-26 | 04:10 | CW | N | N | Y | N |
| XE7S | 2018-02-17 | 12:48 | CW | N | N | Y | N |
| XE1AY | 2018-11-25 | 12:36 | CW | N | N | N | N |
| XE2B | 2019-02-16 | 14:04 | CW | N | N | Y | N |
| XE2B | 2020-02-16 | 13:17 | CW | N | N | Y | N |
| XF1S | 2022-12-07 | 00:55 | SSB | N | N | N | N |
|
KF6HI QSO with 4A2MX (click for QRZ info), information for above highlighted contact:
|