KF6HI
|
|
Contact me through: kf6hi.net
|
|
|
Country Name : Scotland (click for all QSOs with this country)
Prefix: GM- GS
|
Number of QSOs found on 28 MHz with Scotland : 24 |
Call | Date | Time | Mode | QSL OUT | QSL IN |
LOTW | EQSL |
---|
GM0KQB | 1990-01-22 | 15:43 | SSB | Y | N | N | N |
GM3ZXL | 1990-09-29 | 17:19 | RTTY | Y | Y | N | N |
GM4FDM | 1990-12-09 | 16:09 | SSB | N | N | N | N |
GM0ECO | 1990-12-09 | 16:50 | SSB | N | Y | N | N |
GM0EWX | 1991-03-17 | 19:35 | SSB | Y | N | N | N |
GM4DLU | 1992-10-25 | 16:47 | SSB | N | N | N | N |
GM5A | 2003-11-29 | 16:49 | CW | N | N | V | N |
GM7R | 2011-09-25 | 15:34 | RTTY | N | N | Y | N |
MM0AMW | 2012-09-29 | 18:35 | RTTY | N | N | Y | N |
GM2T | 2012-10-27 | 16:40 | SSB | N | N | Y | N |
GM4Z | 2023-02-18 | 16:39 | CW | N | N | Y | N |
GM5X | 2023-02-19 | 17:39 | CW | N | N | Y | N |
MM2N | 2023-02-19 | 18:21 | CW | N | N | Y | N |
GM0GAV/P | 2023-11-04 | 14:49 | CW | N | N | Y | N |
MS0TA/P | 2023-11-04 | 15:48 | CW | N | N | N | N |
MM7TSU/P | 2024-01-19 | 16:10 | SSB | N | N | N | N |
MM0IDX/P | 2024-02-03 | 16:28 | CW | N | N | N | N |
MM4D | 2024-02-17 | 15:20 | CW | N | N | Y | N |
MM1EYP/P | 2024-02-19 | 15:48 | CW | N | N | N | N |
MM1EYP/P | 2024-02-20 | 16:09 | SSB | N | N | N | N |
MM0EFI/P | 2024-02-23 | 15:55 | SSB | N | N | N | N |
GM4JXP/P | 2024-02-25 | 15:00 | SSB | N | N | N | N |
GM0GAV/P | 2024-02-25 | 15:04 | CW | N | N | Y | N |
GM5X | 2024-12-14 | 15:28 | CW | N | N | Y | N |
|
KF6HI QSO with GM4FDM (click for QRZ info), information for above highlighted contact:
|