|
KF6HI
|
|
|
Contact me through: kf6hi.net
|
| |
| |
Country Name : European Russia (click for all QSOs with this country)
Prefix: UA-UI1-3-4-6
|
  |
Number of QSOs found on 21 MHz with European Russia : 29 |
| Call | Date | Time | Mode | QSL OUT | QSL IN |
LOTW | EQSL |
|---|
| US1A | 1990-06-03 | 14:09 | SSB | Y | Y | N | N |
| RZ6AXO | 1990-06-18 | 02:06 | SSB | Y | Y | N | N |
| RA3ZH | 1990-06-21 | 01:15 | SSB | Y | N | V | N |
| UW6HWO | 1990-06-26 | 03:55 | SSB | Y | N | N | N |
| UZ6YWD | 1990-06-29 | 02:36 | SSB | Y | N | N | N |
| UA3SGH | 1990-06-29 | 04:20 | SSB | Y | Y | N | N |
| UZ1TWB | 1990-09-02 | 18:20 | CW | Y | Y | N | N |
| UZ4FWD | 1990-09-08 | 16:57 | SSB | Y | N | Y | N |
| R6L | 1990-09-09 | 15:40 | SSB | Y | Y | N | N |
| UA4HVV | 1990-09-09 | 16:05 | SSB | Y | Y | N | N |
| 4K0ADS | 1990-09-28 | 00:40 | CW | Y | N | N | N |
| UZ3PXJ | 1990-10-26 | 16:11 | SSB | Y | N | N | N |
| RW6PA/UA6I | 1990-11-20 | 15:27 | SSB | Y | N | N | N |
| UA70XWW | 1991-08-24 | 18:26 | CW | Y | Y | N | N |
| RA3QR | 1992-03-28 | 04:37 | SSB | N | N | N | N |
| RW3AG | 1993-03-06 | 15:13 | SSB | N | N | N | N |
| UZ3DXW | 1993-03-06 | 15:14 | SSB | N | N | N | N |
| UZ1AWT | 1993-03-06 | 15:31 | SSB | N | N | N | N |
| R6L | 1993-03-06 | 17:35 | SSB | N | N | N | N |
| UZ3RXX | 1993-03-07 | 16:44 | SSB | N | N | N | N |
| RZ6LG | 1993-03-07 | 17:01 | SSB | N | N | N | N |
| RT4F | 2012-02-18 | 15:01 | CW | N | N | Y | N |
| RW6CR | 2014-10-12 | 14:57 | RTTY | N | N | N | N |
| RU1A | 2017-02-19 | 17:12 | CW | N | N | N | N |
| UA4FEN | 2022-05-06 | 14:56 | FT8 | N | N | Y | N |
| R1AV | 2022-05-06 | 14:57 | FT8 | N | N | Y | N |
| RU7D/MM | 2022-09-07 | 02:40 | FT8 | N | N | N | N |
| RW3RN | 2023-02-18 | 15:01 | CW | N | N | Y | N |
| RI42SP | 2024-12-02 | 21:10 | FT8 | N | N | N | N |
|
KF6HI QSO with 4K0ADS (click for QRZ info), information for above highlighted contact:
|